2027 Kia Sorento vs 2027 MINI Countryman
The MINI Countryman wins clearly, 100 to 75.2, on fuel & range.
2027 Kia Sorento
The 2027 Kia Sorento is sold in the U.S. as a hybrid and gas compact SUV with 6 EPA-rated configurations. The most efficient version, the Sorento Hybrid FWD, is…
2027 MINI Countryman
The 2027 MINI Countryman is sold in the U.S. as an electric and gas compact SUV with 3 EPA-rated configurations. Its longest-range version, the Countryman SE AL…
2027 MINI Countryman
Clear winThe MINI Countryman wins clearly, 100 to 75.2, on fuel & range.
| Category · weight | 2027 Kia Sorentooverall 75.2 | 2027 MINI Countrymanoverall 100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | |||||||||
| Fuel & rangew 3 | 42.2 | 100 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 100 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargonot compared | Specs not available | Specs not available | |||||||||
| Performancenot compared | Specs not available | Specs not available | |||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | |||||||||
| Warrantynot compared | Specs not available | Specs not available | |||||||||
| Overall | 75.2 | 100 | |||||||||
Safety-only comparison · 2 of 7 categories compared · specs not available for Kia Sorento
Kia Sorento: safety only (EPA and NHTSA record; specs not available) · MINI Countryman: base trim Countryman S ALL4 AWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 MINI Countryman wins
- It is rated 98 combined against 37 (EPA mpg or MPGe).
- It costs $1,000 a year less to fuel on the EPA's estimate ($800 against $1,800).
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
33 specs · manufacturer press kits| Spec | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $38,900 |
| Engine Basics | ||
| Aspiration | — | twin turbo |
| Cylinder count | — | 4 |
| Engine displacement | — | 1,998 cc |
| Engine type (full description) | — | 2.0 liter MINI TwinPower Turbo 4-cylinder 16-valve 241-hp engine with twin-scroll turbocharger, Double-VANOS, Valvetronic, and high-precision direct injection |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | — | 241 hp |
| Torque | — | 295 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 24 mpg |
| MPG (combined) | — | 27 mpg |
| MPG (highway) | — | 32 mpg |
| Transmission | ||
| Transmission speeds | — | 7 |
| Transmission type | — | 7-Speed Dual Clutch Transmission |
| Dimensions Exterior | ||
| Overall height | — | 65.2 in |
| Overall length | — | 175 in |
| Overall width | — | 72.6 in |
| Cargo | ||
| Cargo volume behind 2nd row | — | 56.2 cu-ft |
| Headroom | ||
| Front headroom | — | 40.7 in |
| Third-row headroom | — | 37.8 in |
| Legroom | ||
| Front legroom | — | 40.4 in |
| Third-row legroom | — | 37 in |
| Weights | ||
| Curb weight (minimum) | — | 3,777 lbs |
| Payload capacity | — | 1,100 lbs |
| Suspension | ||
| Front suspension type | — | Single-joint front axle |
| Rear suspension type | — | Multi-link rear axle |
| Wheels | ||
| Wheel diameter | — | 18 in |
| Wheel width | — | 7.5 in |
| Tires | ||
| Tire size | — | 225/55R18 |
| Fuel System | ||
| Fuel tank capacity | — | 14.3 gal |
| Connected Services | ||
| Connected services brand | — | MINI ConnectedDrive |
| Shoulder Room | ||
| Front shoulder room | — | 55.7 in |
| Third-row shoulder room | — | 54.8 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
72 features · differences first, then sharedSafety20 differ · 20 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Active Cruise Control WITH STOP & GO | — | std |
| Active Driving Assistant Includes Forward Collision Mitigation, LEFT TURN Warning, LANE Keeping Assistant, AND Speed Limit Assistant | — | std |
| Active Driving Assistant Includes Forward Collision Mitigation, LEFT TURN Warning, LANE Keeping Assistant, AND Speed Limit Assistant | — | std |
| 10 Airbags Including, SIDE & HEAD Airbags FOR 1ST AND 2ND ROW Outer Seats | — | std |
| 12 YEAR / Unlimited Mileage RUST Perforation Warranty | — | std |
| 4 YEAR / 50,000 MILE Limited Warranty | — | std |
| 4 YEAR / Unlimited Mileage Roadside Assistance Program | — | std |
| 4-WHEEL DISC Brakes WITH Anti-lock Brakes (ABS) AND Cornering Brake Control (CBC) | — | std |
| Acoustic BELT Warning | — | std |
| Acoustic Safety-belt Warning | — | std |
| Active Driving Assistant Includes Forward Collision Mitigation, LEFT TURN Warning, LANE Keeping Assistant, AND Speed Limit Assistant | — | std |
| Alarm System | — | std |
| Automatic HIGH Beams | — | std |
| Automatic-locking Retractors (ALR) ON ALL Passenger-seat Safety Belts (FOR Installation OF Child-restraint Seats) & Outboard Latch Anchors | — | std |
| Dynamic Cruise Control | — | std |
| Dynamic Stability Control (DSC) | — | std |
| Front AND REAR HEAD Protection System (HPS) | — | std |
| Parking Assistant Including Front AND REAR Parking Sensors | — | std |
| Rear-view Camera | — | std |
| TIRE Pressure Monitor | — | std |
Infotainment18 differ · 18 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| MINI Assist Ecall™ Includes Emergency Request (SOS Button) AND Enhanced Automatic Collision Notification | — | std |
| MINI Assist Ecall™ Includes Emergency Request (SOS Button) AND Enhanced Automatic Collision Notification | — | std |
| MINI Navigation WITH Advanced Real-time Traffic Information, MINI Remote Services Including Stolen Vehicle Recovery, Remote DOOR Unlock, AND MINI APP | — | std |
| MINI Navigation WITH Advanced Real-time Traffic Information, MINI Remote Services Including Stolen Vehicle Recovery, Remote DOOR Unlock, AND MINI APP | — | std |
| MINI Navigation WITH Advanced Real-time Traffic Information, MINI Remote Services Including Stolen Vehicle Recovery, Remote DOOR Unlock, AND MINI App. THE Intelligent Personal Assistant Voice Control Offers Natural Speech Input FOR Various Functions, Including Navigation | — | std |
| 9.4" Round OLED Display | — | std |
| Apple Carplay® AND Android Auto™ Compatibility | — | std |
| BMW Teleservices | — | std |
| MINI Connecteddrive® Services | — | std |
| MINI Head-up Display | — | std |
| MINI Interaction UNIT | — | std |
| MINI Operating System 9 Optimized FOR Touch AND Voice Control | — | std |
| Personal ESIM 5G | — | std |
| Remote Software Upgrade Capable | — | std |
| Siriusxm® WITH 360L + 1 YEAR Platinum PLAN Subscription | — | std |
| SOUND SYSTEM - MINI Hi-Fi Sounds System | — | std |
| USB Audio Connection AND Hands-free Bluetooth® Wireless Technology Incl. Audio Streaming | — | std |
| Wireless Device Charging | — | std |
Convenience4 differ · 4 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Additional 12-V Power Sockets | — | std |
| Comfort Access Keyless Entry | — | std |
| Power Front Windows WITH "one-touch" Up/down Operation AND Power REAR Windows | — | std |
| Power Tailgate | — | std |
Climate1 differ · 1 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| DUAL ZONE Automatic Climate Control WITH Charcoal Filter | — | std |
Seating4 differ · 4 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Heated Front Seats | — | std |
| Manual Front Sport Seats Including 1-WAY Manual Headrests | — | std |
| SEAT UPHOLSTERY - Vescin/Cloth combination upholstery | — | std |
| SPLIT REAR SEAT - 40-20-40 Split Rear Seat | — | std |
Interior8 differ · 8 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| STEERING WHEEL - 3-spoke Vescin-wrapped, Sport Heated Steering Wheel | — | std |
| Automatic-dimming Interior Rear-view Mirror AND Driver's SIDE Exterior Mirrors | — | std |
| 2D-KNIT Fabric Dashboard | — | std |
| Cupholders FOR Front AND REAR Seats | — | std |
| Front Center Armrest | — | std |
| Multi-color, Adjustable Ambient Lighting | — | std |
| Tilt/telescopic Steering Wheel Column | — | std |
| Floormats | — | std |
Exterior10 differ · 10 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Daytime Driving Lights | — | std |
| LED Headlights WITH Cornering Lights | — | std |
| PAINT - Non-metallic paint | — | std |
| Panoramic Glass ROOF WITH WIND Deflector AND Shading Systems | — | std |
| Power Heated Mirrors, REAR Window & Washer JETS | — | std |
| Rain-sensing Windshield Wipers WITH Automatic Headlight Control | — | std |
| ROOF Rails | — | std |
| SEAL & DRIVE TIRE KIT (SE ALL4 only) / MOBILITY KIT (S ALL4 only) | — | std |
| TIRE / TYPE - All-season non run-flat tires | — | std |
| WHEELS - 18" Asteroid wheels with all-season tires | — | std |
Powertrain5 differ · 5 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| ALL4 All-wheel Drive System | — | std |
| AUTO Start / STOP Function | — | std |
| ENGINE - 2.0 liter MINI TwinPower Turbo 4-cylinder 16-valve 241-hp engine / Dual all-electric motor with a total power output of 308-hp | — | std |
| MINI Experience Modes | — | std |
| TRANSMISSION - 7-Speed Dual Clutch Transmission / Automatic single-speed transmission with 2 regeneration levels | — | std |
Chassis2 differ · 2 listed
| Feature | Kia Sorento | MINI CountrymanCountryman S ALL4 AWD |
|---|---|---|
| Front AND REAR Anti-roll (stabilizer) BARS | — | std |
| Single-joint Front AXLE / Multi-link REAR AXLE Suspension | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPKia Sorento
Top recalls
No recalls on file.
MINI Countryman
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Kia Sorento | MINI CountrymanCountryman S ALL4 AWD | |
|---|---|---|
| Price | — | $38,900 (base trim) |
| Price range across trims | — | $38,900 – $45,200 2 trims |
| Powertrains | HEV, GAS | BEV, GAS |
| EPA configuration compared | Sorento Hybrid FWD | Countryman SE ALL4 (18 inch Wheels) |
| Combined mpg / MPGe | 37 | 98 |
| EPA annual fuel cost | $1,800 | $800 |
| EV range | — | 216 mi |
| Basic warranty | — | 4 yr / 50,000 mi |
| Powertrain warranty | — | — |
| Roadside assistance | — | 4 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Kia Sorento or the 2027 MINI Countryman?
The MINI Countryman wins clearly, 100 to 75.2, on fuel & range. On WhichTrim's default weights the 2027 MINI Countryman scores 100 and the 2027 Kia Sorento 75.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Kia Sorento or the 2027 MINI Countryman?
2027 Kia Sorento: no NHTSA rating yet, grade A, 0 recalls. 2027 MINI Countryman: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Kia Sorento and the 2027 MINI Countryman?
Where the 2027 MINI Countryman wins: it is rated 98 combined against 37 (EPA mpg or MPGe) and costs $1,000 a year less to fuel on the EPA's estimate ($800 against $1,800). What they share: a Safety Signal of 100.