2027 Honda CR-V vs 2027 Volkswagen Taos
The Honda CR-V wins clearly, 98.5 to 79, on tech & comfort, fuel & range, safety.
2027 Honda CR-V
The 2027 Honda CR-V is sold in the U.S. as a hybrid and gas compact SUV with 5 EPA-rated configurations. The most efficient version, the CR-V FWD, is EPA-rated …
2027 Volkswagen Taos
The 2027 Volkswagen Taos is sold in the U.S. as a gas compact SUV with 2 EPA-rated configurations. The most efficient version, the Taos, is EPA-rated at 30 mpg …
2027 Honda CR-V
Clear winThe Honda CR-V wins clearly, 98.5 to 79, on tech & comfort, fuel & range, safety.
| Category · weight | 2027 Volkswagen Taosoverall 79 | 2027 Honda CR-Voverall 98.5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | ||||||||||||
| Fuel & rangew 3 | 75.4 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 93 | 100 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 85.5 | 89.9 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 95.6 | 99.3 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 48.5 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 79 | 98.5 | ||||||||||||
Trim vs trim · 5 of 7 categories compared
Volkswagen Taos: base trim S FWD · Honda CR-V: base trim LX FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Honda CR-V wins
- It lists more comfort and tech equipment (33 points against 16 on the press-kit count, standard = 1, optional = ½).
- It lists 25 standard driver-assist features against 18.
- It is rated 40 combined against 30 (EPA mpg or MPGe).
Where the 2027 Volkswagen Taos answers
- It opens up to 65.9 cu ft of cargo against 39.3.
- It turns out 184 lb-ft of torque against 179.
What they share
- A Safety Signal of 100.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $26,500 | — |
| Engine Basics | ||
| Aspiration | twin turbo | twin turbo |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,498 cc | 1,498 cc |
| Engine type (full description) | 1.5L inline four cylinder, 16V, turbocharged/intercooled, TSI (EA211) | In-Line 4-Cylinder with Turbocharger |
| Fuel injection system | TSI | gdi mpi |
| Valve configuration | DOHC | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 174 hp | 190 hp |
| Torque | 184 lb-ft | 179 lb-ft |
| Fuel Economy | ||
| MPG (city) | 27 mpg | 28 mpg |
| MPG (combined) | 30 mpg | 30 mpg |
| MPG (highway) | 35 mpg | 33 mpg |
| Transmission | ||
| Final drive ratio | 3.24 | 5.640 |
| Transmission speeds | 8 | — |
| Transmission type | automatic hybrid | cvt |
| Dimensions Exterior | ||
| Ground clearance | 6.5 in | 7.8 in |
| Overall height | 64.5 in | 66.2 in |
| Overall length | 176 in | 185 in |
| Overall width | 72.5 in | 73.5 in |
| Wheelbase | 106 in | 106 in |
| Cargo | ||
| Cargo volume behind 1st row | 65.9 cu-ft | 39.3 cu-ft |
| Cargo volume behind 2nd row | 27.9 cu-ft | 39.3 cu-ft |
| Total interior volume | 99.5 cu-ft | 106 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 40.7 in | 40 in |
| Second-row headroom | 39.8 in | 38.2 in |
| Legroom | ||
| Front legroom | 40.1 in | 41.3 in |
| Second-row legroom | 37.9 in | 41 in |
| Weights | ||
| Curb weight (maximum) | 3,206 lbs | 3,472 lbs |
| Curb weight (minimum) | 3,206 lbs | 3,472 lbs |
| Gross vehicle weight rating | 4,365 lbs | — |
| Payload capacity | 937 lbs | — |
| Suspension | ||
| Front suspension type | strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | MacPherson Strut |
| Rear suspension type | torsion beam with coil springs, telescopic dampers | Multi-Link |
| Steering | ||
| Steering type | rack and pinion, electric power assist | Dual Pinion Assist Electric Power Steering (EPS) |
| Turning radius (curb-to-curb) | 35.1 ft | 37.3 ft |
| Brakes | ||
| Front brake diameter | 312 mm | 312 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | electro-mechanical | Electronic |
| Rear brake diameter | 272 mm | 310 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 17 in |
| Wheel material | alloy | steel |
| Wheel width | 7 in | — |
| Tires | ||
| Tire size | 215/55 R17 | 235/65R17 104H |
| Fuel System | ||
| Fuel tank capacity | 13.2 gal | 14 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | myVW | HondaLink |
| Shoulder Room | ||
| Front shoulder room | 56.5 in | 57.9 in |
| Second-row shoulder room | 55.2 in | 55.9 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
156 features · differences first, then sharedSafety25 differ · 34 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Stop & Go | std | — |
| IQ.DRIVE • Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | std | — |
| Rear Cross Traffic Monitor (CTM) | std | — |
| Lane Departure Warning (LDW) | — | std |
| Hill Descent Control | — | std |
| Rear i-side Airbag System | — | std |
| 3-point seatbelts with tensioner height adjust | std | — |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| Anti-Lock Braking System (ABS) | — | std |
| Automatic Post-Collision Braking System | std | — |
| Blind Spot Information System (BSI) | std | — |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Driver & Passenger Knee Airbag System | — | std |
| Emergency Assist (semi-automated vehicle assistance in a medical emergency) | std | — |
| Hill Start Assist | — | std |
| Intelligent Crash Response System | std | — |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | — | std |
| Post Collision Braking System | — | std |
| Rear Seat Reminder (RSR) | — | std |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| Traffic Jam Assist (Traffic Jam Driving Support Function) | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Travel Assist (semi-automated driving assistance) | std | — |
| Forward Collision Warning (FCW) | std | std |
| Driver & Passenger i-SRS Airbag System | std | std |
| Front i-side Airbag System | std | std |
| Lane Keeping Assist System (LKAS) | std | std |
| Rearview Camera with Dynamic Guidelines | std | std |
| Side Curtain Airbag System | std | std |
| Auto High Beam Headlights | std | std |
| Vehicle Stability Assist® (VSA®) with Brake-Traction Control System | std | std |
| Tire Pressure Monitoring System (TPMS) | std | std |
Infotainment18 differ · 18 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Wi-Fi Hotspot Capability | std | — |
| 160-Watt Audio System with 4 Speakers | — | std |
| 6-speaker sound system | std | — |
| 7-Inch TFT Meter Display | — | std |
| 9-inch Color Touchscreen | — | std |
| Bluetooth connectivity | std | — |
| Bluetooth® Streaming Audio | — | std |
| Composition Media MIB3 infotainment w/ 8-inch display, AM/FM/HD Radio, media player, and voice control | std | — |
| Hondalink | — | std |
| Leatherette-wrapped, heated multifunction steering wheel | std | — |
| SiriusXM w/ 360L | std | — |
| USB-C 3.0A Smartphone / Audio Interface (x1) - Front Seats | — | std |
| USB-C ports: 2 front (data and charge) | std | — |
| Volkswagen Digital Cockpit w/ 8-inch display | std | — |
| Wireless Android Auto™ Compatibility | — | std |
| Wireless App-Connect (CarPlay, AndroidAuto, MirrorLink) w/ multi-phone pairing capability | std | — |
| Wireless Apple CarPlay® Compatibility | — | std |
| Wireless Charging Pad (Qi) | — | std |
Convenience8 differ · 9 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| 12-volt outlet | std | — |
| 12-Volt Power Outlet (Cargo) | — | std |
| 12-Volt Power Outlet (Front) | — | std |
| Cruise Control | — | std |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | — | std |
| Honda Maintenance Program 1yr / 12k miles | — | std |
| One-Touch Turn Indicators | — | std |
| Power Windows with Auto Up/Down Driver | — | std |
| Push Button Start | std | std |
Climate3 differ · 3 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Air Conditioning with Air-Filtration System | — | std |
| Humidity Sensor | — | std |
| Manual HVAC | std | — |
Seating7 differ · 7 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Heated Front Seats | std | — |
| 6-way manual driver seat | std | — |
| 5-Person Seating Capacity | — | std |
| 60/40 Split Fold-Down Rear Seatback | — | std |
| Cloth seats | std | — |
| Driver's Seat with Manual Height Adjustment | — | std |
| Passenger Seat with Manual Height Adjustment | — | std |
Interior11 differ · 11 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Heated Steering Wheel | std | — |
| Active Noise Cancellation™ (ANC) | — | std |
| EPA Passenger Volume (cu ft.) | — | std |
| Headroom (in.) (first row / second row) | — | std |
| Hiproom (in.) (first row / second row) | — | std |
| LED Front & Rear Map Lights | — | std |
| Legroom (in.) (first row / second row) | — | std |
| Shoulder Room (in.) (first row / second row) | — | std |
| Sunglass Holder | — | std |
| Sunvisor Vanity (Driver & Passenger) | — | std |
| Tilt and Telescopic Steering Column | — | std |
Exterior37 differ · 37 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Premium LED projector headlights w/ LED DRLs, all-weather lights | std | — |
| 17-inch aluminum-alloy wheels w/ all-season tires | std | — |
| 18-inch five-spoke machined alloy wheels w/ all-season tires | std | — |
| All-Season Tires | — | std |
| Approach / Departure Angles (deg.) (2WD) | — | std |
| Approach / Departure Angles (deg.) (AWD) | — | std |
| Auto-On/Off Headlight Operation | — | std |
| Black roof rails | std | — |
| Capless Fuel Filler | — | std |
| Curb Weight (lbs.) [2WD] | — | std |
| Curb Weight (lbs.) [AWD] | — | std |
| Ground Clearance (in.) (unladen) [2WD/AWD] | — | std |
| Halogen Rear Turn Indicators | — | std |
| Heated front washer nozzles | std | — |
| Heated Side Mirrors | std | — |
| Height (in.) (2WD) | — | std |
| Height (in.) (AWD) | — | std |
| LED Daytime Running Light (DRL) | — | std |
| LED Front Turn Indicators | — | std |
| LED Headlights & Taillights | — | std |
| LED Side Mirror Turn Indicator | — | std |
| LED taillights and LED rear license plate lighting | std | — |
| Length (in.) | — | std |
| Power Side Mirrors | — | std |
| Privacy Glass | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Rain Sensing Windshield Wipers | std | — |
| Smart Clear Windshield Wipers | — | std |
| Track (in.) (front/rear) [2WD] | — | std |
| Track (in.) (front/rear) [AWD] | — | std |
| Weight Distribution (%) (front/rear) [2WD] | — | std |
| Weight Distribution (%) (front/rear) [AWD] | — | std |
| Wheelbase (in.) | — | std |
| Wheels | — | std |
| Width (in.) | — | std |
| Automatic headlights w/ "Coming Home/Leaving Home" feature | std | — |
| Compact Spare Tire | — | std |
Powertrain21 differ · 23 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Real-Time AWD with Intelligent Control System™ | std | opt |
| Bore and Stroke (mm) | — | std |
| CARB Emissions Rating | — | std |
| Compression Ratio | — | std |
| Continuously Variable Transmission (CVT) | — | std |
| Direct Fuel Injection | — | std |
| Displacement (cc) | — | std |
| Engine Type - In-Line 4-Cylinder with Turbocharger / Atkinson In-Line 4-cylinder | — | std |
| EPA Fuel Economy Ratings* (City/Hwy/Combined) (2WD) | — | std |
| EPA Fuel Economy Ratings* (City/Hwy/Combined) (AWD) | — | std |
| Final Drive | — | std |
| Fuel Tank Capacity (U.S. gal) | — | std |
| Horsepower (SAE net @ rpm) | — | std |
| Idle-Stop | — | std |
| Ratio Range | — | std |
| Recommended Fuel | — | std |
| Redline (rpm) | — | std |
| Reverse | — | std |
| Torque (lb.-ft. @ rpm) - Engine | — | std |
| Tune-up Interval | — | std |
| Valvetrain | — | std |
| Front-Wheel Drive | std | std |
| Dynamic Drive Modes | std | std |
Chassis11 differ · 11 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Agile Handling Assist | — | std |
| Dual Pinion Assist Electric Power Steering (EPS) | — | std |
| MacPherson Strut Front Suspension | — | std |
| Multi-Link Rear Suspension | — | std |
| Stabilizer Bar (mm) (front/rear) (2WD) | — | std |
| Stabilizer Bar (mm) (front/rear) (AWD) | — | std |
| Steering Ratio (2WD) | — | std |
| Steering Ratio (AWD) | — | std |
| Steering Wheel Turns, Lock-to-Lock | — | std |
| Turning Diameter, Curb to Curb (ft.) | — | std |
| Ventilated Front Disc/Solid Rear Disc Brakes (in.) | — | std |
Cargo3 differ · 3 listed
| Feature | Volkswagen TaosS FWD | Honda CR-VLX FWD |
|---|---|---|
| Cargo Volume (cu ft.) - Behind First Row, Standard/Max | — | std |
| Cargo Volume (cu ft.) - Behind Second Row | — | std |
| Towing Capacity (lbs.) | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPVolkswagen Taos
Top recalls
No recalls on file.
Honda CR-V
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Volkswagen TaosS FWD | Honda CR-VLX FWD | |
|---|---|---|
| Price | $26,500 (base trim) | — (base trim) |
| Price range across trims | $26,500 – $35,900 9 trims | — 12 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Taos | CR-V FWD |
| Combined mpg / MPGe | 30 | 40 |
| EPA annual fuel cost | $2,250 | $1,700 |
| EV range | — | — |
| Basic warranty | 4 yr / 50,000 mi | — |
| Powertrain warranty | — | — |
| Roadside assistance | 3 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Volkswagen Taos or the 2027 Honda CR-V?
The Honda CR-V wins clearly, 98.5 to 79, on tech & comfort, fuel & range, safety. On WhichTrim's default weights the 2027 Honda CR-V scores 98.5 and the 2027 Volkswagen Taos 79. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Volkswagen Taos or the 2027 Honda CR-V?
2027 Volkswagen Taos: no NHTSA rating yet, grade A, 0 recalls. 2027 Honda CR-V: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Volkswagen Taos and the 2027 Honda CR-V?
Where the 2027 Honda CR-V wins: it lists more comfort and tech equipment (33 points against 16 on the press-kit count, standard = 1, optional = ½), lists 25 standard driver-assist features against 18, and is rated 40 combined against 30 (EPA mpg or MPGe). Where the 2027 Volkswagen Taos answers: it opens up to 65.9 cu ft of cargo against 39.3 and turns out 184 lb-ft of torque against 179. What they share: a Safety Signal of 100 and 5 seats.