2027 Honda Civic vs 2027 Hyundai Sonata
Too close to call: Hyundai Sonata 100 vs Honda Civic 98.3 with these weights.
2027 Honda Civic
The 2027 Honda Civic is sold in the U.S. as a hybrid and gas large sedan with 5 EPA-rated configurations. The most efficient version, the Civic 4Dr, is EPA-rate…
2027 Hyundai Sonata
The 2027 Hyundai Sonata is sold in the U.S. as a hybrid and gas large sedan with 6 EPA-rated configurations. The most efficient version, the Sonata Hybrid Blue,…
2027 Hyundai Sonata
Toss-upToo close to call: Hyundai Sonata 100 vs Honda Civic 98.3 with these weights.
| Category · weight | 2027 Honda Civicoverall 98.3 | 2027 Hyundai Sonataoverall 100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | |||||||||
| Fuel & rangew 3 | 96 | 100 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 100 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargonot compared | Specs not available | Specs not available | |||||||||
| Performancenot compared | Specs not available | Specs not available | |||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | |||||||||
| Warrantynot compared | Specs not available | Specs not available | |||||||||
| Overall | 98.3 | 100 | |||||||||
Safety-only comparison · 2 of 7 categories compared · specs not available for Honda Civic
Honda Civic: safety only (EPA and NHTSA record; specs not available) · Hyundai Sonata: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Hyundai Sonata wins
- It costs $50 a year less to fuel on the EPA's estimate ($1,200 against $1,250).
- It is rated 51 combined against 49 (EPA mpg or MPGe).
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $27,600 |
| Engine Basics | ||
| Aspiration | — | naturally aspirated |
| Cylinder count | — | 4 |
| Engine displacement | — | 2,497 cc |
| Engine type (full description) | — | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | — | 191 hp |
| Torque | — | 181 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 26 mpg |
| MPG (combined) | — | 31 mpg |
| MPG (highway) | — | 38 mpg |
| Transmission | ||
| Final drive ratio | — | 3.195 |
| Transmission speeds | — | 8 |
| Transmission type | — | automatic |
| Dimensions Exterior | ||
| Ground clearance | — | 5.3 in |
| Overall height | — | 56.9 in |
| Overall length | — | 193 in |
| Overall width | — | 73.2 in |
| Wheelbase | — | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | — | 15.6 cu-ft |
| Total interior volume | — | 120 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | — | 40 in |
| Second-row headroom | — | 37.8 in |
| Legroom | ||
| Front legroom | — | 46.1 in |
| Second-row legroom | — | 34.8 in |
| Weights | ||
| Curb weight (maximum) | — | 3,232 lbs |
| Curb weight (minimum) | — | 3,232 lbs |
| Gross vehicle weight rating | — | 4,453 lbs |
| Suspension | ||
| Front suspension type | — | MacPherson Strut |
| Rear suspension type | — | Multi-link |
| Steering | ||
| Steering type | — | Rack-and-Pinion |
| Turning radius (curb-to-curb) | — | 35.9 ft |
| Brakes | ||
| Front brake diameter | — | 305 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | — | Electronic (Button) |
| Rear brake diameter | — | 285 mm |
| Rear brake type | — | solid disc |
| Wheels | ||
| Wheel diameter | — | 16 in |
| Wheel material | — | alloy |
| Wheel width | — | 6.5 in |
| Tires | ||
| Tire size | — | 205/65 R16 |
| Fuel System | ||
| Fuel tank capacity | — | 15.9 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | — | Blue Link |
| Shoulder Room | ||
| Front shoulder room | — | 57.9 in |
| Second-row shoulder room | — | 56.1 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
104 features · differences first, then sharedSafety28 differ · 28 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection | — | std |
| Smart Cruise Control w/ Start/Stop | — | std |
| Blind-Spot Collision Warning (BSW) with Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision-Avoidance Assist (FCA) with Junction Turning | — | std |
| Advanced Airbags - Driver (1) / Front Passenger (1) | — | std |
| Driver and Front Passenger Side-impact (4) | — | std |
| Lane Keeping Assist (LKA), Lane Follow Assist (LFA) | — | std |
| Rearview Monitor | — | std |
| Side Air Curtains (front & rear passengers) (2) | — | std |
| Driver Attention Warning (DAW) | — | std |
| Safe Exit Warning | — | std |
| Advanced Airbags - Occupant Classification System (OCS) | — | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | — | std |
| Anti-theft System integrated with Remote Keyless Entry System and Panic | — | std |
| Automatic High Beam Assist | — | std |
| Brake Assist (ESC-equipped models) | — | std |
| Driver's Knee airbag (1) | — | std |
| Emergency Internal Trunk Release (Bright Yellow) | — | std |
| Energy-absorbing Steering Column | — | std |
| Front and Rear Seatbelt Pretensioners and Force Limiters | — | std |
| Height Adjustable Front-seat Shoulder Belt Anchors | — | std |
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | — | std |
| Rear Occupant Alert (Door logic Type) | — | std |
| Traction Control System (TCS) | — | std |
| Vehicle Stability Management (VSM) | — | std |
| Vehicle Stability Management (VSM) w/ Traction Control System (TCS) | — | std |
| Immobilizer | — | std |
| Tire Pressure Monitoring System (TPMS) w/ individual tire indicator | — | std |
Infotainment11 differ · 11 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Bluetooth Phone Controls | — | std |
| 12.3-inch HD touchscreen AM/FM/MP3 Audio System 6 Speakers, HD Radio, SiriusXM Satellite Radio, Blue Link, smartphone integration and rearview camera | — | std |
| Antenna - Shark fin design with SiriusXM reception | — | std |
| Apple CarPlay & Android Auto capability (Wired and Wireless) | — | std |
| Audio Controls (Volume up/down, Mode, Seek) | — | std |
| Auxiliary MP3 input / USB/iPod jacks - Front center stack bin (1) | — | std |
| Blue Link Gen 2 | — | std |
| HD Radio Technology with multicasting | — | std |
| Over-The-Air Updates | — | std |
| Rear USB charge port (X2) | — | std |
| SiriusXM Sat Radio | — | std |
Convenience6 differ · 6 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Hands-free Smart Trunk | — | std |
| Proximity Key Entry w/ Push Button Start | — | std |
| 12-volt Outlet - Front Console (1) | — | std |
| Power Door Locks (auto-lock function can be enabled by user) | — | std |
| Power Windows - Driver Auto Up/Down | — | std |
| Remote Releases - Hood / Trunk / Fuel Filler Door | — | std |
Climate2 differ · 2 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Cabin Air Filter | — | std |
| Manual Air Conditioning / Heating | — | std |
Seating6 differ · 6 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| 60/40 Split Fold-Down Rear Seats | — | std |
| 6-way manual adjustable driver's seat | — | std |
| 6-way manual adjustable front passenger seat | — | std |
| Premium Cloth seating surfaces | — | std |
| Rear Seat Fixed headrests | — | std |
| Seatback Pockets (passenger side) | — | std |
Interior24 differ · 24 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| 4.2-inch LCD instrument cluster display | — | std |
| Assist Grips (4) | — | std |
| Central Dome Light (door activated option) | — | std |
| Cupholders - 2 Front + 2 Rear (center armrest) | — | std |
| Door Armrest - Integrated | — | std |
| Door panel bottle holders (4) | — | std |
| Door Pockets - Small map w/ bottle holders | — | std |
| Door Sill Scuff Plates - Plastic | — | std |
| Front Map Lights - Regular | — | std |
| Glove Compartment | — | std |
| Glove Compartment Light, Cargo Area Light | — | std |
| Illuminated Ignition Key Cylinder Surround | — | std |
| Liquid Chrome Interior Accents | — | std |
| Pedals - Rubber Covered Gas & Brake | — | std |
| Roof Trim - Cloth | — | std |
| Steering Wheel - Urethane | — | std |
| Trunk Lid Liner | — | std |
| Front Center Console Fixed Armrest Storage Box | — | std |
| Rearview Mirror - Manual Day/Night | — | std |
| Tilt & Telescopic steering wheel | — | std |
| Floor Mats - Carpeted or All-weather | — | opt |
| Sunvisors w/ Illuminated Vanity Mirrors & sliding function | — | std |
| Trip Odometer | — | std |
| Floor Covering - Full Cut-pile Carpeting | — | std |
Exterior15 differ · 15 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| LED Headlights (Projector-Type) | — | std |
| 16 x 6.5J Aluminum Alloy wheels w/ 205/65 R16 tires | — | std |
| Acoustic film windshield | — | std |
| Door Handles - Bodycolor/Chrome | — | std |
| Front Windshield wipers - variable intermittent, speed sensitive | — | std |
| Gloss Black Side Rocker Panels | — | std |
| LED Rear Combi (Taillight LED Only) | — | std |
| Rear Exhaust - Hidden (SE/SEL Sport/Hybrid); Twin Tip Dual (N Line) | — | std |
| Solar Control Glass | — | std |
| Sport Front Bumper Fascia | — | std |
| Sport Rear Diffuser | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Window Surround / DLO Molding - Chrome (SE/SEL Sport/Hybrid); Glossy Black (N Line) | — | std |
| Automatic Light Control | — | std |
| Rear Window Defroster, electronic w/ timer | — | std |
Powertrain6 differ · 6 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Drive Configuration FWD | — | std |
| Drive mode select | — | std |
| Idle Stop & Go (ISG) | — | std |
| Shift Control - Shift-By-Cable (Console Mounted) | — | std |
| Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder (2,497 cc) - 191 hp @ 6100 rpm, 181 lb. ft. @4000 | — | std |
| Smartstream 8-speed electronic automatic w/OD lock-up torque converter | — | std |
Chassis6 differ · 6 listed
| Feature | Honda Civic | Hyundai SonataSE FWD |
|---|---|---|
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Front Brakes: Ventilated disc 12.0" (SE/SEL Sport/Hybrid); 13.6" (N Line) | — | std |
| Front Suspension: MacPherson Strut w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Motor-Driven Power Steering - Column-mounted (MDPS) | — | std |
| Rear Brakes: Solid disc 11.2" (SE/SEL Sport/Hybrid); 12.8" (N Line) | — | std |
| Rear Suspension: Multi-link w/ Stabilizer Bar and Gas Shock Absorber | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Civic
Top recalls
No recalls on file.
Hyundai Sonata
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Honda Civic | Hyundai SonataSE FWD | |
|---|---|---|
| Price | — | $27,600 (base trim) |
| Price range across trims | — | $27,600 – $38,500 7 trims |
| Powertrains | HEV, GAS | HEV, GAS |
| EPA configuration compared | Civic 4Dr | Sonata Hybrid Blue |
| Combined mpg / MPGe | 49 | 51 |
| EPA annual fuel cost | $1,250 | $1,200 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Honda Civic or the 2027 Hyundai Sonata?
Too close to call: Hyundai Sonata 100 vs Honda Civic 98.3 with these weights. On WhichTrim's default weights the 2027 Hyundai Sonata scores 100 and the 2027 Honda Civic 98.3. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Honda Civic or the 2027 Hyundai Sonata?
2027 Honda Civic: no NHTSA rating yet, grade A, 0 recalls. 2027 Hyundai Sonata: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Honda Civic and the 2027 Hyundai Sonata?
Where the 2027 Hyundai Sonata wins: it costs $50 a year less to fuel on the EPA's estimate ($1,200 against $1,250) and is rated 51 combined against 49 (EPA mpg or MPGe). What they share: a Safety Signal of 100.