2027 Ford Expedition vs 2027 GMC Acadia
The GMC Acadia wins clearly, 96.2 to 76.8, on tech & comfort, price, safety. The Ford Expedition is ahead on performance and space & cargo.
2027 Ford Expedition
The 2027 Ford Expedition is sold in the U.S. as a gas large SUV with 2 EPA-rated configurations. The most efficient version, the Expedition 2WD, is EPA-rated at…
2027 GMC Acadia
The 2027 GMC Acadia is sold in the U.S. as a gas large SUV with 2 EPA-rated configurations. The most efficient version, the Acadia FWD, is EPA-rated at 22 mpg c…
2027 GMC Acadia
Clear winThe GMC Acadia wins clearly, 96.2 to 76.8, on tech & comfort, price, safety. The Ford Expedition is ahead on performance and space & cargo.
| Category · weight | 2027 Ford Expeditionoverall 76.8 | 2027 GMC Acadiaoverall 96.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 71.7 | 100 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 82.2 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 79.2 | 100 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 100 | 88.5 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 100 | 77.3 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 44.2 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 76.8 | 96.2 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Ford Expedition: base trim Expedition Active 4X2 · GMC Acadia: base trim Elevation FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 GMC Acadia wins
- It lists more comfort and tech equipment (64.5 points against 28.5 on the press-kit count, standard = 1, optional = ½).
- It lists 42 standard driver-assist features against 26.
- It starts $18,005 lower ($45,595 against $63,600 base MSRP).
Where the 2027 Ford Expedition answers
- It turns out 480 lb-ft of torque against 326.
- It holds 69.9 cu ft behind the second row against 57.3.
What they share
- 8 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
40 specs · manufacturer press kits| Spec | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $63,600 | $45,595 |
| Engine Basics | ||
| Aspiration | — | twin turbo |
| Engine type (full description) | 3.5L EcoBoost V6 | 2.5L Turbo engine |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | Dual Overhead Camshaft |
| Engine Output | ||
| Horsepower | 400 hp | 328 hp |
| Torque | 480 lb-ft | 326 lb-ft |
| Fuel Economy | ||
| MPG (city) | 16 mpg | 20 mpg |
| MPG (combined) | — | 22 mpg |
| MPG (highway) | 23 mpg | 26 mpg |
| Transmission | ||
| Final drive ratio | — | 3.49 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 8.7 in | 6.8 in |
| Overall height | 78.1 in | 71 in |
| Overall length | 210 in | 204 in |
| Overall width | 94.6 in | 79.6 in |
| Wheelbase | — | 121 in |
| Cargo | ||
| Cargo volume behind 1st row | 109 cu-ft | 97.5 cu-ft |
| Cargo volume behind 2nd row | 69.9 cu-ft | 57.3 cu-ft |
| Cargo volume behind 3rd row | 22.9 cu-ft | 23 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 8 |
| Headroom | ||
| Front headroom | — | 42.6 in |
| Second-row headroom | — | 40 in |
| Third-row headroom | — | 38.2 in |
| Legroom | ||
| Front legroom | — | 44.3 in |
| Second-row legroom | — | 41.5 in |
| Third-row legroom | — | 32.1 in |
| Weights | ||
| Gross vehicle weight rating | — | 6,173 lbs |
| Suspension | ||
| Rear suspension type | Multilink Independent Rear Suspension | — |
| Brakes | ||
| Parking brake type | — | Electronic |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | Aluminum | Aluminum |
| Wheel width | 8.5 in | — |
| Tires | ||
| Tire size | P265/70R18E | — |
| Fuel System | ||
| Fuel tank capacity | — | 19.3 gal |
| Connected Services | ||
| Connected services brand | — | OnStar |
| Shoulder Room | ||
| Front shoulder room | — | 62 in |
| Second-row shoulder room | — | 62 in |
| Third-row shoulder room | — | 57.9 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
263 features · differences first, then sharedSafety55 differ · 65 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Adaptive Cruise Control with Lane Centering, Predictive Speed Assist, and Stop & Go | std | — |
| Rear Cross Traffic Braking | — | std |
| Dual-Stage Front Airbags | std | — |
| Front-Seat Side-Impact Airbags | std | — |
| Lane Keep Assist with Lane Departure Warning | — | std |
| Safety Canopy® System (Includes Third Row) | std | — |
| Driver Attention Assist | — | opt |
| Trailer Sway Control | std | — |
| Adaptive Cruise Control | — | std |
| AdvanceTrac™ with RSC® (Roll Stability Control™) | std | — |
| Airbags | — | std |
| Assisted Driving Package | — | std |
| Automatic Occupant Sensing display | — | std |
| Available Super Cruise ® , advanced driver assistance technology | — | opt |
| BlueCruise Hands-Free Highway Driving | opt | — |
| Brakes lining wear indicator | — | std |
| Buckle to Drive | — | std |
| Electronic parking brake | — | std |
| Enhanced Automatic Emergency Braking | — | std |
| Enhanced Automatic Parking Assist | — | opt |
| Following Distance Indicator | — | std |
| Ford Co-Pilot360® Assist 2.0 with Adaptive Cruise Control with Stop-and-Go, Lane Centering, and Predictive Speed Assist | std | — |
| Front and Rear Parking Sensors | std | — |
| Hill Start Assist (Included on 4x2 and 4x4 Models) and Hill Descent Control™ (Included on 4x4 Models Only) | std | — |
| Interior Camera, enables Cabin Glance and Security Recording | — | std |
| Intersection Automatic Emergency Braking | — | std |
| LATCH (Lower Anchors and Tether Anchors For Children) on All Second Row and Third Row Outboard Side Seating Positions | std | — |
| LATCH System | — | std |
| LED Reflective Windshield Collision Alert | — | std |
| Passenger Sensing System | — | std |
| Perimeter Alarm Includes Securilock® Passive Anti-Theft System | std | — |
| Personal Safety System™ | std | — |
| Pro Trailer Backup Assist™ | std | — |
| Pro Trailer Hitch Assist | std | — |
| Rear Camera Mirror | — | opt |
| Rear Camera Washer | — | std |
| Rear Cross Traffic Braking | — | std |
| Rear Park Assist | — | std |
| Rear Pedestrian Alert | — | std |
| Rear Seat Reminder | — | std |
| Reverse Automatic Braking | — | std |
| Reverse Brake Assist | std | — |
| Safety Alert Seat | — | std |
| Seat belt indicator, second row | — | std |
| Seat belt indicator, third row | — | std |
| Seat belt restraint pretensioner, rear | — | std |
| Seat belt, 3-point, driver with pretensioner and load limiter | — | std |
| Seat belts, 3-point driver and front passenger | — | std |
| Seat belts, 3-point driver and front passenger, height-adjustable, include pretensioners and load limiters | — | std |
| Side Bicyclist Alert | — | std |
| SOS Post-Crash Alert System™ | std | — |
| Super Cruise ® , advanced driver assistance technology | — | opt |
| Super Cruise ® Package | — | opt |
| Teen Driver | — | std |
| Traffic Sign Recognition | — | std |
| Front Pedestrian and Bicyclist Braking | std | std |
| Forward Collision Alert | std | std |
| HD Surround Vision | std | std |
| Lane Keep Assist with Lane Departure Warning | std | std |
| 4-wheel antilock disc brakes | std | std |
| Blind Zone Steering Assist | std | std |
| IntelliBeam | std | std |
| StabiliTrak, electronic stability control system with traction control | std | std |
| StabiliTrak, electronic stability control system with traction control | std | std |
| Tire Pressure Monitoring System | std | std |
Infotainment24 differ · 25 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| 13.2" Center Display | std | — |
| 15" diagonal GMC Premium Infotainment System with available Google built-in | — | std |
| 24" Panoramic Display | std | — |
| 3 Years OnStar One | — | opt |
| 3 Years OnStar One (Standalone) | — | opt |
| 3 Years SiriusXM | — | opt |
| AM/FM/MP3 with six speakers | std | — |
| Bose premium audio system | — | std |
| Deleted Mobile Service Plus. | — | opt |
| Ford Digital Experience | std | — |
| Ford Security Package (1-year included with activation) | std | — |
| MobileService+ | — | opt |
| Multimedia USB Ports, Second Row — Two (2) USB-C | opt | — |
| OnStar ® services capable | — | std |
| OnStar Basics | — | std |
| OnStar One with Super Cruise ® Plan (Extension to 8 Years) | — | opt |
| Rear USB ports | — | std |
| Removes 3 Years of OnStar One and 3 Years of OnStar One with Super Cruise upgrade for suitably equipped/eligible vehicles | — | opt |
| Roadside Assistance Program | — | std |
| SiriusXM with 360L Trial Subscription | — | std |
| SiriusXM® Radio with 360L | std | — |
| USB ports | — | std |
| Vehicle health management | — | std |
| Wireless Charging | opt | std |
| Wi-Fi ® Hotspot capable | std | std |
Convenience16 differ · 16 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| AutoSense power liftgate | — | std |
| Push-Button Start (In Vehicle) | std | — |
| Remote Start | opt | std |
| 120-volt power outlet | — | std |
| Driver's Package | opt | — |
| Intelligent Access (Passive Entry) | opt | — |
| Key Card | — | std |
| Keyless Open | — | std |
| Keyless Open and Start | — | std |
| Mechanical jack with tools | — | std |
| Power door locks | — | std |
| Power outlets | — | std |
| Power windows with driver express-up/down and front and rear passenger express-down | — | std |
| Pro Power Onboard™ - 400W - One (1) Console, One (1) Cargo Area | opt | — |
| Securicode® Keyless Entry Keypad | opt | — |
| Universal Home Remote | — | opt |
Climate5 differ · 6 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Cabin Particulate Air Filter | std | — |
| Heater, electric, heating/defroster | — | std |
| Interior humidity sensor | — | std |
| Rear Auxiliary Climate Controls - Third Row | std | — |
| Rear climate controls | — | std |
| Tri-zone automatic climate control | std | std |
Seating23 differ · 25 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Heated and ventilated driver and front passenger seats | opt | — |
| Heated driver and front passenger seats | opt | std |
| 8-Way Power Passenger Seats (Power Lumbar and Power Recline) | std | — |
| Memory Feature For the Driver's Seat | opt | — |
| 4-way power lumbar driver seat adjuster | std | — |
| 2-way power lumbar driver seat controls | — | std |
| 2-way power lumbar driver seat controls | — | std |
| 2-way power lumbar front passenger seat controls | — | opt |
| 4-way manual front passenger seat | — | std |
| 40/20/40 Powerfold® Seat with Power Recline Third-Row Seat | std | — |
| 6-way power front passenger seat adjuster | — | opt |
| 7-passenger seating | — | opt |
| 8-passenger seating | — | std |
| After Dark, Cloth seat trim | — | opt |
| After Dark, CoreTec seat trim | — | opt |
| Cloth Seats | std | — |
| CoreTec seat trim | — | std |
| Gideon Gray, Cloth seat trim | — | opt |
| Gideon Gray, CoreTec seat trim | — | opt |
| Headrest, third row, center | — | std |
| Seats, front bucket | — | std |
| Second Row Power-Folding Tip and Slide Captain's Chairs | opt | — |
| Second Row Power-Folding Tip and Slide Captain's Chairs | opt | — |
| 8-way power driver seat | std | std |
| Heated rear outboard seats | opt | opt |
Interior33 differ · 33 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Heated steering wheel | opt | std |
| 1 Scheduled Maintenance Visit | — | std |
| 11" diagonal Driver Information Center | — | std |
| Active Noise Cancellation | — | std |
| Active Noise Cancellation, driveline | — | std |
| Active Noise Cancellation, Engine noise control | — | std |
| Bumper-to-Bumper Limited Warranty | — | std |
| Compass display | — | std |
| Corrosion Protection | — | std |
| Cupholders | — | std |
| Digital Device Holder | opt | — |
| Driver Convenience Package | — | std |
| Elevation Premium Package | — | opt |
| First and second row all-weather floor liners | — | opt |
| Flex Powered Console | opt | — |
| Floor Liner Package | — | opt |
| Front carpeted floor mats | — | std |
| Front center console | — | std |
| Head-Up Display - 8" diagonal | — | opt |
| Illumination Package | — | opt |
| Interior lighting | — | std |
| Leather-Wrapped Tilt/Telescoping Steering Wheel with Audio Controls | opt | — |
| Luxury Package | — | opt |
| MSRP (USD) | — | std |
| Powertrain/Drivetrain Limited Warranty | — | std |
| Rear carpeted floor mats | — | std |
| Rotary Gear Shift Dial | std | — |
| Sport-style steering wheel | — | std |
| Third row all-weather floor liner | — | opt |
| Tilt and telescopic steering column | — | std |
| Carpeted First- and Second-Row Floor Mats | std | — |
| Overhead Console with Sunglass Holder | std | — |
| Sliding Sun Visors with Illuminated Vanity Mirrors (Driver and Passenger) | std | — |
Exterior59 differ · 62 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Sideview Mirrors: Power-Folding with Autofold, Power and Heated, Ground Illuminator, Driver/Passenger Memory | opt | — |
| 18-inch underbody-mounted full-size spare tire | std | — |
| 18" all-season blackwall tires | — | std |
| 18" Bright Silver painted aluminum wheels | — | std |
| 18" compact spare tire | — | std |
| 18" spare steel wheel | — | std |
| 20" all-season blackwall tires | — | opt |
| 20" Bright Silver aluminum wheels | — | opt |
| 22" all-season blackwall tires | — | opt |
| 22" Bright PVD wheel | — | opt |
| 22" Gloss Black aluminum wheels | — | opt |
| 22" High Gloss Black aluminum wheels | — | opt |
| 360-Degree Zone Lighting | opt | — |
| Acoustic laminated glass | — | opt |
| Acoustic-Laminate Windshield | std | — |
| Antenna, body-color, roof-mounted shark fin | — | std |
| Black center caps with Black GMC ® logo | — | opt |
| Black Edition | — | opt |
| Black lug nut and wheel lock kit | — | opt |
| Black molded assist steps | — | opt |
| Black wheel lug nuts | — | opt |
| Body-color door handles | — | std |
| Bright center caps with Black GMC ® logo | — | opt |
| Bright wheel locks | — | opt |
| Configurable Daytime Running Lamps (DRL) | std | — |
| Deep-tinted glass | — | std |
| Dual-outlet exhaust | — | std |
| Easy Fuel® Capless Fuel Filler | std | — |
| Front and rear Black GMC emblems | — | opt |
| Front and rear Black molded splash guards | — | opt |
| Front intermittent wipers | — | std |
| Front license plate bracket | — | opt |
| Gloss Black roof-mounted side rails | — | opt |
| Grille – Carbon Black Molded-in-Color Surround with Ebony Painted Bars | std | — |
| Heated wiper park | — | opt |
| High Gloss Black upper door moldings | — | opt |
| Illuminated front door sill plates | — | opt |
| Illuminated front GMC emblem | — | opt |
| Illuminated perimeter rocker lighting | — | opt |
| LED fog lamps | — | opt |
| LED Reflector Headlamps | std | — |
| Low Gloss Black upper door moldings | — | std |
| LPO, 22" (55.9 cm) transit wheels | — | opt |
| Mold-in-color Black roof mounted side rails | — | std |
| Molded bodyside moldings | — | std |
| Polished Stainless Steel Beltline Molding | std | — |
| Power Ford Split Gate with available Open On Approach | std | — |
| Rainsense automatic wipers | opt | — |
| Rear intermittent wiper | — | std |
| Rocker moldings, molded color | — | std |
| Roof rack cross rails | — | opt |
| Roof-Rack Side Rails - Black | std | — |
| Rugged Package | — | opt |
| Running boards, Fixed (Black) | std | — |
| Solar-absorbing windows, rear side | — | std |
| Taillamps - LED | std | — |
| Wheel moldings, mold-in-color Black | — | std |
| Privacy Glass - Second Row, Third Row, and Liftgate | std | — |
| Front and rear Black molded splash guards | — | opt |
| Panoramic power sunroof | opt | opt |
| Heated power outside mirrors with integrated turn signal indicators | std | std |
| Rear window defogger | std | std |
Powertrain14 differ · 15 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Front wheel drive | — | std |
| 10-Speed SelectShift® Automatic Transmission | std | — |
| 2.5L Turbo engine | — | std |
| 3.49 axle ratio | — | std |
| 3.5L EcoBoost® V6 engine (400 hp) | std | — |
| 6173 lbs. GVWR | — | std |
| 8-speed automatic transmission | — | std |
| Alternator, 220 amps | — | std |
| E10 fuel capable | — | std |
| Electronic Precision Shift | — | std |
| Engine block heater | — | opt |
| Engine control stop/start with disable button | — | std |
| Heavy-duty cooling system | — | std |
| Intelligent 4WD with Terrain Management System™ | opt | — |
| Engine control stop/start with disable button | std | std |
Chassis4 differ · 4 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Fully Boxed Frame | std | — |
| Ride and Handling suspension | — | std |
| Suspension - Multilink Independent Rear Suspension | std | — |
| Suspension, Performance | — | opt |
Cargo11 differ · 12 listed
| Feature | Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD |
|---|---|---|
| Class IV Trailer Hitch Receiver | std | — |
| All-weather rear cargo mat | — | opt |
| Cargo Package | — | opt |
| Cargo shelf with dividers | — | opt |
| Heavy-Duty Trailer Tow Package | opt | — |
| Hitch Guidance | — | std |
| Hitch View | — | std |
| Integrated cargo liner | — | opt |
| Integrated Trailer Brake Controller | std | — |
| Retractable cargo shade | — | opt |
| Vertical cargo net | — | opt |
| Trailering Package | std | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Expedition
Top recalls
- high Exterior Lighting 26V606000 · 41,748 vehicles
- high Electrical System 26V104000 · 4,381,878 vehicles
GMC Acadia
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Ford ExpeditionExpedition Active 4X2 | GMC AcadiaElevation FWD | |
|---|---|---|
| Price | $63,600 (base trim) | $45,595 (base trim) |
| Price range across trims | $63,600 – $85,695 13 trims | $45,595 – $67,395 7 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Expedition 2WD | Acadia FWD |
| Combined mpg / MPGe | 18 | 22 |
| EPA annual fuel cost | $3,700 | $3,050 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 5 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Ford Expedition or the 2027 GMC Acadia?
The GMC Acadia wins clearly, 96.2 to 76.8, on tech & comfort, price, safety. The Ford Expedition is ahead on performance and space & cargo. On WhichTrim's default weights the 2027 GMC Acadia scores 96.2 and the 2027 Ford Expedition 76.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Ford Expedition or the 2027 GMC Acadia?
The 2027 GMC Acadia starts lower — $45,595 against $63,600, a gap of $18,005 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Ford Expedition or the 2027 GMC Acadia?
2027 Ford Expedition: no NHTSA rating yet, grade B, 2 recalls. 2027 GMC Acadia: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Ford Expedition and the 2027 GMC Acadia?
Where the 2027 GMC Acadia wins: it lists more comfort and tech equipment (64.5 points against 28.5 on the press-kit count, standard = 1, optional = ½), lists 42 standard driver-assist features against 26, and starts $18,005 lower ($45,595 against $63,600 base MSRP). Where the 2027 Ford Expedition answers: it turns out 480 lb-ft of torque against 326 and holds 69.9 cu ft behind the second row against 57.3. What they share: 8 seats.