2027 Cadillac Escalade vs 2027 Ford Explorer
The Ford Explorer edges it, 83.3 to 79.9, on price, fuel & range. The Cadillac Escalade is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.3 and it flips.
2027 Cadillac Escalade
The 2027 Cadillac Escalade is sold in the U.S. as a gas large SUV with 3 EPA-rated configurations. The most efficient version, the Escalade 2WD, is EPA-rated at…
2027 Ford Explorer
The 2027 Ford Explorer is sold in the U.S. as a gas large SUV with 8 EPA-rated configurations. The most efficient version, the Explorer AWD, is EPA-rated at 23 …
2027 Ford Explorer
Slight edgeThe Ford Explorer edges it, 83.3 to 79.9, on price, fuel & range. The Cadillac Escalade is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.3 and it flips.
| Category · weight | 2027 Cadillac Escaladeoverall 79.9 | 2027 Ford Exploreroverall 83.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 36.4 | 100 | |||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||
| Fuel & rangew 3 | 64.5 | 100 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 77.6 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargow 2 | 100 | 95.6 | |||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||
| Performancew 2 | 100 | 70.1 | |||||||||
Horsepower, torque and horsepower per ton. | |||||||||||
| Tech & comfortw 3 | 100 | 52.8 | |||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||
| Warrantynot compared | No data | No data | |||||||||
| Overall | 79.9 | 83.3 | |||||||||
Trim vs trim · 6 of 7 categories compared
Cadillac Escalade: base trim LUXURY RWD · Ford Explorer: base trim Explorer Active RWD. Pick a trim in the tool to compare any other trim.
Raise the tech & comfort weight from 3 to 4.3 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Ford Explorer wins
- It starts $67,130 lower ($38,465 against $105,595 base MSRP).
- It costs $1,950 a year less to fuel on the EPA's estimate ($2,900 against $4,850).
- It is rated 23 combined against 17 (EPA mpg or MPGe).
Where the 2027 Cadillac Escalade answers
- It lists 44 standard driver-assist features against 19.
- It lists more comfort and tech equipment (61.5 points against 32.5 on the press-kit count, standard = 1, optional = ½).
What they share
- 7 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
43 specs · manufacturer press kits| Spec | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $105,595 | $38,465 |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 8 | 4 |
| Engine displacement | — | 2,300 cc |
| Engine type (full description) | 6.2L V8 | 2.3L EcoBoost I-4 with Auto Start-Stop Technology |
| Fuel injection system | gdi mpi | gdi mpi |
| Engine Output | ||
| Horsepower | 420 hp | 300 hp |
| Torque | 460 lb-ft | 310 lb-ft |
| Fuel Economy | ||
| MPG (city) | 15 mpg | — |
| MPG (combined) | 17 mpg | — |
| MPG (highway) | 19 mpg | — |
| Transmission | ||
| Final drive ratio | — | 3.58 |
| Transmission speeds | 10 | 10 |
| Transmission type | automatic hybrid | automatic |
| Dimensions Exterior | ||
| Ground clearance | — | 7.6 in |
| Overall height | 76.7 in | 69.6 in |
| Overall length | 212 in | 199 in |
| Overall width | 81.1 in | 78.9 in |
| Wheelbase | 121 in | 119 in |
| Cargo | ||
| Cargo volume behind 1st row | 121 cu-ft | — |
| Cargo volume behind 2nd row | 72.9 cu-ft | — |
| Cargo volume behind 3rd row | 25.5 cu-ft | 16.3 cu-ft |
| Total interior volume | — | 150 cu-ft |
| Seating | ||
| Passenger seating capacity | 7 | 7 |
| Headroom | ||
| Front headroom | 42.3 in | 40.7 in |
| Second-row headroom | 38.9 in | 40.5 in |
| Third-row headroom | 38.2 in | 38.9 in |
| Legroom | ||
| Front legroom | 44.5 in | 43 in |
| Second-row legroom | 41.8 in | 37.5 in |
| Third-row legroom | 34.9 in | 31.8 in |
| Weights | ||
| Curb weight (maximum) | 5,383 lbs | — |
| Curb weight (minimum) | 5,383 lbs | — |
| Gross vehicle weight rating | 7,400 lbs | — |
| Payload capacity | 2,017 lbs | — |
| Wheels | ||
| Wheel diameter | 22 in | 18 in |
| Wheel material | forged alloy | aluminum |
| Tires | ||
| Tire size | 275/50R22SL | P255/65R18 |
| Fuel System | ||
| Fuel tank capacity | 24 gal | — |
| Connected Services | ||
| Connected services brand | OnStar | FordPass Connect |
| Connected services trial (standard tier) | 36 months | 12 months |
| Shoulder Room | ||
| Front shoulder room | 65.5 in | — |
| Second-row shoulder room | 64.2 in | — |
| Third-row shoulder room | 62.7 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
265 features · differences first, then sharedSafety63 differ · 65 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Adaptive Cruise Control | std | — |
| Forward Collision Alert | std | — |
| HD Surround Vision | std | — |
| Rear Cross Traffic Braking | std | — |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| Lane Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | — | std |
| Safety Canopy - Side-Curtain with Rollover Sensor Airbags | — | std |
| Blind Zone Steering Assist with Trailering | std | — |
| Driver Attention Assist | std | — |
| 4-wheel antilock disc brakes | std | — |
| 8 airbags | std | — |
| Auto Hold | — | std |
| Automatic Vehicle Hold | std | — |
| Auxiliary Trailer Camera | opt | — |
| Battery Saver | — | std |
| Blind Zone Steering Assist with Trailering | std | — |
| Brake lining wear indicator | std | — |
| Buckle to Drive | std | — |
| Content theft-deterrent system | std | — |
| Door locks and latch shields | std | — |
| DuraLife ® brake rotors | std | — |
| Electronic parking brake | std | — |
| Enhanced Automatic Emergency Braking | std | — |
| Enhanced Automatic Parking Assist | std | — |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| Ford Co-Pilot360™ Assist+ (Active) | — | std |
| Ford Security Package (1-Year Included) | — | std |
| Front 6-Piston Brembo Brake Upgrade with Color Matched Rear Calipers | opt | — |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag | std | — |
| Front Pedestrian and Bicyclist Braking | std | — |
| Glass breakage sensor | std | — |
| Inclination sensor | std | — |
| IntelliBeam | std | — |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | std | opt |
| Interior Camera | std | — |
| Interior movement sensor | std | — |
| Intersection Automatic Emergency Braking | std | — |
| LATCH (Lower Anchors and Tether Anchors for Children) | — | std |
| Night Vision | opt | — |
| Perimeter Alarm | — | std |
| Power Door Locks - Auto Lock/Unlock and Child-Safety Rear | — | std |
| Rear child security door locks | std | — |
| Rear Parking Sensors | — | std |
| Rear Pedestrian Alert | std | — |
| Rear View Camera with Backup Assist Grid Lines | — | std |
| Reverse Automatic Braking | std | — |
| Safety Alert Seat | std | — |
| Seat belt indicator, second row | std | — |
| Seat belt indicator, third row | std | — |
| Seat belts, 3-point driver and front passenger, height-adjustable, include pretensioners and load limiters | std | — |
| Side Bicyclist Alert | std | — |
| SOS Post-Crash Alert System™ | — | std |
| StabiliTrak, electronic stability control system with traction control | std | — |
| Steering column lock | std | — |
| Super Cruise ®, advanced driver assistance technology | std | — |
| Teen Driver | std | — |
| Theft-deterrent unauthorized entry system | std | — |
| Tire Fill Alert | std | — |
| Traffic Sign Recognition | std | — |
| Trailer Sway Control | — | std |
| Trailer Tire Pressure Monitor | opt | — |
| SecuriLock® Passive Anti-Theft System | — | std |
| AdvanceTrac® with Roll Stability Control™ | std | std |
| Individual Tire Pressure Monitoring System (ITPMS) | std | std |
Infotainment34 differ · 35 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 55" Horizon Display | std | — |
| Digital Key | std | — |
| Wireless Phone Charging | std | — |
| 1-Year MobileService+ | opt | — |
| 3 Years OnStar One | std | — |
| 3 Years SiriusXM | std | — |
| 4-Year MobileService+ | opt | — |
| 55" Horizon Display | std | — |
| 5G vehicle connectivity | std | — |
| AKG ™ Studio 21-speaker audio system | std | — |
| AKG ™ Studio Reference 38-speaker audio system with Dolby Atmos ® | opt | — |
| AM/FM, MP3-Compatible with Six Speakers | — | std |
| Apple CarPlay and Android Auto Wireless Compatibility | — | std |
| Augmented Reality | std | — |
| Bluetooth ® | std | — |
| Bluetooth headphones by AKG ™ | opt | — |
| Deleted Mobile Service Plus | opt | — |
| Ford app | — | std |
| Ford Connectivity Package (1-Year Included) | — | std |
| Ford Digital Experience with 13.2" Center Display | — | std |
| Head-Up Display | std | — |
| Instrument Panel with 12.3" Cluster Display | — | std |
| OnStar ® services capable | std | — |
| OnStar One with Super Cruise ® Plan (Extension to 8 Years) | opt | — |
| Rear Seat Entertainment system | opt | — |
| Removes 3 Years SiriusXM | opt | — |
| SiriusXM with 360L Trial Subscription | std | — |
| SiriusXM® with 360L (3-Month Prepaid Subscription) | — | std |
| Steering-wheel mounted controls | std | — |
| USB Ports, First Row – One (1) "A" and one (1) "C" in the Media Hub, two (2) "C" in center console | — | std |
| USB Ports, Second Row - Two (2) "C" | — | std |
| USB Ports, Third Row - Two (2) "C" | — | std |
| Wireless Apple CarPlay/Wireless Android Auto capability for compatible phones | std | — |
| Wireless Phone Charging | std | — |
| FordPass Connect™ | std | std |
Convenience17 differ · 17 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| AutoSense power liftgate | std | — |
| Remote Start | std | — |
| 110-volt power outlet | std | — |
| 12-volt auxiliary front power outlet | std | — |
| 4-Door Intelligent Access (Lock/Unlock) with Push-Button Start | — | std |
| Easy Fuel® Capless Fuel Filler | — | std |
| Keyless Open | std | — |
| Keyless Start | std | — |
| Memory settings | std | — |
| Power door locks | std | — |
| Power Liftgate | — | std |
| Power open and close doors | opt | — |
| Power windows with driver express-up/down and front and rear passenger express-down | std | — |
| Remote Start System (optional) | — | opt |
| SecuriCode® Keyless Entry Keypad | — | opt |
| Universal Home Remote | std | — |
| 12V Powerpoints, 3 total (1 first row, 1 second row and 1 cargo area) | — | std |
Climate4 differ · 5 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Cabin air filter | std | — |
| Cabin Particulate Air Filter | — | std |
| Rear air conditioning | std | — |
| Rear Auxiliary Climate Control | — | opt |
| Tri-zone Electronic Automatic Temperature Control | std | std |
Seating20 differ · 21 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 10-way Power Driver seat | — | std |
| 8-way Power Driver seat | std | — |
| First-Row Heated and Ventilated | std | — |
| 2nd-row heated seats | std | — |
| 12-way power driver and front passenger seats | std | — |
| 4-way Manual Passenger seat | — | std |
| 8-way Power Passenger seat | std | — |
| Black, Leather seating surfaces with precision perforated inserts | opt | — |
| Brandy with Very Dark Atmosphere accents, Leather seating surfaces with precision perforated inserts | opt | — |
| Front bucket seats | std | — |
| Power 60/40 split-folding third row bench seat | std | — |
| Power-release second row 60/40 split-folding bench seat | opt | — |
| Power-release second row bucket seats | std | — |
| Renaissance Red with Black accents, Leather seating surfaces with faceted quilting | opt | — |
| Seat adjuster, front passenger 4-way power lumbar | std | — |
| Seat trim, Leather | std | — |
| Second-row 35/30/35 split-fold-flat Bench Seat | — | opt |
| Second-row Captain's Seats with E-Z Entry and Armrests | — | std |
| Third-row 50/50 split-fold Bench Seat, Manual | — | std |
| Unique Cloth Seats | — | std |
| First-Row Heated Seats | std | std |
Interior23 differ · 24 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Heated Steering Wheel | std | opt |
| Rear Camera Mirror with washer | std | — |
| Power tilt and telescoping steering column | std | — |
| Active Noise cancellation | opt | std |
| All-Weather Floor Liner Package, 3rd row | opt | — |
| All-weather floor liners | opt | — |
| Door-Sill Scuff Plates, Front and Rear | — | std |
| First-row center floor console with armrest and storage bin | — | std |
| Floor Liner Package | opt | — |
| Front center console | std | — |
| Front window shade | opt | — |
| Grab Handles – Front-Passenger; Second Row – two (2), includes Coat Hooks | — | std |
| Illuminating sill plates | std | — |
| Livery Package | opt | — |
| LPO, Illuminated liftgate sill plate | opt | — |
| Premium carpeted floor mats | opt | — |
| Radiance Lighting ™ | std | — |
| Soft-close doors | opt | — |
| Sport Pedal Cover Kit | opt | — |
| Wrapped steering wheel | std | — |
| Manual Tilt/Telescoping Steering Column | — | std |
| Overhead Console with Dome/Map Lights and Sunglasses Holder | — | std |
| Floor covering, color-keyed carpeting | std | — |
| Floor Mats - Black Carpet, Front and Second Rows | std | std |
Exterior53 differ · 55 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Mirrors, Sideview – Power-Folding with Autofold, Power and Heated Glass, LED Turn Signal Indicators, Security Approach Lamps, Driver's Side Auto-Dimming, and Driver/Passenger Side Memory | std | — |
| 18" Sparkle Silver-Painted Aluminum wheels | — | std |
| 20" Carbonized Gray-painted Aluminum wheels | — | opt |
| 20" Luster Nickel-Painted Aluminum wheels | — | opt |
| 22" 12-Spoke Chrome alloy wheels | opt | — |
| 22" 12-Spoke Gloss Black finish alloy wheels | opt | — |
| 22" 9-Spoke alloy wheels with Polished finish | std | — |
| Acoustic laminated glass | std | — |
| Acoustic-Laminate Windows - Front-Row Side | — | std |
| Adaptive Forward Lighting | std | — |
| Automatic headlamp leveling | std | — |
| Automatic on/off headlamps | std | — |
| Black exhaust tips | opt | — |
| Black illuminated Cadillac emblem | opt | — |
| Black roof rack cross rails | opt | — |
| Body-color door handles with chrome strip | std | — |
| Body-color heated, driver-side auto-dimming power-folding outside mirrors with integrated turn signal indicators | std | — |
| Bright roof-mounted side rails | std | — |
| Bright Sport mesh grille with Galvano surround | opt | — |
| Capless Fuel Fill | std | — |
| Dual-outlet exhaust with bright tips | std | — |
| Front license plate bracket | opt | — |
| Galvano Chrome bodyside moldings | std | — |
| Grille - Black Mesh Insert with Chrome Bars | — | std |
| Headlamps – LED Low & High Beams with Courtesy Delay, Autolamp (Automatic On/Off), Auto High-Beam | — | std |
| Illuminating door handles | std | — |
| LED Fog Lamps | — | opt |
| LED tail lamps | std | — |
| LED Taillamps | — | std |
| Locking fuel door | std | — |
| P255/65R18 All-Season BSW Tires | — | std |
| Panoramic Vista Roof® with Power Shade | — | opt |
| Power SkyGlass roof | std | — |
| Power-retractable assist steps with LED perimeter lighting | std | — |
| Puddle lamp with Cadillac crest | opt | — |
| Radiant Package | opt | — |
| Rain-Sensing Wipers (Front only) | std | — |
| Rear Camera Washer | std | — |
| Rear fascia protector | opt | — |
| Rear intermittent wiper | std | — |
| Roof-Rack Side Rails - Black | — | std |
| Skid Plate Elements, Front - Silver Painted | — | std |
| Spare tire lock | std | — |
| Tire Inflator and Sealant Kit | — | std |
| Tire, full-size spare P265/70R17 all-season, blackwall | std | — |
| Tires, 275/50R22SL all-season, blackwall | std | — |
| Touring Package | opt | — |
| Upper active aero shutters | std | — |
| Wheel locks | std | — |
| Wheels, 22" (55.9 cm) steel interim | opt | — |
| Rear window defogger | std | — |
| Solar-absorbing glass | std | — |
| Body-Color Rear Spoiler | — | std |
| Mirrors, Sideview – Power and Heated Glass | std | std |
| Privacy Glass - Second, Third Row and Liftgate | std | std |
Powertrain28 differ · 29 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 2.3L EcoBoost I-4 Engine with Auto Start-Stop Technology | — | std |
| 220-amp alternator | std | — |
| 3.23 rear axle ratio | std | — |
| 3.58 Non-Limited-Slip Rear Axle | — | std |
| 6.2L V8 engine | std | — |
| Automatic Stop/Start | std | — |
| Automatic Stop/Start disable button | std | — |
| Cat-Back Performance Exhaust System | opt | — |
| Electric Power Steering | std | — |
| Electronic Limited-Slip Differential (eLSD) | std | — |
| Electronic Transmission Shift | std | — |
| Emissions override, California | opt | — |
| Emissions override, Federal | opt | — |
| Emissions override, state-specific | opt | — |
| Emissions, California state requirements | opt | — |
| Emissions, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | opt | — |
| Emissions, Federal requirements | opt | — |
| Engine air filtration monitor | std | — |
| Engine block heater | opt | — |
| External engine oil cooler | std | — |
| Extra capacity cooling system | std | — |
| GVWR, 7400 lbs. (3357 kg) | std | — |
| High-capacity air filter | std | — |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | — | opt |
| Performance Upgrade Package | opt | — |
| Rear-Wheel Drive (2WD) | std | — |
| Rear-Wheel Drive with 6 selectable Drive Modes | — | std |
| Terrain Management System™ | — | std |
| 10-Speed Automatic Transmission | std | std |
Chassis1 differ · 1 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Magnetic Ride Control | std | — |
Cargo13 differ · 13 listed
| Feature | Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Tow/haul mode selector | std | — |
| Cargo Convenience Package | opt | — |
| Class III Trailer Tow Package | — | std |
| Heavy-duty trailering equipment | std | — |
| Hitch Guidance | std | — |
| Hitch View | std | — |
| In-Vehicle Trailering App | std | — |
| Integrated cargo liner | opt | — |
| Integrated trailer brake controller | std | — |
| Retractable cargo shade | opt | — |
| Smart Trailer Integration Indicator | std | — |
| Trailering assist guidelines | std | — |
| Vertical cargo net | opt | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPCadillac Escalade
Top recalls
No recalls on file.
Ford Explorer
Top recalls
- moderate Seats 26V470000 · 76,748 vehicles · filed unfixed
- moderate Back Over Prevention 26V415000 · 66,383 vehicles
Ownership
EPA, manufacturer warranty| Cadillac EscaladeLUXURY RWD | Ford ExplorerExplorer Active RWD | |
|---|---|---|
| Price | $105,595 (base trim) | $38,465 (base trim) |
| Price range across trims | $105,595 – $172,195 7 trims | $38,465 – $53,660 9 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Escalade 2WD | Explorer RWD |
| Combined mpg / MPGe | 17 | 23 |
| EPA annual fuel cost | $4,850 | $2,900 |
| EV range | — | — |
| Basic warranty | 4 yr / 50,000 mi | — |
| Powertrain warranty | 6 yr / 70,000 mi | — |
| Roadside assistance | 6 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Cadillac Escalade or the 2027 Ford Explorer?
The Ford Explorer edges it, 83.3 to 79.9, on price, fuel & range. The Cadillac Escalade is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.3 and it flips. On WhichTrim's default weights the 2027 Ford Explorer scores 83.3 and the 2027 Cadillac Escalade 79.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Cadillac Escalade or the 2027 Ford Explorer?
The 2027 Ford Explorer starts lower — $38,465 against $105,595, a gap of $67,130 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Cadillac Escalade or the 2027 Ford Explorer?
2027 Cadillac Escalade: no NHTSA rating yet, grade A, 0 recalls. 2027 Ford Explorer: no NHTSA rating yet, grade B, 2 recalls (1 filed with no repair available). Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Cadillac Escalade and the 2027 Ford Explorer?
Where the 2027 Ford Explorer wins: it starts $67,130 lower ($38,465 against $105,595 base MSRP), costs $1,950 a year less to fuel on the EPA's estimate ($2,900 against $4,850), and is rated 23 combined against 17 (EPA mpg or MPGe). Where the 2027 Cadillac Escalade answers: it lists 44 standard driver-assist features against 19 and lists more comfort and tech equipment (61.5 points against 32.5 on the press-kit count, standard = 1, optional = ½). What they share: 7 seats.