2027 Audi RS e-tron vs 2027 Toyota Corolla
Too close to call: Toyota Corolla 80.8 vs Audi RS e-tron 79.9 with these weights. The Audi RS e-tron is ahead on performance and fuel & range. Raise the performance weight from 2 to 2.2 and it flips.
2027 Audi RS e-tron
The 2027 Audi RS e-tron is sold in the U.S. as an electric compact sedan. Its longest-range version, the RS e-tron GT Performance, is EPA-rated at 278 miles wit…
2027 Toyota Corolla
The 2027 Toyota Corolla is sold in the U.S. as a hybrid and gas compact sedan with 9 EPA-rated configurations. The most efficient version, the Corolla Hybrid (N…
2027 Toyota Corolla
Toss-upToo close to call: Toyota Corolla 80.8 vs Audi RS e-tron 79.9 with these weights. The Audi RS e-tron is ahead on performance and fuel & range. Raise the performance weight from 2 to 2.2 and it flips.
| Category · weight | 2027 Toyota Corollaoverall 80.8 | 2027 Audi RS e-tronoverall 79.9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 64.3 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 100 | 79.7 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 80.1 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 13.3 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 39.3 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantyw 2 | 86.8 | 90.8 | |||||||||||||||
Basic and powertrain coverage in years and miles. | |||||||||||||||||
| Overall | 80.8 | 79.9 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Corolla: base trim LE Hybrid FWD · Audi RS e-tron: base trim RS e-tron GT performance AWD. Pick a trim in the tool to compare any other trim.
Raise the performance weight from 2 to 2.2 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Toyota Corolla wins
- It lists 32 standard driver-assist features against 6.
- It lists more comfort and tech equipment (30.5 points against 12 on the press-kit count, standard = 1, optional = ½).
- It holds 13.1 cu ft behind the second row against 9.2.
Where the 2027 Audi RS e-tron answers
- It makes 912 hp against 96.
- It carries 355 hp per ton against 67.4.
What they share
- A Safety Signal of 100.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
45 specs · manufacturer press kits| Spec | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $170,500 |
| Engine Basics | ||
| Cylinder count | 4 | — |
| Engine displacement | 1,798 cc | — |
| Engine type (full description) | 1.8-liter 4-cylinder DOHC 16-valve with VVT-i | Two permanent-magnet synchronous (PSM) electric motors |
| Valve configuration | DOHC 16-Valve | — |
| Engine Output | ||
| Horsepower | 96 hp | 912 hp |
| Torque | 105 lb-ft | — |
| Fuel Economy | ||
| MPG (city) | 53 mpg | 85 mpg |
| MPG (combined) | 50 mpg | 84 mpg |
| MPG (highway) | 46 mpg | 82 mpg |
| Transmission | ||
| Transmission speeds | — | 2 |
| Transmission type | Electronically controlled Continuously Variable Transmission | Two-speed |
| Dimensions Exterior | ||
| Ground clearance | 5.3 in | — |
| Overall height | 56.5 in | 54.9 in |
| Overall length | 182 in | 197 in |
| Overall width | 70.1 in | 77.3 in |
| Wheelbase | 106 in | 114 in |
| Cargo | ||
| Cargo volume behind 2nd row | 13.1 cu-ft | 9.2 cu-ft |
| Total interior volume | 88.6 cu-ft | — |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 38.3 in | 38.2 in |
| Second-row headroom | 37.1 in | — |
| Third-row headroom | — | 36.5 in |
| Legroom | ||
| Front legroom | — | 41.9 in |
| Third-row legroom | — | 32.2 in |
| Weights | ||
| Curb weight (minimum) | 2,850 lbs | 5,137 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | Double-wishbone with 2-chamber air springs |
| Rear suspension type | Multilink suspension with stabilizer bar | Double-wishbone with 2-chamber air springs |
| Steering | ||
| Steering type | Electric Power Steering (EPS) rack-and-pinion | Electromechanical with speed-dependent power assistance |
| Turning radius (curb-to-curb) | 35.6 ft | 38.1 ft |
| Brakes | ||
| Front brake diameter | 274 mm | 410 mm |
| Front brake type | ventilated disc | 6-piston calipers, ventilated rotors |
| Parking brake type | Automatic Electric Parking Brake | Electromechanical |
| Rear brake diameter | 259 mm | 365 mm |
| Rear brake type | solid disc | 4-piston calipers, ventilated rotors |
| Wheels | ||
| Wheel diameter | 16 in | 21 in |
| Wheel material | steel | Aluminum |
| Tires | ||
| Tire size | P205/55R16 | 245/45 R20 - 285/40 R20 Summer |
| Fuel System | ||
| Fuel tank capacity | 11.3 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | Toyota Safety Connect / Service Connect / Wi-Fi Connect / Drive Connect / Remote Connect | — |
| Connected services trial (standard tier) | 60 months | — |
| Shoulder Room | ||
| Front shoulder room | 54 in | 56.4 in |
| Second-row shoulder room | 51.7 in | — |
| Third-row shoulder room | — | 53.8 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
143 features · differences first, then sharedSafety36 differ · 37 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Full-Speed Range Dynamic Radar Cruise Control | std | — |
| Pre-Collision System with Pedestrian Detection | std | — |
| Lane Departure Alert with Steering Assist | std | — |
| Lane Tracing Assist | std | — |
| Ten airbags — includes driver and front passenger Advanced Airbag System | std | — |
| Ten airbags — includes driver and front passenger seat-mounted side airbags | std | — |
| Ten airbags — includes front and rear side curtain airbags | std | — |
| Ten airbags — includes rear seat-mounted side airbags | std | — |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor and Automatic/Emergency Locking Retractor on all passenger belts | std | — |
| Adjustable front shoulder anchors, driver and front passenger seatbelt pretensioners with force limiters | std | — |
| Anti-Lock Braking System All Four Wheels with Electronic Brake Force Distribution | — | std |
| Automatic Electric Parking Brake | std | — |
| Automatic High Beams | std | — |
| Blind Spot Monitor with Rear Cross-Traffic Alert | std | — |
| Brake Construction: Diagonal Dual-Circuit Brake System with ESC/ABS/EBV Brake Booster, Hydraulic Brake Assist | — | std |
| Child-protector rear door locks | std | — |
| Driver and front passenger Whiplash-Injury-Lessening seats | std | — |
| Electric Parking Brake | std | — |
| Electronically Controlled Brake system (ECB) | std | — |
| Energy-absorbing collapsible steering column | std | — |
| Front and rear energy-absorbing crumple zones with side-impact door beams | std | — |
| Front Brakes: 6-piston calipers with 410mm (16.1") ventilated rotors | — | std |
| Front passenger seat cushion airbag | std | — |
| Head-impact protection structure | std | — |
| High-tensile-strength steel body panels | std | — |
| Hill Start Assist Control | std | — |
| Integrated backup camera with projected path | std | — |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Parking Brake: Electromechanical | — | std |
| Proactive Driving Assist | std | — |
| Rear Brakes: 4-piston calipers with 365mm (14.4") ventilated rotors | — | std |
| Road Sign Assist | std | — |
| Ten airbags — includes driver knee airbag | std | — |
| Toyota Safety Sense™ 3.0 | std | — |
| Engine immobilizer | std | — |
| Tire Pressure Monitor System | std | — |
| Stability Control Electronic Stability Control (ESC) | std | std |
Infotainment10 differ · 10 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Wi-Fi Connect — With AT&T Wi-Fi hotspot and Integrated Streaming with Apple Music® and Amazon Music compatibility | std | — |
| 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | std | — |
| Drive Connect — 3 Month Trial Included, 4G Network Dependent | std | — |
| Drive Connect — includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with "Hey, Toyota", and Destination Assist. Subscription required after trial. 4G network dependent. | std | — |
| Qi-compatible wireless smartphone charging | opt | — |
| Remote Connect — remotely interact with your vehicle through the Toyota app via your smartwatch. Subscription required after trial. 4G network dependent. | std | — |
| Safety Connect® — includes Emergency Assistance button, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required after trial. 4G network dependent. | std | — |
| Service Connect — receive personalized maintenance updates and vehicle health reports. Subscription required after trial. 4G network dependent. | std | — |
| Two front USB-C ports | std | — |
| Two rear USB-C ports | std | — |
Convenience10 differ · 10 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, two-stage unlock, panic, and trunk-release functions | opt | — |
| Destination (USD): $1,395 | — | std |
| Hybrid / Drive Battery Warranty: 8 Years / 100,000 Miles (whichever occurs first), 70% retention of battery capacity | — | std |
| LE Premium Package: Includes Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, panic and trunk-release functions; 16-in. alloy wheels and P205/55R16 tires; and Qi-compatible wireless smartphone charging | opt | — |
| New Vehicle Limited Warranty: 4 years / 50,000 Miles (whichever occurs first) | — | std |
| One 12V auxiliary power outlet | std | — |
| Power door locks with automatic locking feature | std | — |
| Powertrain Warranty: 4 years / 50,000 Miles (whichever occurs first) | — | std |
| Starting MSRP (USD): $170,500 | — | std |
| Front and rear power windows with one-touch auto up/down | std | — |
Climate1 differ · 1 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Automatic climate control with dust and pollen filter, and push-button controls | std | — |
Seating5 differ · 5 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Heated driver and front passenger seats | std | — |
| Fabric-trimmed 6-way adjustable driver's seat and 4-way adjustable front passenger seat | std | — |
| 60/40 split fold-down rear seat with center armrest and two cup holders | std | — |
| Seating: 5-Passenger | — | std |
| SofTex®-trimmed heated front seats; 8-way power-adjustable driver's seat | std | — |
Interior18 differ · 18 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| 7-in. Digital Gauge Cluster | std | — |
| Center console with storage compartment | std | — |
| Digital clock | std | — |
| Front- and rear-door storage pockets | std | — |
| Headroom, Front (in.): 38.2 | — | std |
| Headroom, Rear (in.): 36.5 | — | std |
| Leather-trimmed tilt/telescopic 3-spoke steering wheel with audio, Multi-Information Display, Bluetooth® hands-free phone, voice-command, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist controls | std | — |
| Legroom, Front (in.): 41.9 | — | std |
| Legroom, Rear (in.): 32.2 | — | std |
| Overhead console with maplights | std | — |
| Passenger-side glove compartment | std | — |
| Shoulder Room, Front (in.): 56.4 | — | std |
| Shoulder Room, Rear (in.): 53.8 | — | std |
| Tilt/telescopic 3-spoke steering wheel with audio, Multi-Information Display, Bluetooth® hands-free phone, voice command, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist controls | std | — |
| Two front cup holders | std | — |
| Two rear cup holders | std | — |
| Day/night rearview mirror | std | — |
| Driver and front passenger sun visors with illuminated vanity mirrors | std | — |
Exterior25 differ · 25 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| 16-in 10 spoke alloy wheels with P205/55R16 tires | std | — |
| 16-in. alloy wheels and P205/55R16 tires | opt | — |
| 16-in. steel wheels with covers and P205/55R16 tires | std | — |
| Black front grille | std | — |
| Color-keyed heated power outside mirrors with Blind Spot Monitor warning indicators | std | — |
| Color-keyed outside door handles | std | — |
| Color-keyed power outside mirrors with Blind Spot Monitor warning indicators | std | — |
| Color-keyed roof-mounted shark-fin antenna | std | — |
| Curb Weight (lb.): 5,137 | — | std |
| Drag Coefficient (Cd): 0.26 Cd | — | std |
| EPA Class: 4-Door Coupe | — | std |
| Height (in.): 54.9 | — | std |
| Intermittent windshield wipers | std | — |
| LED headlights with Daytime Running Lights | std | — |
| LED taillights and stop lights | std | — |
| Length (in.): 196.7 | — | std |
| Overall Width with Mirrors (in.): 84.9 | — | std |
| Overall Width without Mirrors (in.): 77.3 | — | std |
| Tires (Optional F-R): 265/35 R21 - 305/30 R21 Summer | — | opt |
| Tires (Standard F-R): 245/45 R20 - 285/40 R20 Summer | — | std |
| Wheelbase (in.): 114.2 | — | std |
| Wheels (Optional): 21" 6-double-spoke RS design, milled cut, dark finish | — | opt |
| Wheels (Standard): 21" 6-double-spoke RS design, milled cut, bi-color finish | — | std |
| Rear window defogger with timer | std | — |
| Gray metallic sport side rocker panels and color-keyed rear spoiler | std | — |
Powertrain27 differ · 27 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Driven Wheels All-Wheel Drive | — | std |
| 0-100 km/h (sec.) Est. (w/launch control): 2.7 sec | — | std |
| 0-60 mph (sec.) Est. (w/launch control): 2.4 sec | — | std |
| 1.8-liter 4-cylinder hybrid engine, 96 hp @ 5,200 rpm, 105 lb-ft @ 3,600 rpm, Net Combined 138 hp | std | — |
| Automatic engine shutoff | std | — |
| Battery Pack Construction: 396 Pouch Cells / 33 modules, Aluminum Battery Case Reinforced with Extruded Aluminum Cross-Sections | — | std |
| Battery Size (Gross): 105 kWh | — | std |
| Battery Size (Net): 97 kWh | — | std |
| Battery Type: 800V Lithium Ion | — | std |
| Charge Port (Driver side): AC/DC Combo Port J1772 / CCS | — | std |
| DC Fast Charging (320 kW): 18 minutes (10% - 80% charge) | — | std |
| Drivetrain Configuration: Single Front / Single Rear Motor | — | std |
| Electric Motor Type: Two permanent-magnet synchronous (PSM) electric motors | — | std |
| Electronically controlled Continuously Variable Transmission (ECVT) | std | — |
| EPA Estimated Fuel Economy: LE/XLE 53/46/50 MPG; LE AWD 51/44/48 MPG; SE 50/43/47 MPG; SE AWD 47/41/44 MPG | std | — |
| EPA Estimated MPG/MPGe (City): 85 | — | std |
| EPA Estimated MPG/MPGe (Combined): 84 | — | std |
| EPA Estimated MPG/MPGe (Highway): 82 | — | std |
| EPA Estimated Range (mi.) w/20" wheel: 278 | — | std |
| EPA Rating: ZEV | — | std |
| Level 2 Charging (9.6 kW - 240V @ 40A): 12 hours | — | std |
| Lithium-Ion Hybrid Battery Pack, 600 volts maximum | std | — |
| Max Charging Capacity AC / DC: up to 9.6 kW / 320 kW | — | std |
| Peak Horsepower (w/launch control, or boost mode): 912 hp | — | std |
| Top Speed (km/h): 250 km/h | — | std |
| Top Track Speed: 155 mph | — | std |
| Transmission: Two-speed | — | std |
Chassis9 differ · 9 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Body Construction: Mixed steel/aluminum construction | — | std |
| Electric Power Steering (EPS): rack-and-pinion | std | — |
| Front Suspension: Double-wishbone with 2-chamber air springs | — | std |
| Independent MacPherson strut front suspension with stabilizer bar | std | — |
| Multilink rear suspension with stabilizer bar | std | — |
| Rear Suspension: Double-wishbone with 2-chamber air springs | — | std |
| Steering Ratio: 14.3:1 | — | std |
| Steering Type: Electromechanical steering with speed-dependent power assistance | — | std |
| Turning Circle (ft. Curb-to-Curb): 38.1 ft. | — | std |
Cargo1 differ · 1 listed
| Feature | Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD |
|---|---|---|
| Cargo Volume Trunk (cu. ft.) / Frunk (cu. ft.): 9.2 / 1.8 | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Corolla
Top recalls
No recalls on file.
Audi RS e-tron
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Toyota CorollaLE Hybrid FWD | Audi RS e-tronRS e-tron GT performance AWD | |
|---|---|---|
| Price | — (base trim) | $170,500 (base trim) |
| Price range across trims | — 9 trims | $170,500 1 trims |
| Powertrains | HEV, GAS | BEV |
| EPA configuration compared | Corolla Hybrid (Normal/Eco Modes) | RS e-tron GT Performance |
| Combined mpg / MPGe | 50 | 84 |
| EPA annual fuel cost | $1,350 | $900 |
| EV range | — | 278 mi |
| Basic warranty | 3 yr / 36,000 mi | 4 yr / 50,000 mi |
| Powertrain warranty | 5 yr / 60,000 mi | 4 yr / 50,000 mi |
| Roadside assistance | 1 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Toyota Corolla or the 2027 Audi RS e-tron?
Too close to call: Toyota Corolla 80.8 vs Audi RS e-tron 79.9 with these weights. The Audi RS e-tron is ahead on performance and fuel & range. Raise the performance weight from 2 to 2.2 and it flips. On WhichTrim's default weights the 2027 Toyota Corolla scores 80.8 and the 2027 Audi RS e-tron 79.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Toyota Corolla or the 2027 Audi RS e-tron?
2027 Toyota Corolla: no NHTSA rating yet, grade A, 0 recalls. 2027 Audi RS e-tron: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Toyota Corolla and the 2027 Audi RS e-tron?
Where the 2027 Toyota Corolla wins: it lists 32 standard driver-assist features against 6, lists more comfort and tech equipment (30.5 points against 12 on the press-kit count, standard = 1, optional = ½), and holds 13.1 cu ft behind the second row against 9.2. Where the 2027 Audi RS e-tron answers: it makes 912 hp against 96 and carries 355 hp per ton against 67.4. What they share: a Safety Signal of 100 and 5 seats.