2027 Audi Q7 vs 2027 Ford Explorer
The Ford Explorer edges it, 90.3 to 88, on fuel & range. The Audi Q7 is ahead on safety. Raise the safety weight from 4 to 5 and it flips.
2027 Audi Q7
The 2027 Audi Q7 is sold in the U.S. as a gas large SUV. The most efficient version, the Q7 quattro, is EPA-rated at 19 mpg combined. NHTSA lists no recall camp…
2027 Ford Explorer
The 2027 Ford Explorer is sold in the U.S. as a gas large SUV with 8 EPA-rated configurations. The most efficient version, the Explorer AWD, is EPA-rated at 23 …
2027 Ford Explorer
Slight edgeThe Ford Explorer edges it, 90.3 to 88, on fuel & range. The Audi Q7 is ahead on safety. Raise the safety weight from 4 to 5 and it flips.
| Category · weight | 2027 Audi Q7overall 88 | 2027 Ford Exploreroverall 90.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | |||||||||
| Fuel & rangew 3 | 72 | 100 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 83 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargonot compared | Specs not available | Specs not available | |||||||||
| Performancenot compared | Specs not available | Specs not available | |||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | |||||||||
| Warrantynot compared | Specs not available | Specs not available | |||||||||
| Overall | 88 | 90.3 | |||||||||
Safety-only comparison · 2 of 7 categories compared · specs not available for Audi Q7
Audi Q7: safety only (EPA and NHTSA record; specs not available) · Ford Explorer: base trim Explorer Active RWD. Pick a trim in the tool to compare any other trim.
Raise the safety weight from 4 to 5 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Ford Explorer wins
- It costs $1,350 a year less to fuel on the EPA's estimate ($2,700 against $4,050).
- It is rated 23 combined against 19 (EPA mpg or MPGe).
Where the 2027 Audi Q7 answers
- It has the cleaner recall record (Safety Signal 100 against 83).
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
30 specs · manufacturer press kits| Spec | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $38,465 |
| Engine Basics | ||
| Aspiration | — | twin turbo |
| Cylinder count | — | 4 |
| Engine displacement | — | 2,300 cc |
| Engine type (full description) | — | 2.3L EcoBoost I-4 with Auto Start-Stop Technology |
| Fuel injection system | — | gdi mpi |
| Engine Output | ||
| Horsepower | — | 300 hp |
| Torque | — | 310 lb-ft |
| Transmission | ||
| Final drive ratio | — | 3.58 |
| Transmission speeds | — | 10 |
| Transmission type | — | automatic |
| Dimensions Exterior | ||
| Ground clearance | — | 7.6 in |
| Overall height | — | 69.6 in |
| Overall length | — | 199 in |
| Overall width | — | 78.9 in |
| Wheelbase | — | 119 in |
| Cargo | ||
| Cargo volume behind 3rd row | — | 16.3 cu-ft |
| Total interior volume | — | 150 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 7 |
| Headroom | ||
| Front headroom | — | 40.7 in |
| Second-row headroom | — | 40.5 in |
| Third-row headroom | — | 38.9 in |
| Legroom | ||
| Front legroom | — | 43 in |
| Second-row legroom | — | 37.5 in |
| Third-row legroom | — | 31.8 in |
| Wheels | ||
| Wheel diameter | — | 18 in |
| Wheel material | — | aluminum |
| Tires | ||
| Tire size | — | P255/65R18 |
| Connected Services | ||
| Connected services brand | — | FordPass Connect |
| Connected services trial (standard tier) | — | 12 months |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
78 features · differences first, then sharedSafety20 differ · 20 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| Lane Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | — | std |
| Safety Canopy - Side-Curtain with Rollover Sensor Airbags | — | std |
| AdvanceTrac® with Roll Stability Control™ | — | std |
| Auto Hold | — | std |
| Battery Saver | — | std |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | — | std |
| Ford Co-Pilot360™ Assist+ (Active) | — | std |
| Ford Security Package (1-Year Included) | — | std |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | — | opt |
| LATCH (Lower Anchors and Tether Anchors for Children) | — | std |
| Perimeter Alarm | — | std |
| Power Door Locks - Auto Lock/Unlock and Child-Safety Rear | — | std |
| Rear Parking Sensors | — | std |
| Rear View Camera with Backup Assist Grid Lines | — | std |
| SOS Post-Crash Alert System™ | — | std |
| Trailer Sway Control | — | std |
| Individual Tire Pressure Monitoring System (ITPMS) | — | std |
| SecuriLock® Passive Anti-Theft System | — | std |
Infotainment11 differ · 11 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| FordPass Connect™ | — | std |
| AM/FM, MP3-Compatible with Six Speakers | — | std |
| Apple CarPlay and Android Auto Wireless Compatibility | — | std |
| Ford app | — | std |
| Ford Connectivity Package (1-Year Included) | — | std |
| Ford Digital Experience with 13.2" Center Display | — | std |
| Instrument Panel with 12.3" Cluster Display | — | std |
| SiriusXM® with 360L (3-Month Prepaid Subscription) | — | std |
| USB Ports, First Row – One (1) "A" and one (1) "C" in the Media Hub, two (2) "C" in center console | — | std |
| USB Ports, Second Row - Two (2) "C" | — | std |
| USB Ports, Third Row - Two (2) "C" | — | std |
Convenience6 differ · 6 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 4-Door Intelligent Access (Lock/Unlock) with Push-Button Start | — | std |
| Easy Fuel® Capless Fuel Filler | — | std |
| Power Liftgate | — | std |
| Remote Start System (optional) | — | opt |
| SecuriCode® Keyless Entry Keypad | — | opt |
| 12V Powerpoints, 3 total (1 first row, 1 second row and 1 cargo area) | — | std |
Climate3 differ · 3 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Tri-zone Electronic Automatic Temperature Control | — | std |
| Cabin Particulate Air Filter | — | std |
| Rear Auxiliary Climate Control | — | opt |
Seating7 differ · 7 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 10-way Power Driver seat | — | std |
| First-Row Heated Seats | — | std |
| 4-way Manual Passenger seat | — | std |
| Second-row 35/30/35 split-fold-flat Bench Seat | — | opt |
| Second-row Captain's Seats with E-Z Entry and Armrests | — | std |
| Third-row 50/50 split-fold Bench Seat, Manual | — | std |
| Unique Cloth Seats | — | std |
Interior8 differ · 8 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Heated Steering Wheel | — | opt |
| Active Noise cancellation | — | std |
| Door-Sill Scuff Plates, Front and Rear | — | std |
| First-row center floor console with armrest and storage bin | — | std |
| Grab Handles – Front-Passenger; Second Row – two (2), includes Coat Hooks | — | std |
| Manual Tilt/Telescoping Steering Column | — | std |
| Floor Mats - Black Carpet, Front and Second Rows | — | std |
| Overhead Console with Dome/Map Lights and Sunglasses Holder | — | std |
Exterior16 differ · 16 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 18" Sparkle Silver-Painted Aluminum wheels | — | std |
| 20" Carbonized Gray-painted Aluminum wheels | — | opt |
| 20" Luster Nickel-Painted Aluminum wheels | — | opt |
| Acoustic-Laminate Windows - Front-Row Side | — | std |
| Grille - Black Mesh Insert with Chrome Bars | — | std |
| Headlamps – LED Low & High Beams with Courtesy Delay, Autolamp (Automatic On/Off), Auto High-Beam | — | std |
| LED Fog Lamps | — | opt |
| LED Taillamps | — | std |
| Mirrors, Sideview – Power and Heated Glass | — | std |
| P255/65R18 All-Season BSW Tires | — | std |
| Panoramic Vista Roof® with Power Shade | — | opt |
| Roof-Rack Side Rails - Black | — | std |
| Skid Plate Elements, Front - Silver Painted | — | std |
| Tire Inflator and Sealant Kit | — | std |
| Privacy Glass - Second, Third Row and Liftgate | — | std |
| Body-Color Rear Spoiler | — | std |
Powertrain6 differ · 6 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 10-Speed Automatic Transmission | — | std |
| 2.3L EcoBoost I-4 Engine with Auto Start-Stop Technology | — | std |
| 3.58 Non-Limited-Slip Rear Axle | — | std |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | — | opt |
| Rear-Wheel Drive with 6 selectable Drive Modes | — | std |
| Terrain Management System™ | — | std |
Cargo1 differ · 1 listed
| Feature | Audi Q7 | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Class III Trailer Tow Package | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPAudi Q7
Top recalls
No recalls on file.
Ford Explorer
Top recalls
- high Interior Lighting 26V726000 · 33,578 vehicles
- moderate Seats 26V470000 · 76,748 vehicles · filed unfixed
- moderate Back Over Prevention 26V415000 · 66,383 vehicles
Ownership
EPA, manufacturer warranty| Audi Q7 | Ford ExplorerExplorer Active RWD | |
|---|---|---|
| Price | — | $38,465 (base trim) |
| Price range across trims | — | $38,465 – $53,660 9 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Q7 quattro | Explorer RWD |
| Combined mpg / MPGe | 19 | 23 |
| EPA annual fuel cost | $4,050 | $2,700 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Audi Q7 or the 2027 Ford Explorer?
The Ford Explorer edges it, 90.3 to 88, on fuel & range. The Audi Q7 is ahead on safety. Raise the safety weight from 4 to 5 and it flips. On WhichTrim's default weights the 2027 Ford Explorer scores 90.3 and the 2027 Audi Q7 88. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Audi Q7 or the 2027 Ford Explorer?
2027 Audi Q7: no NHTSA rating yet, grade A, 0 recalls. 2027 Ford Explorer: no NHTSA rating yet, grade B, 3 recalls (1 filed with no repair available). Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Audi Q7 and the 2027 Ford Explorer?
Where the 2027 Ford Explorer wins: it costs $1,350 a year less to fuel on the EPA's estimate ($2,700 against $4,050) and is rated 23 combined against 19 (EPA mpg or MPGe). Where the 2027 Audi Q7 answers: it has the cleaner recall record (Safety Signal 100 against 83).