2026 Ram 1500 vs 2026 Toyota Tundra
The Toyota Tundra wins clearly, 97 to 69.4, on tech & comfort, safety, performance. The Ram 1500 is ahead on space & cargo.
2026 Ram 1500
The 2026 Ram 1500 is sold in the U.S. as a hybrid and gas large pickup truck with 10 EPA-rated configurations. The most efficient version, the 1500 2WD, is EPA-…
2026 Toyota Tundra
The 2026 Toyota Tundra is sold in the U.S. as a hybrid and gas large pickup truck with 12 EPA-rated configurations. The most efficient version, the Tundra Hybri…
2026 Toyota Tundra
Clear winThe Toyota Tundra wins clearly, 97 to 69.4, on tech & comfort, safety, performance. The Ram 1500 is ahead on space & cargo.
| Category · weight | 2026 Toyota Tundraoverall 97 | 2026 Ram 1500overall 69.4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 100 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 97.8 | 70 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 83.3 | 100 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 74 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 14.3 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 97 | 69.4 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Toyota Tundra: base trim SR Double Cab 6.5-ft 4X2 · Ram 1500: base trim Tradesman 4X2. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Toyota Tundra wins
- It lists 15 standard driver-assist features against 5.
- It has drawn fewer owner complaints (36 against 103 filed with NHTSA).
- It lists more comfort and tech equipment (21 points against 3 on the press-kit count, standard = 1, optional = ½).
Where the 2026 Ram 1500 answers
- It seats 6 against 5.
What they share
- 5 NHTSA stars.
- The same EPA fuel cost ($3,050 a year).
- 22 combined.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
51 specs · manufacturer press kits| Spec | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $41,260 | — |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,445 cc | 3,604 cc |
| Engine type (full description) | 3.4-liter aluminum block V6 twin-turbo DOHC 24-valve with Dual VVT-i | 3.6-liter V-6 Pentastar eTorque |
| Fuel injection system | gdi mpi | Sequential, multiport, electronic, returnless |
| Valve configuration | DOHC 24-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 389 hp | 305 hp |
| Torque | 479 lb-ft | 271 lb-ft |
| Fuel Economy | ||
| MPG (city) | 18 mpg | 20 mpg |
| MPG (combined) | 20 mpg | 22 mpg |
| MPG (highway) | 24 mpg | 25 mpg |
| Transmission | ||
| Final drive ratio | 3.31 | 3.21, 3.55 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 9.3 in | 8.3 in |
| Overall height | 78 in | 77.4 in |
| Overall length | 234 in | 232 in |
| Overall width | 80.2 in | 81.2 in |
| Wheelbase | 146 in | 145 in |
| Seating | ||
| Passenger seating capacity | 5 | 6 |
| Headroom | ||
| Front headroom | 41 in | 40.9 in |
| Second-row headroom | 38.5 in | — |
| Third-row headroom | — | 39.9 in |
| Legroom | ||
| Front legroom | 41.2 in | 40.9 in |
| Second-row legroom | 33.3 in | — |
| Third-row legroom | — | 44.8 in |
| Weights | ||
| Curb weight (maximum) | 5,215 lbs | 5,253 lbs |
| Curb weight (minimum) | 5,095 lbs | 4,836 lbs |
| Gross vehicle weight rating | 7,375 lbs | 7,200 lbs |
| Payload capacity | 1,940 lbs | 2,360 lbs |
| Suspension | ||
| Front suspension type | Independent double-wishbone with stabilizer bar and twin-tube shock absorbers | Upper and lower A-arms, twin-tube shock absorbers and stabilizer bar |
| Rear suspension type | Multi-link with coil springs and outboard-mounted twin-tube shock absorbers | Five-link with track bar, stabilizer bar, twin-tube shock absorbers, solid axle |
| Steering | ||
| Steering type | Electronic Power Steering (EPS); power-assisted rack-and-pinion | Electric power steering |
| Turning radius (curb-to-curb) | 24.3 ft | 46.2 ft |
| Brakes | ||
| Front brake diameter | 353 mm | 378 mm |
| Front brake type | ventilated disc | vented disc |
| Parking brake type | epb | — |
| Rear brake diameter | 345 mm | 375 mm |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | steel | — |
| Wheel width | 8 in | — |
| Tires | ||
| Tire size | P245/75R18 | 275/55R20 |
| Fuel System | ||
| Fuel tank capacity | 32.2 gal | 26 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Safety Connect | — |
| Connected services trial (standard tier) | 120 months | — |
| Shoulder Room | ||
| Front shoulder room | 65 in | 66 in |
| Second-row shoulder room | 63.4 in | — |
| Third-row shoulder room | — | 65.7 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
85 features · differences first, then sharedSafety21 differ · 21 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Backup camera with projected path | std | — |
| Trailer Sway Control (TSC) | std | — |
| Active Lane Management system | — | std |
| Adaptive cruise control | — | std |
| Advanced Safety Group (surround 360-degree camera, Evasive Steer Assist, Intersection Collision Assist, Traffic Sign Recognition, Drowsy Driver Detection, Hands-free Active Driving Assist) | — | opt |
| Blind-spot Monitoring with trailer coverage and Rear Cross Path detection | — | std |
| Child-protector rear door locks (and power window lockout control) | std | — |
| Drive-Start Control (DSC) | std | — |
| Driver and front (active) passenger headrests | std | — |
| Eight total airbags, including driver and passenger side, knee and curtain airbags | std | — |
| Hill Start Assist Control (HAC) | std | — |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on all outboard second-row rear seats | std | — |
| Parking Support Brake (PKSB) with Rear Cross-Traffic Alert (RCTA) | std | — |
| ParkSense front/rear park assist with automatic reverse stop | — | std |
| ParkView rear backup camera with dynamic gridlines and center lines | — | std |
| Star Safety System™ — includes [Enhanced] Vehicle Stability Control (VSC) | std | — |
| Star Safety System™ — includes Anti-lock Brake System (ABS) | std | — |
| Star Safety System™ — includes Traction Control [(TRAC)] | std | — |
| Toyota Safety Sense™ 2.5 (TSS 2.5): Automatic High Beams (AHB) | std | — |
| Toyota Safety Sense™ 2.5 (TSS 2.5): Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | std | — |
| Tire Pressure Monitor System (TPMS) | std | — |
Infotainment8 differ · 8 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Safety Connect — Automatic Collision Notification | std | — |
| Safety Connect — includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification | std | — |
| Wi-Fi Connect | std | — |
| Safety Connect — Roadside Assistance | std | — |
| 8-in. Touchscreen Audio Multimedia with 6/9* Speaker Audio System | std | — |
| Base — six-speaker sound system | — | std |
| Uconnect 12-in. Radio | — | opt |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio | — | std |
Convenience5 differ · 5 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Smart Key System with Push Button Start; remote keyless entry with lock, unlock, panic and tailgate release functions, and remote illuminated entry | std | — |
| # of USB Ports (Front + Rear) | std | — |
| Front 12V auxiliary power outlet | std | — |
| Front door handles with touch-sensor lock/unlock feature | std | — |
| Power windows with one-touch auto up/down and jam protection | std | — |
Climate2 differ · 2 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Rear seat center-console air vents (CrewMax models only) | std | — |
| Single zone automatic climate control with air filtration | std | — |
Seating3 differ · 3 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| 60/40 split, folding rear seat | std | — |
| 8-way power passenger seat | — | opt |
| Fabric-trimmed 4-way adjustable driver and front passenger seats | std | — |
Interior7 differ · 7 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Combination meter with analog gauges and 4.2-in. color TFT Multi-Information Display (MID) with fuel economy, driver assist, vehicle/trip information, and warning messages | std | — |
| Auto-dimming rearview mirror | std | — |
| Fixed center console with gated shift lever, driving controls, center storage bin, and illuminated front tray | std | — |
| Polyurethane steering wheel with phone, audio, display/infotainment, and driving assist controls | std | — |
| Manual tilt/telescopic steering wheel | std | — |
| Cab-mounted LED Cargo Light | std | — |
| Overhead console with rear window control, sunglasses storage and Safety Connect® | std | — |
Exterior14 differ · 14 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| 4x4 Off-road Group (standard on Warlock and Rebel models) — tow hooks, skid plates, rear electronic locking axle, off-road calibrated shocks, Hill-descent Control, all-terrain tires | — | opt |
| Acoustic laminated windshield | std | — |
| Crew Cab 5-ft. 7-in. box — 144.5-in. wheelbase | — | opt |
| Crew Cab 6-ft. 4-in. box — 153.5-in. wheelbase | — | opt |
| Easy lower and lift tailgate | std | — |
| Engine and body undercovers | std | — |
| High-strength steel cab with aluminum hood and front door panels | std | — |
| LED Headlights with Daytime Running Lights (DRL) and manual leveling adjustment | std | — |
| LED Headlights with Daytime Running Lights (DRL) and manual leveling adjustment | std | — |
| LED Taillights | std | — |
| Power heated sideview mirrors | std | — |
| Power horizontal rear window with defogger and privacy glass (Double cab models only) | std | — |
| Protection Group (4x4 models only) — tow hooks, front suspension skid plate, transfer case skid plate, electronic power steering skid plate, fuel tank skid plate | — | opt |
| Quad Cab 6-ft. 4-in. box — 140.5-in. wheelbase | — | std |
Powertrain13 differ · 13 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| 26-gallon fuel tank | — | std |
| 3.0-liter Twin Turbo, Standard Output (SST), eight-speed automatic transmission | — | opt |
| 3.21 axle ratio | — | std |
| 3.55 axle ratio | — | opt |
| 3.6-liter V-6 Pentastar eTorque, eight-speed automatic transmission | — | std |
| 3.92 axle ratio | — | opt |
| 33-gallon fuel tank | — | opt |
| 4x2 | — | std |
| 4x4 | — | opt |
| 5.7-liter HEMI® V-8 eTorque, eight-speed automatic transmission | — | opt |
| Anti-spin differential (electronic locking and anti-spin are mutually exclusive) | — | opt |
| Electronic part-time transfer case | — | std |
| Electronic-locking differential (raised ride height available on all axle ratios; standard ride height available only on 3.92 axle ratio; included with 4x4 Off-road Group) | — | opt |
Chassis1 differ · 1 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| High-strength boxed-steel frame with hydraulic cab mounts | std | — |
Cargo11 differ · 11 listed
| Feature | Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 |
|---|---|---|
| Towing hitch receiver | opt | — |
| 7-/4-pin trailer connector | opt | — |
| Aluminum-reinforced composite bed | std | — |
| Back panel rear seat storage compartments | std | — |
| Bed Utility Group (upper adjustable tie downs, bed extender, bed step, bed lighting, spray-in bed liner) | — | opt |
| Deck rail header | std | — |
| Integrated electronic trailer brake controller (requires Class IV trailer hitch; included with Trailer-tow Group) | — | opt |
| Rear under-seat storage box with removable and adjustable partitions | std | — |
| Trailer reverse steering control | — | opt |
| Trailer Technology Package (trailer hitch line-up assist, integrated trailer health monitor, trailer reverse guidance, surround 360-degree trailer camera, tow-specific navigation, digital rearview mirror with tow mode) | — | opt |
| Trailer-tow Group (integrated trailer brake controller, trailer tire-pressure monitoring system, trailer reverse steering control, trailer light check, trailer tow mirror) | — | opt |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Tundra
Top recalls
- minor Equipment 26V433000 · 1 vehicles
- minor Equipment 26V179000 · 8,230 vehicles
Ram 1500
Top recalls
- high Air Bags 26V622000 · 5 vehicles
- high Tires 26V623000 · 16,385 vehicles
- high Seat Belts 26V495000 · 1,271,294 vehicles
- high Electrical System 26V225000 · 65,348 vehicles
- high Exterior Lighting 26V059000 · 456,287 vehicles
- moderate Back Over Prevention 26V560000 · 239,130 vehicles
Ownership
EPA, manufacturer warranty| Toyota TundraSR Double Cab 6.5-ft 4X2 | Ram 1500Tradesman 4X2 | |
|---|---|---|
| Price | $41,260 (base trim) | — (base trim) |
| Price range across trims | $41,260 – $80,800 32 trims | — 14 trims |
| Powertrains | HEV, GAS | HEV, GAS |
| EPA configuration compared | Tundra Hybrid 2WD | 1500 2WD |
| Combined mpg / MPGe | 22 | 22 |
| EPA annual fuel cost | $3,050 | $3,050 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Toyota Tundra or the 2026 Ram 1500?
The Toyota Tundra wins clearly, 97 to 69.4, on tech & comfort, safety, performance. The Ram 1500 is ahead on space & cargo. On WhichTrim's default weights the 2026 Toyota Tundra scores 97 and the 2026 Ram 1500 69.4. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Toyota Tundra or the 2026 Ram 1500?
2026 Toyota Tundra: 5 NHTSA stars, grade A, 2 recalls. 2026 Ram 1500: 5 NHTSA stars, grade D, 9 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Toyota Tundra and the 2026 Ram 1500?
Where the 2026 Toyota Tundra wins: it lists 15 standard driver-assist features against 5, has drawn fewer owner complaints (36 against 103 filed with NHTSA), and lists more comfort and tech equipment (21 points against 3 on the press-kit count, standard = 1, optional = ½). Where the 2026 Ram 1500 answers: it seats 6 against 5. What they share: 5 NHTSA stars, the same EPA fuel cost ($3,050 a year), and 22 combined.