2026 Honda Civic vs 2026 Hyundai Sonata
The Hyundai Sonata wins clearly, 97.5 to 87.2, on tech & comfort, safety, performance. The Honda Civic is ahead on price.
2026 Honda Civic
The 2026 Honda Civic is sold in the U.S. as a hybrid and gas large sedan with 7 EPA-rated configurations. The most efficient version, the Civic 4Dr, is EPA-rate…
2026 Hyundai Sonata
The 2026 Hyundai Sonata is sold in the U.S. as a hybrid and gas large sedan with 6 EPA-rated configurations. The most efficient version, the Sonata Hybrid Blue,…
2026 Hyundai Sonata
Clear winThe Hyundai Sonata wins clearly, 97.5 to 87.2, on tech & comfort, safety, performance. The Honda Civic is ahead on price.
| Category · weight | 2026 Honda Civicoverall 87.2 | 2026 Hyundai Sonataoverall 97.5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 91.1 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 96 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 86.9 | 97.8 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 96.6 | 100 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 79.7 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 60.6 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 87.2 | 97.5 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Honda Civic: base trim LX FWD · Hyundai Sonata: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Hyundai Sonata wins
- It has drawn fewer owner complaints (6 against 32 filed with NHTSA).
- It lists more comfort and tech equipment (49.5 points against 30 on the press-kit count, standard = 1, optional = ½).
- It turns out 181 lb-ft of torque against 133.
Where the 2026 Honda Civic answers
- It starts $2,455 lower ($24,995 against $27,450 base MSRP).
What they share
- 5 NHTSA stars.
- 28 standard driver-assist features.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
49 specs · manufacturer press kits| Spec | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $24,995 | $27,450 |
| Engine Basics | ||
| Aspiration | naturally aspirated | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,993 cc | 2,497 cc |
| Engine type (full description) | Atkinson In-Line 4-cylinder | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 150 hp | 191 hp |
| Torque | 133 lb-ft | 181 lb-ft |
| Fuel Economy | ||
| MPG (city) | 32 mpg | 28 mpg |
| MPG (combined) | 36 mpg | 32 mpg |
| MPG (highway) | 41 mpg | 38 mpg |
| Transmission | ||
| Final drive ratio | 3.941 | 3.195 |
| Transmission speeds | — | 8 |
| Transmission type | Continuously Variable Transmission | automatic |
| Dimensions Exterior | ||
| Ground clearance | — | 5.3 in |
| Overall height | 55.7 in | 56.9 in |
| Overall length | 185 in | 193 in |
| Overall width | 70.9 in | 73.2 in |
| Wheelbase | 108 in | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | 14.8 cu-ft | 15.6 cu-ft |
| Total interior volume | 99 cu-ft | 120 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.3 in | 40 in |
| Second-row headroom | 37.1 in | 37.8 in |
| Legroom | ||
| Front legroom | 42.3 in | 46.1 in |
| Second-row legroom | 37.4 in | 34.8 in |
| Weights | ||
| Curb weight (maximum) | 2,875 lbs | 3,232 lbs |
| Curb weight (minimum) | 2,875 lbs | 3,232 lbs |
| Gross vehicle weight rating | — | 4,453 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | MacPherson Strut |
| Rear suspension type | Multi-Link | Multi-link |
| Steering | ||
| Steering type | Variable Ratio Electric Power-Assisted Rack-and-Pinion | Rack-and-Pinion |
| Turning radius (curb-to-curb) | 36.1 ft | 18 ft |
| Brakes | ||
| Front brake diameter | — | 305 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electric | Electronic (Button) |
| Rear brake diameter | — | 285 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 16 in | 16 in |
| Wheel material | Full Covers | alloy |
| Wheel width | — | 6.5 in |
| Tires | ||
| Tire size | 215/55R16 93H | 205/65 R16 |
| Fuel System | ||
| Fuel tank capacity | 12.4 gal | 15.9 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | HondaLink | Blue Link |
| Connected services trial (standard tier) | 36 months | — |
| Shoulder Room | ||
| Front shoulder room | 57 in | 57.9 in |
| Second-row shoulder room | 56 in | 56.1 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
169 features · differences first, then sharedSafety34 differ · 45 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection | — | std |
| Blind-Spot Collision Warning (BSW) with Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision Warning (FCW) | std | — |
| Forward Collision-Avoidance Assist (FCA) with Junction Turning | — | std |
| Lane Follow Assist (LFA) | — | std |
| Lane Departure Warning (LDW) | std | — |
| Driver Attention Warning (DAW) | — | std |
| Rear Outboard Passenger's Side Airbags | std | — |
| Safe Exit Warning | — | std |
| Advanced Airbag - Occupant Classification System (OCS) | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Anti-theft System integrated with Remote Keyless Entry System and Panic | — | std |
| Brake Assist | std | — |
| Child-Proof Rear Door Locks | std | — |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Direct Ignition System with Immobilizer | std | — |
| Electric Parking Brake with Automatic Brake Hold | std | — |
| Electronic Brake Distribution (EBD) | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Energy-absorbing Steering Column | — | std |
| Front and Rear Seatbelt Pretensioners and Force Limiters | — | std |
| Height Adjustable Front-seat Shoulder Belt Anchors | — | std |
| Hill Start Assist | std | — |
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | — | std |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | std | — |
| Rear Occupant Alert (Door logic Type) | — | std |
| Rear Seat Reminder (RSR) | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Seat-Belt Reminder for all Seating Positions | std | — |
| Traction Control System (TCS) | — | std |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Smart Cruise Control w/ Start/Stop | std | std |
| Advanced Airbags - Driver (1) and Front Passenger (1) | std | std |
| Driver and Front Passenger Side-impact (4) | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Rearview Monitor | std | std |
| Side Air Curtains (front & rear passengers) (2) | std | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | std | std |
| Automatic High Beam Assist | std | std |
| Driver's Knee airbag (1) | std | std |
| Vehicle Stability Management (VSM) w/ Traction Control System (TCS) | std | std |
| Tire Pressure Monitoring System (TPMS) w/ individual tire indicator | std | std |
Infotainment23 differ · 23 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Bluetooth Phone Controls | — | std |
| 12.3-inch HD touchscreen AM/FM/MP3 Audio System 6 Speakers, HD Radio, SiriusXM Satellite Radio, Blue Link, smartphone integration and rearview camera | — | std |
| 160-watt Audio System with 4 Speakers | std | — |
| 7-Inch Color Touchscreen | std | — |
| 7-Inch TFT Meter | std | — |
| Android Auto™ Compatibility | std | — |
| Antenna - Shark fin design with SiriusXM reception | — | std |
| Apple CarPlay & Android Auto capability (Wired and Wireless) | — | std |
| Apple CarPlay® Compatibility | std | — |
| Audio Controls (Volume up/down, Mode, Seek) | — | std |
| Auxiliary MP3 input / USB/iPod jacks - Front center stack bin (1) | — | std |
| Blue Link Gen 2 | — | std |
| Bluetooth® HandsFreeLink® | std | — |
| Bluetooth® Streaming Audio | std | — |
| HD Radio Technology with multicasting | — | std |
| HondaLink® | std | — |
| Over-The-Air Updates | — | std |
| Radio Data System (RDS) | std | — |
| Rear USB charge port (X2) | — | std |
| SiriusXM Sat Radio | — | std |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| USB-C 3.0A Charging Port (1) Front Seats | std | — |
| USB-C 3.0A Smartphone/Audio Interface (1) - Front Seats | std | — |
Convenience13 differ · 14 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 12-volt Outlet - Front Console (1) | — | std |
| 12-Volt Power Outlet (Front) | std | — |
| Cruise Control | std | — |
| Hands-free Smart Trunk | — | std |
| One-Touch Turn Indicators | std | — |
| Power Door Locks | std | — |
| Power Door Locks (auto-lock function can be enabled by user) | — | std |
| Power Windows - Driver Auto Up/Down | — | std |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | std | — |
| Remote Releases - Fuel Filler Door | — | std |
| Remote Releases - Hood | — | std |
| Remote Releases - Trunk | — | std |
| Security System with Remote Entry and Trunk Release | std | — |
| Proximity Key Entry w/ Push Button Start | std | std |
Climate3 differ · 3 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Automatic Climate Control System | std | — |
| Cabin Air Filter | — | std |
| Manual Air Conditioning / Heating | — | std |
Seating7 differ · 7 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 60/40 Split Fold-Down Rear Seats | — | std |
| 6-way manual adjustable driver's seat | — | std |
| 5-Person Seating Capacity | std | — |
| 6-way manual adjustable front passenger seat | — | std |
| One Piece Fold-Down Rear Seatback | std | — |
| Premium Cloth seating surfaces | — | std |
| Rear Seat Fixed headrests | — | std |
Interior32 differ · 32 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 4.2-inch LCD instrument cluster display | — | std |
| Assist Grips (4) | — | std |
| Cargo Area Light | std | — |
| Center Console Armrest with Storage Compartment | std | — |
| Central Dome Light (door activated option) | — | std |
| Cupholders - 2 Front + 2 Rear (center armrest) | — | std |
| Door Armrest - Integrated | — | std |
| Door panel bottle holders (4) | — | std |
| Door Pockets - Small map w/ bottle holders | — | std |
| Floor Mats - Carpeted or All-weather (PIO) | — | opt |
| Front Beverage Holders | std | — |
| Front Center Console - Fixed Armrest Storage Box | — | std |
| Front Map Lights - Regular | — | std |
| Glove Compartment | — | std |
| Glove Compartment Light, Cargo Area Light | — | std |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Interior Door Handles - Body Color | — | std |
| Liquid Chrome Interior Accents | — | std |
| Map Lights | std | — |
| Rubber Covered Gas & Brake Pedals | — | std |
| Seatback Pockets (passenger side) | — | std |
| Sliding Sunvisors | std | — |
| Steering Wheel - Cruise Controls | — | std |
| Steering Wheel - Tilt & Telescopic | — | std |
| Steering Wheel - Urethane | — | std |
| Tilt and Telescopic Steering Column | std | — |
| Trunk Lid Liner | — | std |
| Rearview Mirror Manual Day/Night | — | std |
| Floor Mats | std | — |
| Sunvisors w/ Illuminated Vanity Mirrors & extensions | — | std |
| Door Sill Scuff Plates - Plastic | — | std |
| Full Cut-pile Carpeting | — | std |
Exterior23 differ · 24 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| LED Headlights (Projector-Type) | — | std |
| 16 x 6.5J Aluminum Alloy wheels w/ 205/65 R16 tires | — | std |
| Acoustic film windshield | — | std |
| Capless Fuel Filler | std | — |
| Compact Spare Tire | std | — |
| Door Handles - Bodycolor/Chrome | — | std |
| Fin-Type Roof-Mounted Antenna | std | — |
| Front Windshield wiper - variable intermittent, speed sensitive | — | std |
| Gloss Black Side Rocker Panels | — | std |
| LED Brake and Taillights | std | — |
| LED Daytime Running Lights (DRL) | std | — |
| LED Headlights with Auto-On/Off | std | — |
| LED Rear Combi (Taillight LED Only) | — | std |
| Power Side Mirrors | std | — |
| Push-to-Release Fuel Filler Door | std | — |
| Rear Exhaust - Hidden | — | std |
| Solar Control Glass | — | std |
| Sport Front Bumper Fascia | — | std |
| Sport Rear Diffuser | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Two-Speed Intermittent Windshield Wipers | std | — |
| Window Surround / DLO Molding - Chrome | — | std |
| Automatic Light Control | — | std |
| Rear Window Defroster, electronic w/ timer | std | std |
Powertrain13 differ · 13 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Front-Wheel Drive | std | — |
| Atkinson In-Line 4-cylinder (Engine Type) | std | — |
| Continuously Variable Transmission | std | — |
| Direct Fuel Injection | std | — |
| Drive Mode Select | — | std |
| Dynamic Drive Modes | std | — |
| Eco Assist™ System | std | — |
| Honda Maintenance Program 1yr / 12k miles | std | — |
| Idle Stop & Go (ISG) | — | std |
| Idle-Stop | std | — |
| Shift-By-Cable (Console Mounted) | — | std |
| Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder (2,497 cc) - 191 hp @ 6100 rpm / 181 lb. ft. @4000 | — | std |
| Smartstream 8-speed electronic automatic w/OD lock-up torque converter | — | std |
Chassis8 differ · 8 listed
| Feature | Honda CivicLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Front Ventilated disc brakes 12.0" (SE/SEL Sport / Hybrid) / 13.6" (N Line) | — | std |
| MacPherson Strut Front Suspension | std | — |
| MacPherson Strut front suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Motor-Driven Power Steering - Column-mounted | — | std |
| Multi-Link Rear Suspension | std | — |
| Multi-link rear suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Rear Solid disc brakes 11.2" (SE/SEL Sport / Hybrid) / 12.8" (N Line) | — | std |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Civic
Top recalls
- high Steering 24V744000 · 1,693,199 vehicles
Hyundai Sonata
Top recalls
- moderate Electrical System 26V047000 · 41,651 vehicles
Ownership
EPA, manufacturer warranty| Honda CivicLX FWD | Hyundai SonataSE FWD | |
|---|---|---|
| Price | $24,995 (base trim) | $27,450 (base trim) |
| Price range across trims | $24,995 – $32,695 4 trims | $27,450 – $38,250 7 trims |
| Powertrains | HEV, GAS | HEV, GAS |
| EPA configuration compared | Civic 4Dr | Sonata Hybrid Blue |
| Combined mpg / MPGe | 49 | 51 |
| EPA annual fuel cost | $1,250 | $1,200 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Honda Civic or the 2026 Hyundai Sonata?
The Hyundai Sonata wins clearly, 97.5 to 87.2, on tech & comfort, safety, performance. The Honda Civic is ahead on price. On WhichTrim's default weights the 2026 Hyundai Sonata scores 97.5 and the 2026 Honda Civic 87.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Honda Civic or the 2026 Hyundai Sonata?
The 2026 Honda Civic starts lower — $24,995 against $27,450, a gap of $2,455 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Honda Civic or the 2026 Hyundai Sonata?
2026 Honda Civic: 5 NHTSA stars, grade A, 1 recall. 2026 Hyundai Sonata: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Honda Civic and the 2026 Hyundai Sonata?
Where the 2026 Hyundai Sonata wins: it has drawn fewer owner complaints (6 against 32 filed with NHTSA), lists more comfort and tech equipment (49.5 points against 30 on the press-kit count, standard = 1, optional = ½), and turns out 181 lb-ft of torque against 133. Where the 2026 Honda Civic answers: it starts $2,455 lower ($24,995 against $27,450 base MSRP). What they share: 5 NHTSA stars, 28 standard driver-assist features, and 5 seats.