2026 Ford Explorer vs 2026 Hyundai Palisade
The Hyundai Palisade wins clearly, 93.2 to 69.7, on tech & comfort, fuel & range, safety.
2026 Ford Explorer
The 2026 Ford Explorer is sold in the U.S. as a gas large SUV with 6 EPA-rated configurations. The most efficient version, the Explorer RWD, is EPA-rated at 24 …
2026 Hyundai Palisade
The 2026 Hyundai Palisade is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Palisade Hybrid FWD…
2026 Hyundai Palisade
Clear winThe Hyundai Palisade wins clearly, 93.2 to 69.7, on tech & comfort, fuel & range, safety.
| Category · weight | 2026 Ford Exploreroverall 69.7 | 2026 Hyundai Palisadeoverall 93.2 |
|---|---|---|
| Pricew 4 | no data | no data |
| Fuel & rangew 3 | 71 | 100 |
| Safetyw 4 | 74 | 82.9 |
| Space & cargow 2 | no data | no data |
| Performancew 2 | no data | no data |
| Tech & comfortw 3 | 62.6 | 100 |
| Warrantyw 2 | no data | no data |
| Overall | 69.7 | 93.2 |
Ford Explorer: base trim Active Base RWD · Hyundai Palisade: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Specifications side by side
55 specs · manufacturer press kits| Spec | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $39,435 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 4 | 6 |
| Engine displacement | — | 3,470 cc |
| Engine type (full description) | 2.3L EcoBoost I-4 with Auto Start-Stop | 3.5L MPI + GDI DOHC 24-Valve V-Type 6-cylinder |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | — | 287 hp |
| Torque | — | 260 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 19 mpg |
| MPG (combined) | — | 21 mpg |
| MPG (highway) | — | 25 mpg |
| Transmission | ||
| Final drive ratio | 3.58 | 3.510 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic hybrid | automatic |
| Dimensions Exterior | ||
| Ground clearance | — | 7.4 in |
| Overall height | — | 69.5 in |
| Overall length | — | 199 in |
| Overall width | — | 78 in |
| Wheelbase | — | 117 in |
| Cargo | ||
| Cargo volume behind 1st row | — | 86.7 cu-ft |
| Cargo volume behind 2nd row | — | 46.3 cu-ft |
| Cargo volume behind 3rd row | — | 19.1 cu-ft |
| Total interior volume | — | 181 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 8 |
| Headroom | ||
| Front headroom | — | 41.5 in |
| Second-row headroom | — | 40.7 in |
| Third-row headroom | — | 37.8 in |
| Legroom | ||
| Front legroom | — | 44.2 in |
| Second-row legroom | — | 43 in |
| Third-row legroom | — | 32.1 in |
| Weights | ||
| Curb weight (maximum) | — | 4,575 lbs |
| Curb weight (minimum) | — | 4,420 lbs |
| Gross vehicle weight rating | — | 6,327 lbs |
| Suspension | ||
| Front suspension type | Independent | MacPherson strut with coil springs |
| Rear suspension type | Independent | Multi-link Independent, separated spring & shocks |
| Steering | ||
| Steering type | Electric Power-Assisted Steering (EPAS) | Motor Driven Power Steering (MDPS) Rack and pinion, column-mounted |
| Turning radius (curb-to-curb) | — | 39.2 ft |
| Brakes | ||
| Front brake diameter | — | 345 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | Electric Parking Brake with Auto Hold | epb |
| Rear brake diameter | — | 325 mm |
| Rear brake type | — | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | Aluminum | forged alloy |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | P255/65R18 | 235/65 R18 106H |
| Fuel System | ||
| Fuel tank capacity | 17.9 gal | 19 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | Ford Connectivity Package | Bluelink+ |
| Connected services trial (premium tier) | 84 months | — |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | — | 61.4 in |
| Second-row shoulder room | — | 61 in |
| Third-row shoulder room | — | 55.6 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
171 features · differences first, then sharedSafety37 differ · 54 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Blind-Spot Collision Warning | — | std |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | — | std |
| Lane Keeping Assist, Lane Following Assist 2 | — | std |
| Pre-Collision Assist with Automatic Emergency Braking (AEB) – Forward Collision Warning | std | — |
| Evasive Steering Assist | std | — |
| Front center airbag (1) | — | std |
| Lane-Keeping System – Lane-Keeping Alert / Driver Alert | std | — |
| Navigation-based Smart Cruise Control w/ Stop & Go & Curve Control | — | std |
| Rear view monitor with parking guidance | — | std |
| Driver Attention Warning | — | std |
| Front (2) and 2nd row (2) side impact airbags | — | std |
| Parking Distance Warning – Forward and Reverse | — | std |
| Safe Exit Assist w/ rear door indicator | — | std |
| 2x LATCH anchors & 3 tethers (for bench seat) in 2nd row; 2x LATCH & 3 tethers for 3rd row | — | std |
| BLIS® (Blind Spot Information System) with Cross-Traffic Alert, Exit Warning and Trailer Coverage | std | — |
| Curve Control | std | — |
| Electric Parking Brake with Auto Hold | std | — |
| Electronic parking brake with Auto Vehicle Hold | — | std |
| Electronic stability control (ESC) with traction control (TCS) and brake assist | — | std |
| Ford Co-Pilot360™ Assist+ (base ADAS suite) | std | — |
| Forward Attention Warning | — | std |
| Haptic Feedback | — | std |
| Highway Driving Assist – HDA I | — | std |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| Intersection Assist | std | — |
| LATCH (Lower Anchors and Tether Anchors for Children) on Second and Third Row Outboard Seating Positions | std | — |
| Occupant classification system (OCS) – seat weight sensor and seat track sensor | — | std |
| Perimeter Alarm | std | — |
| Personal Safety System™ (driver and front passenger – dual-stage front airbags, belt pretensioners, energy-management retractors, belt usage sensors, driver seat position sensor, crash severity sensor, restraint control module, Front-Passenger Sensing System) | std | — |
| Post-Collision Braking | std | — |
| Rear Occupant Alert (door-logic system) | — | std |
| Rear View Camera with Backup Assist Grid Lines | std | — |
| Side-Wind Stabilization | std | — |
| SOS Post-Crash Alert System™ | std | — |
| Speed Sign Recognition | std | — |
| Vehicle stability management | — | std |
| Vehicle Stability Management | — | std |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | std | std |
| Smart Cruise Control 2 (w/ Emergency Stop) | std | std |
| Rear Cross-Traffic Collision-Avoidance Assist | std | std |
| Driver and front passenger airbag (2) | std | std |
| Front (2) and 2nd row (2) side impact airbags | std | std |
| Lane Keeping Assist, Lane Following Assist 2 | std | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | std |
| Parking Distance Warning – Forward and Reverse | std | std |
| Trailer Sway Control | std | std |
| Anti-lock braking system (ABS) with 4-wheel disc brakes | std | std |
| Driver Knee Airbag (1) | std | std |
| Electronic stability control (ESC) with traction control (TCS) and brake assist | std | std |
| High Beam Assist | std | std |
| Hillstart Assist Control (HAC) | std | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | std |
| Immobilizer | std | std |
| Tire pressure monitoring system (TPMS) with individual tire indicator | std | std |
Infotainment19 differ · 22 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Ford App – Remotely lock and unlock vehicle | std | — |
| Bluetooth® hands-free w/ wireless audio streaming | — | std |
| Ford App – Locate parked vehicle | std | — |
| 12.3" color touchscreen with onboard Navigation / Wireless Android Auto & Apple CarPlay / HD Radio / SIRIUS XM | — | std |
| 5G Modem | std | — |
| 911 Assist® | std | — |
| Audio – AM/FM Stereo, MP3 Capable, Six (6) Speakers, Speed-Compensated Volume, SiriusXM® with 360L | std | — |
| Bluelink® Connected Car System | — | std |
| Dynamic Voice Recognition | — | std |
| Ford Connectivity Package (1-year Included) | std | — |
| Ford Connectivity Package (One-time purchase – 7 years) (91D) | opt | — |
| Ford Digital Experience – 13.2" Color LCD Touchscreen in IP Center-Stack with Google Assistant, Google Maps and Google Play, Apple CarPlay® and Android Auto™ Wireless Compatibility | std | — |
| High Power USB-Cs: Two 1st row (2x USB-C Power) + Two 2nd row + Two 3rd row | — | std |
| Multiple Device Connection (up to two devices) | — | std |
| Paddle Shifters | — | std |
| Passenger Talk In-car intercom | — | std |
| Rear Seat Quiet Mode | — | std |
| SiriusXM with 360L (3-year plan) (94B) | opt | — |
| USB Ports, First Row and Second Row (Ford Digital Experience standard); Third Row USB included on 200A+ | std | — |
| Wifi Hotspot | std | std |
| Audio controls (Volume up/down, Seek up/down, Mode) | std | std |
| Over-the-Air (OTA) software updates | std | std |
Convenience7 differ · 8 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Remote engine start (on key fob) | — | std |
| Proximity w/ detachable valet key (2) | — | std |
| Remote release – Hood | — | std |
| Manual Liftgate | std | — |
| 12-volt outlet – 2 total: 1 Fr, 1 cargo | — | std |
| Power windows with safety front auto-down/up | — | std |
| Powerpoints (12V) – three (3) | std | — |
| Proximity key entry with push button start | std | std |
Climate3 differ · 4 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| 2nd and 3rd row air vents | — | std |
| Cabin Particulate Air Filter | std | — |
| PTC Heater | — | std |
| 3-Zone automatic climate control w/auto defog | std | std |
Seating11 differ · 12 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| 2nd Row – 60/40 split fold-flat seats with recline & adjustable head restraints | — | std |
| 6-way adjustable driver's seat | — | std |
| 2nd Row – Captain's Chairs | std | — |
| 3rd row 60/40 split-fold seats with ingress/egress handles | — | std |
| 6-way adjustable passenger seat | — | std |
| Bench Seating (2nd row) | — | std |
| One-touch 2nd row seat slide for 3rd row access | — | std |
| Seating Capacity 8-passenger (SE) / 7-passenger (all others) | — | std |
| Seats – Second Row 35/30/35 Bench with E-Z Entry and Armrests (17U) | opt | — |
| Sliding 2nd-row seats with electric cargo area releases | — | std |
| Tilting Walk-In Feature | — | std |
| Materials – Cloth | std | std |
Interior22 differ · 23 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| 4.2" Color multi-information display | — | std |
| 12.3" Digital Instrument Cluster | std | — |
| All-Weather Floormats/Liners | — | opt |
| Compass | std | — |
| Dashboard – Slush-molding | — | std |
| Dashboard – Wrapped, artificial leather | — | std |
| Door handles – Metal Paint | — | std |
| Front center console – Fixed armrest storage with tray | — | std |
| Glove compartment with damper and illumination | — | std |
| Leather-wrapped steering wheel | — | std |
| LED interior cabin lights | — | std |
| Rotary Gear Shift Dial | std | — |
| Storage tray – Center stack / center console | — | std |
| Upper door panels / console armrest – Premium Soft Touch | — | std |
| Day/Night Rearview Mirror – Manually Adjustable | std | — |
| Steering Column – Manual Tilt/Telescoping | std | — |
| Floor Mats – Black Carpet, Front and Second Rows | std | — |
| Headliner/Pillar – Cloth | — | std |
| Overhead Console with Sunglasses Storage | std | — |
| Sunvisor – Dual vanity mirror with cover, W/ sliding function, W/ illumination | — | std |
| Trip Computer | std | — |
| Door storage pockets – Front and rear | — | std |
| Sunvisor – W/ illumination | std | std |
Exterior23 differ · 27 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| LED headlights (Projector) | — | std |
| 18 X 8.0J Alloys / 235/65 R18 106H | — | std |
| 18" Spare Wheel and Jack Kit (76U) | opt | — |
| Acoustic side glass – Front | — | std |
| Acoustic windshield | — | std |
| Active Grille Shutters | std | — |
| Black Side sills | — | std |
| Configurable Daytime Running Lamps (DRL) | std | — |
| Door handle welcome lights | — | std |
| Easy Fuel® Capless Fuel Filler | std | — |
| Grille – Black + Silver Accents | — | std |
| Hood insulator | — | std |
| LED center positioning light | — | std |
| LED daytime running lights | — | std |
| LED Low and High Beam Headlamps with Courtesy Delay / Wiper-Activated | std | — |
| LED rear combination lamps/taillights | — | std |
| LED Taillamps | std | — |
| Roof antenna, shark-fin | — | std |
| Tire Mobility Kit (TMK) | std | — |
| Automatic headlights | — | std |
| Solar front glass – Front door, windshield | — | std |
| Compact Spare Tire / T155/90R18 | — | std |
| LED Roof-mounted center high-mount wide stop lamp | — | std |
| Heated outside mirrors | std | std |
| Privacy glass – Rear/quarter/back glass | std | std |
| Rear window defroster with timer | std | std |
| Rear spoiler – Wide Integrated with CHMSL, bodycolor | std | std |
Powertrain10 differ · 11 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Drive Configuration – FWD | — | std |
| 8-speed automatic transmission (A8LF1) | — | std |
| AWD Lock indicator | — | opt |
| Battery Saver | std | — |
| Electric Power-Assisted Steering (EPAS) | std | — |
| Engine – 2.3L EcoBoost® I-4 with Auto Start-Stop | std | — |
| Idle Stop & Go | — | std |
| Intelligent Oil-Life Monitor® | std | — |
| Shift-by-Wire w/paddle shifters | — | std |
| Transmission – 10-Speed Automatic | std | — |
| Drive Mode Select (Eco, Sport, & My Drive) – Dash-mounted button + toggle switch | std | std |
Chassis5 differ · 5 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Front suspension – MacPherson strut with coil springs | — | std |
| Independent Front and Rear Suspension | std | — |
| Motor Driven Power Steering (MDPS) Rack and pinion steering, column-mounted | — | std |
| Rear suspension – Multi-link Independent, separated spring & shocks | — | std |
| Rear suspension – Self-Leveling suspension | — | std |
Cargo4 differ · 5 listed
| Feature | Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD |
|---|---|---|
| Tow Hitch | — | opt |
| Cargo – Underfloor storage compartment | — | std |
| Roof cross bars | — | opt |
| Trailering Package (trailer prewire, HD engine/trans coolers, sway control) | — | std |
| TOW mode – Dash-mounted button | std | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Explorer
Top recalls
- criticalEngine And Engine Cooling26V532000 · 6 vehicles
- criticalEngine25V828000 · 6 vehicles
- highEngine And Engine Cooling26V548000 · 10,001 vehicles
- highSeats26V451000 · 387,911 vehicles
- highEngine And Engine Cooling26V343000 · 1,536 vehicles
- highVisibility26V202000 · 55 vehicles
Hyundai Palisade
Top recalls
- highSeat Belts26V169000 · 46,787 vehicles
- highElectrical System26V047000 · 41,651 vehicles
- moderateSeats26V160000 · 61,307 vehicles
Ownership
EPA, manufacturer warranty| Ford ExplorerActive Base RWD | Hyundai PalisadeSE FWD | |
|---|---|---|
| Price | — (base trim) | $39,435 (base trim) |
| Price range across trims | — 12 trims | $39,435 – $58,780 21 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Explorer RWD | Palisade Hybrid FWD Blue |
| Combined mpg / MPGe | 24 | 34 |
| EPA annual fuel cost | $2,600 | $1,850 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Ford Explorer or the 2026 Hyundai Palisade?
The Hyundai Palisade wins clearly, 93.2 to 69.7, on tech & comfort, fuel & range, safety. On WhichTrim's default weights the 2026 Hyundai Palisade scores 93.2 and the 2026 Ford Explorer 69.7. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Ford Explorer or the 2026 Hyundai Palisade?
2026 Ford Explorer: 5 NHTSA stars, grade F, 14 recalls. 2026 Hyundai Palisade: 5 NHTSA stars, grade C, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Ford Explorer and the 2026 Hyundai Palisade?
This page puts 55 specifications and 171 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.