2026 Ford Expedition vs 2026 Toyota Highlander
The Toyota Highlander wins clearly, 91.9 to 80.3, on fuel & range, tech & comfort, safety. The Ford Expedition is ahead on performance and space & cargo.
2026 Ford Expedition
The 2026 Ford Expedition is sold in the U.S. as a gas large SUV with 2 EPA-rated configurations. The most efficient version, the Expedition 2WD, is EPA-rated at…
2026 Toyota Highlander
The 2026 Toyota Highlander is sold in the U.S. as a hybrid and gas large SUV with 3 EPA-rated configurations. The most efficient version, the Highlander Hybrid …
2026 Toyota Highlander
Clear winThe Toyota Highlander wins clearly, 91.9 to 80.3, on fuel & range, tech & comfort, safety. The Ford Expedition is ahead on performance and space & cargo.
| Category · weight | 2026 Ford Expeditionoverall 80.3 | 2026 Toyota Highlanderoverall 91.9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 51.4 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 86.4 | 91.9 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 80.2 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 70.8 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 61.7 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantyw 2 | 100 | 100 | |||||||||||||||
Basic and powertrain coverage in years and miles. | |||||||||||||||||
| Overall | 80.3 | 91.9 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Ford Expedition: base trim XL SSV 4WD · Toyota Highlander: base trim XLE AWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Toyota Highlander wins
- It has drawn fewer owner complaints (4 against 11 filed with NHTSA).
- It costs $1,800 a year less to fuel on the EPA's estimate ($1,900 against $3,700).
- It is rated 35 combined against 18 (EPA mpg or MPGe).
Where the 2026 Ford Expedition answers
- It lists 34 standard driver-assist features against 12.
- It turns out 480 lb-ft of torque against 310.
What they share
- 5 NHTSA stars.
- A 3-year basic warranty.
- 36,000-mile basic coverage.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
55 specs · manufacturer press kits| Spec | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $45,570 |
| Engine Basics | ||
| Aspiration | twin turbo | twin turbo |
| Cylinder count | 6 | 4 |
| Engine displacement | 3,500 cc | 2,393 cc |
| Engine type (full description) | 3.5L EcoBoost V6 | 2.4-liter 4-cylinder turbocharged DOHC |
| Fuel injection system | gdi mpi | D-4S |
| Valve configuration | TI-VCT | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 400 hp | 265 hp |
| Torque | 480 lb-ft | 310 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 21 mpg |
| MPG (combined) | — | 24 mpg |
| MPG (highway) | — | 28 mpg |
| Transmission | ||
| Final drive ratio | 3.73 | 3.329 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 8.7 in | 8 in |
| Overall height | 78 in | 68.1 in |
| Overall length | 210 in | 195 in |
| Overall width | 80 in | 76 in |
| Wheelbase | 123 in | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | 109 cu-ft | 84.3 cu-ft |
| Cargo volume behind 2nd row | 60.8 cu-ft | 48.4 cu-ft |
| Cargo volume behind 3rd row | 21.6 cu-ft | 16 cu-ft |
| Total interior volume | — | 142 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 7 |
| Headroom | ||
| Front headroom | 40.7 in | 41.2 in |
| Second-row headroom | 40 in | 39.4 in |
| Third-row headroom | 37.4 in | 36.1 in |
| Legroom | ||
| Front legroom | 43.9 in | 42 in |
| Second-row legroom | 41.1 in | 38.7 in |
| Third-row legroom | 36.5 in | 28 in |
| Weights | ||
| Curb weight (maximum) | 5,668 lbs | 4,376 lbs |
| Curb weight (minimum) | 5,668 lbs | 4,376 lbs |
| Gross vehicle weight rating | — | 5,970 lbs |
| Suspension | ||
| Front suspension type | Independent short- and long-arm (SLA) with stabilizer bar | Independent MacPherson strut with stabilizer bar; trailing-wishbone |
| Rear suspension type | Independent multi-link with stabilizer bar | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | Electronic power-assisted | Electric Power Steering (EPS); power-assisted rack-and-pinion |
| Turning radius (curb-to-curb) | 41 ft | 18.7 ft |
| Brakes | ||
| Front brake diameter | — | 338 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electric | epb |
| Rear brake diameter | — | 338 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | Aluminum | alloy |
| Wheel width | 8.5 in | — |
| Tires | ||
| Tire size | P265/70R18 | P235/65R18 |
| Fuel System | ||
| Fuel tank capacity | 23.6 gal | 17.9 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Ford Connectivity Package | Toyota Connected Services |
| Connected services trial (premium tier) | — | 12 months |
| Connected services trial (standard tier) | 12 months | 60 months |
| Shoulder Room | ||
| Front shoulder room | 64.9 in | 59 in |
| Second-row shoulder room | 64.8 in | 58.7 in |
| Third-row shoulder room | 64.2 in | 55 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
110 features · differences first, then sharedSafety28 differ · 37 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Stop & Go and Lane Centering | std | — |
| Pre-Collision Assist with Automatic Emergency Braking (AEB) – Pedestrian Protection | std | — |
| Panoramic View Monitor — includes 360-degree Overhead View in low-speed drive and reverse, and Curb View | std | — |
| Pre-Collision Assist with Automatic Emergency Braking (AEB) – Forward Collision Warning | std | — |
| All Rows: Safety Canopy® Side-Curtain with Rollover Sensor | std | — |
| First Row: Driver and Passenger Dual Stage Airbags | std | — |
| First Row: Front-Seat Mounted Side-Impact Airbags | std | — |
| Lane-Keeping System (Lane-Keeping Alert, Lane-Keeping Assist, Driver Alert, Road Edge Protection) | std | — |
| Rear View Camera with Rear Camera Wash | std | — |
| Ford Co-Pilot360® Assist 2.0 – Driver Alert | std | — |
| Front Parking Sensors | std | — |
| Rear Parking Sensors | std | — |
| AdvanceTrac® w/RSC® (Roll Stability Control™) | std | — |
| Auto High Beams | std | — |
| Backup camera with projected path | — | std |
| Ford Co-Pilot360® Assist 2.0 – Adaptive Cruise Control with Lane Centering, Predictive Speed Assist, Stop & Go | std | — |
| Ford Security Package (1-year included with activation) | std | — |
| LATCH (Lower Anchors and Tether Anchors for Children) on all Second Row and Third Row Outboard Side Seating Positions | std | — |
| Personal Safety System™ (dual-stage front airbags, belt pretensioners, belt energy-management retractors, belt usage sensors, driver seat position sensor, crash severity sensor, restraint control module, Front-Passenger Sensing System) | std | — |
| Post-Collision Braking | std | — |
| Pro-Trailer Backup Assist | std | — |
| Pro-Trailer Hitch Assist | std | — |
| Rear Seat Occupant Alert (RSOA) | std | — |
| Reverse Brake Assist | std | — |
| Safety Canopy® Side-Curtain with Rollover Sensor | std | — |
| SOS Post-Crash Alert System™ | std | — |
| Toyota Safety Sense™ 2.5+ — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Automatic High Beams (AHB), Lane Tracing Assist (LTA), Road Sign Assist (RSA) and Full-Speed Range Dynamic Radar Cruise Control (DRCC) | — | std |
| Traction Control (TRAC) | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | std | std |
| Downhill Assist Control (DAC) | std | std |
| Trailer Sway Control (TSC) | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | std | std |
| Hill Start Assist Control (HAC) | std | std |
| Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | std | std |
| Anti-theft system with alarm and engine immobilizer | std | std |
| Tire Pressure Monitor System (TPMS) (individual tires) | std | std |
Infotainment19 differ · 21 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Emergency Assistance Button (SOS) | — | std |
| Remote Start | std | — |
| Ford app – Remotely start, lock and unlock vehicle | std | — |
| Stolen Vehicle Locator | — | std |
| Safety Connect® — includes Emergency Assistance button, enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator | — | std |
| 12.3-in. Toyota Audio Multimedia with wireless Apple CarPlay® & Android Auto™ compatibility, USB media port, four USB charge ports, hands-free phone capability and music streaming via Bluetooth® wireless technology, SiriusXM® with 3-month trial subscription | — | opt |
| 13.2" Center Stack Display | std | — |
| 24" Panoramic Display with Steering Wheel Controls | std | — |
| 6-speaker audio system | — | std |
| 8.0-in. Toyota Audio Multimedia with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 3-month trial subscription | — | std |
| Drive Connect — includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist | — | std |
| Five USB ports (one USB-A media port and four USB-C charging ports) and two 12V outlets | — | std |
| Ford Connectivity Package (1-year included) – 5G Connectivity, Unlimited Wi-Fi Hotspot, Audio and Video Streaming, Productivity, Voice Assistant, Entertainment | std | — |
| Ford Connectivity Package (One-time purchase – 7 years) | opt | — |
| Over-the-Air (OTA) updates | — | std |
| Qi-compatible wireless smartphone charging with charge indicator light | — | std |
| Service Connect — receive personalized maintenance updates and vehicle health reports | — | std |
| SiriusXM with 360L (3-month prepaid subscription standard; 3-year plan optional) | std | — |
| Steering Wheel – Audio and Cruise Controls | std | — |
| Wi-Fi Connect — includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility | std | std |
| Remote Connect — remotely interact with your vehicle through the Toyota app via your smartwatch | std | std |
Convenience5 differ · 5 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Height-adjustable hands-free power liftgate with jam protection | — | std |
| Smart Key System on front doors and liftgate with Push Button Start, remote keyless entry system with lock, unlock, panic and liftgate functions; and remote illuminated entry | — | std |
| Ford Split Gate – Power Upper Liftgate and Power Lower Tailgate | std | — |
| Power windows with auto up/down in all positions and jam protection | — | std |
| Two 12V outlets | — | std |
Climate0 differ · 1 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Three-zone automatic climate control with air filter, separate second-row control panel, individual temperature settings for driver, front passenger and rear-seat passengers, and second- and third-row vents | std | std |
Seating8 differ · 9 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Heated front seats | — | std |
| 10-way power-adjustable driver's seat including power lumbar support | — | std |
| 7-passenger seating with second-row fold-down captain's chairs and fold-down inboard armrests, adjustable headrests and two cup holders mounted on the floor; and 60/40 split, fold-flat third-row seats with sliding headrests and recline function | — | std |
| 8-passenger seating with 60/40 split, sliding and reclining fold-flat second-row bench seats; 60/40 split, fold-flat third-row seats with sliding headrests and recline function | — | opt |
| 8-way power-adjustable front passenger seat | — | std |
| Front Row – Cloth Captain's Chairs | std | — |
| SofTex®-trimmed front- and second-row seats; heated front seats; 10-way power-adjustable driver's seat including power lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Third Row 60/40 PowerFold® (fold flat) with Power Recline | std | — |
| 8-way power-adjustable front passenger seat | std | std |
Interior8 differ · 9 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Auto-dimming rearview mirror with HomeLink® universal garage door opener | — | std |
| 7-in. color LCD Multi-Information Display (MID) with odometer, trip/average fuel economy, cruising range, average speed, AWD torque distribution (AWD models only), cruise control guide, audio details, hands-free incoming call notices, telephone information | — | std |
| Second-row sunshades | — | std |
| Silver-painted dashboard trim and painted door trim | — | std |
| Manual Adjusted Tilt/Telescoping Steering Column | std | — |
| Dual sun visors with sliding function and illuminated vanity mirrors | — | std |
| Overhead Console | std | — |
| Trip Computer | std | — |
| Dual sun visors with sliding function and illuminated vanity mirrors | std | std |
Exterior15 differ · 20 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Power tilt/slide moonroof with sunshade and one-touch open/close | — | std |
| LED projector headlights | — | std |
| High Solar Energy-Absorbing (HSEA) glass on front side windows | — | std |
| LED fog lights | — | std |
| Off-Road Underbody Shield (51A) | opt | — |
| Outside mirrors with turn signal indicators | — | std |
| Rear liftgate windshield washer and backup camera washer | — | std |
| Rear spoiler with LED center high-mount stop light | — | std |
| Running Boards, Fixed – Black | std | — |
| Signature Grille Lighting | std | — |
| Silver-painted roof rails | — | std |
| Windshield wiper de-icer | — | std |
| Headlamps – Autolamp (Automatic On/Off) | std | — |
| Front and rear mudguards | — | std |
| Temporary spare tire/wheel | — | std |
| Heated power outside mirrors | std | std |
| LED Daytime Running Lights (DRL) | std | std |
| LED taillights | std | std |
| Privacy glass on rear side, quarter and liftgate windows | std | std |
| Rear liftgate windshield defogger | std | std |
Powertrain5 differ · 5 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| All-Wheel Drive | — | std |
| Dynamic Torque Vectoring AWD with Driveline Disconnect; Multi-Terrain Select (MTS) with dial | std | — |
| Drive Mode Select — Eco, Normal, Sport modes | std | — |
| Electronic Locking Differential | std | — |
| Two-Speed Transfer Case w/Torque on Demand (TOD) | std | — |
Cargo3 differ · 3 listed
| Feature | Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD |
|---|---|---|
| Heavy-Duty Trailer Tow | std | — |
| Terrain Management System™ – Tow / Haul Mode | std | — |
| Integrated Trailer Brake Controller | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Expedition
Top recalls
- high Exterior Lighting 26V606000 · 41,748 vehicles
- high Electrical System 26V104000 · 4,381,878 vehicles
Toyota Highlander
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Ford ExpeditionXL SSV 4WD | Toyota HighlanderXLE AWD | |
|---|---|---|
| Price | — (base trim) | $45,570 (base trim) |
| Price range across trims | — 8 trims | $45,570 – $54,975 7 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Expedition 4WD | Highlander Hybrid AWD |
| Combined mpg / MPGe | 18 | 35 |
| EPA annual fuel cost | $3,700 | $1,900 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi |
| Powertrain warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Roadside assistance | 5 yr | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Ford Expedition or the 2026 Toyota Highlander?
The Toyota Highlander wins clearly, 91.9 to 80.3, on fuel & range, tech & comfort, safety. The Ford Expedition is ahead on performance and space & cargo. On WhichTrim's default weights the 2026 Toyota Highlander scores 91.9 and the 2026 Ford Expedition 80.3. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Ford Expedition or the 2026 Toyota Highlander?
2026 Ford Expedition: 5 NHTSA stars, grade B, 2 recalls. 2026 Toyota Highlander: 5 NHTSA stars, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Ford Expedition and the 2026 Toyota Highlander?
Where the 2026 Toyota Highlander wins: it has drawn fewer owner complaints (4 against 11 filed with NHTSA), costs $1,800 a year less to fuel on the EPA's estimate ($1,900 against $3,700), and is rated 35 combined against 18 (EPA mpg or MPGe). Where the 2026 Ford Expedition answers: it lists 34 standard driver-assist features against 12 and turns out 480 lb-ft of torque against 310. What they share: 5 NHTSA stars, a 3-year basic warranty, and 36,000-mile basic coverage.