2026 Ford Escape vs 2026 Toyota RAV4
The Toyota RAV4 edges it, 86.5 to 83.9, on fuel & range. The Ford Escape is ahead on safety.
2026 Ford Escape
The 2026 Ford Escape is sold in the U.S. as a plug-in hybrid, hybrid and gas compact SUV with 5 EPA-rated configurations. The most efficient version, the Escape…
2026 Toyota RAV4
The 2026 Toyota RAV4 is sold in the U.S. as a hybrid compact SUV with 6 EPA-rated configurations. The most efficient version, the RAV4, is EPA-rated at 43 mpg c…
2026 Toyota RAV4
Slight edgeThe Toyota RAV4 edges it, 86.5 to 83.9, on fuel & range. The Ford Escape is ahead on safety.
| Category · weight | 2026 Ford Escapeoverall 83.9 | 2026 Toyota RAV4overall 86.5 |
|---|---|---|
| Pricew 4 | no data | no data |
| Fuel & rangew 3 | 93.3 | 100 |
| Safetyw 4 | 76.8 | 76.3 |
| Space & cargow 2 | no data | no data |
| Performancew 2 | no data | no data |
| Tech & comfortw 3 | no data | no data |
| Warrantyw 2 | no data | no data |
| Overall | 83.9 | 86.5 |
Ford Escape: model-level data · Toyota RAV4: base trim LE FWD. Pick a trim in the tool to compare any other trim.
Specifications side by side
49 specs · manufacturer press kits| Spec | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $31,900 |
| Engine Basics | ||
| Aspiration | — | naturally aspirated |
| Cylinder count | — | 4 |
| Engine displacement | — | 2,487 cc |
| Engine type (full description) | — | 2.5-liter Dynamic Force 4-cylinder, aluminum alloy block with aluminum alloy cylinder head (Atkinson Cycle) |
| Fuel injection system | — | D-4S |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | — | 226 hp |
| Torque | — | 163 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 47 mpg |
| MPG (combined) | — | 43 mpg |
| MPG (highway) | — | 40 mpg |
| Transmission | ||
| Transmission type | — | Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode |
| Dimensions Exterior | ||
| Ground clearance | — | 8.1 in |
| Overall height | — | 66.7 in |
| Overall length | — | 181 in |
| Overall width | — | 73 in |
| Wheelbase | — | 106 in |
| Cargo | ||
| Cargo volume behind 1st row | — | 70.4 cu-ft |
| Cargo volume behind 2nd row | — | 37.8 cu-ft |
| Total interior volume | — | 98.9 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | — | 37.9 in |
| Second-row headroom | — | 39.5 in |
| Legroom | ||
| Front legroom | — | 41 in |
| Second-row legroom | — | 37.8 in |
| Weights | ||
| Curb weight (maximum) | — | 3,640 lbs |
| Curb weight (minimum) | — | 3,640 lbs |
| Gross vehicle weight rating | — | 4,920 lbs |
| Suspension | ||
| Front suspension type | — | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | — | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | — | Electric Power Steering (EPS); rack-mounted parallel-type electric power-assisted rack-and-pinion |
| Turning radius (curb-to-curb) | — | 36.9 ft |
| Brakes | ||
| Front brake diameter | — | 305 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | — | 282 mm |
| Rear brake type | — | solid disc |
| Wheels | ||
| Wheel diameter | — | 17 in |
| Wheel material | — | alloy |
| Wheel width | — | 7.5 in |
| Tires | ||
| Tire size | — | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | — | 14.5 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | — | Toyota Connected Services |
| Connected services trial (premium tier) | — | 12 months |
| Connected services trial (standard tier) | — | 60 months |
| Shoulder Room | ||
| Front shoulder room | — | 57 in |
| Second-row shoulder room | — | 56.4 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
39 features · differences first, then sharedSafety15 differ · 15 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| Backup camera with dynamic gridlines | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | — | std |
| Trailer-Sway Control (TSC) | — | std |
| Anti-lock Brake System (ABS) | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | — | std |
| Electric Parking Brake (EPB) with Brake Hold | — | std |
| Hill Start Assist Control (HAC) | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Toyota Safety Sense™ 4.0 (TSS 4.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control w/Eco Mode (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA), Proactive Driving Assist | — | std |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Anti-theft system with engine immobilizer | — | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | — | std |
Infotainment8 differ · 8 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| Wi-Fi Connect — includes AT&T Wi-Fi hotspot and Integrated Streaming (Spotify® – separate subscription required) compatibility. 1-month trial subscription for music services. Subscription required after trial. 5G network dependent. | — | std |
| 10.5-in. Toyota Audio Multimedia, six speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 360L with 3-month trial | — | std |
| 2 - 15w front USB-C charging ports and 1 center console media USB-C charging port | — | std |
| Drive Connect — includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Capable, subscription required (1-year trial on Limited AWD) | — | std |
| Drive Recorder Dash Cam-integrated drive recording system that utilizes front and rear (front and Panoramic View Monitor if equipped) camera systems for video recording | — | std |
| Remote Connect — remotely interact with your vehicle through the Toyota app. 1-year trial subscription | — | std |
| Safety Connect® — includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. 5-year minimum trial subscription | — | std |
| Service Connect — receive personalized maintenance updates and vehicle health reports. 5-year minimum trial subscription | — | std |
Climate1 differ · 1 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter and rear-seat vents | — | std |
Seating2 differ · 2 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| 60/40 split reclining fold-flat rear seat with center armrest and cup holders | — | std |
| Fabric-trimmed seats; 8-way manual-adjustable driver's seat with lumbar support; 6-way manual front passenger seat with seatback pocket | — | std |
Interior3 differ · 3 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| 12.3-in. digital gauge cluster with customizable settings, integrated multimedia information, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel gauge, hybrid energy monitor, battery charge meter, fuel economy information, trip timer, shift-position and scheduled maintenance indicators, and warning messages | — | std |
| Day/night rearview mirror | — | std |
| Sun visors with illuminated vanity mirrors | — | std |
Exterior9 differ · 9 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| LED projector low- and high-beam headlights, daytime running lights (DRLs), front side marker lamp, parking lamp and front turn signal lamp with chrome accent, Automatic High Beams (AHB) auto on/off | — | std |
| Color-keyed roof-mounted shark-fin antenna | — | std |
| Dual exhaust | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED projector low- and high-beam headlights, daytime running lights (DRLs) and front side marker lamp with chrome accent, Automatic High Beams (AHB) | — | std |
| LED taillights | — | std |
| Low-profile black roof rails | — | std |
| Privacy glass on all rear side, quarter and liftgate windows | — | std |
| Spare Tire/Wheel Temporary | — | std |
Powertrain1 differ · 1 listed
| Feature | Ford Escape | Toyota RAV4LE FWD |
|---|---|---|
| FWD | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Escape
Top recalls
- criticalElectrical System26V091000 · 25,237 vehicles
- highPower Train26V301000 · 208 vehicles
- highSeat Belts25V862000 · 780 vehicles
Toyota RAV4
Top recalls
- minorEquipment26V571000 · 135 vehicles
Ownership
EPA, manufacturer warranty| Ford Escape | Toyota RAV4LE FWD | |
|---|---|---|
| Price | — | $31,900 (base trim) |
| Price range across trims | — | $31,900 – $43,300 9 trims |
| Powertrains | PHEV, HEV, GAS | HEV |
| EPA configuration compared | Escape FWD PHEV | RAV4 |
| Combined mpg / MPGe | 40 | 43 |
| EPA annual fuel cost | $1,550 | $1,450 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Ford Escape or the 2026 Toyota RAV4?
The Toyota RAV4 edges it, 86.5 to 83.9, on fuel & range. The Ford Escape is ahead on safety. On WhichTrim's default weights the 2026 Toyota RAV4 scores 86.5 and the 2026 Ford Escape 83.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Ford Escape or the 2026 Toyota RAV4?
2026 Ford Escape: 5 NHTSA stars, grade D, 3 recalls. 2026 Toyota RAV4: no NHTSA rating yet, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Ford Escape and the 2026 Toyota RAV4?
This page puts 49 specifications and 39 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.