2026 Chrysler Pacifica vs 2026 Honda Odyssey
The Chrysler Pacifica wins clearly, 93.3 to 83.6, on fuel & range, performance, safety.
2026 Chrysler Pacifica
The 2026 Chrysler Pacifica is sold in the U.S. as a plug-in hybrid and gas minivan with 2 EPA-rated configurations. The most efficient version, the Pacifica Hyb…
2026 Honda Odyssey
The 2026 Honda Odyssey is sold in the U.S. as a gas minivan. The most efficient version, the Odyssey, is EPA-rated at 22 mpg combined. NHTSA lists 2 recall camp…
2026 Chrysler Pacifica
Clear winThe Chrysler Pacifica wins clearly, 93.3 to 83.6, on fuel & range, performance, safety.
| Category · weight | 2026 Chrysler Pacificaoverall 93.3 | 2026 Honda Odysseyoverall 83.6 |
|---|---|---|
| Pricew 4 | no data | no data |
| Fuel & rangew 3 | 100 | 73.6 |
| Safetyw 4 | 85 | 84.1 |
| Space & cargow 2 | no data | no data |
| Performancew 2 | 100 | 97.6 |
| Tech & comfortw 3 | no data | no data |
| Warrantyw 2 | no data | no data |
| Overall | 93.3 | 83.6 |
Chrysler Pacifica: base trim Pacifica Select FWD · Honda Odyssey: model-level data. Pick a trim in the tool to compare any other trim.
Specifications side by side
53 specs · manufacturer press kits| Spec | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $42,465 | — |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 6 | — |
| Engine displacement | 3,605 cc | — |
| Engine type (full description) | 3.6-liter Pentastar V-6 VVT with ESS | — |
| Fuel injection system | Sequential, multiport, electronic, returnless | — |
| Valve configuration | DOHC 24-Valve | — |
| Engine Output | ||
| Horsepower | 287 hp | — |
| Torque | 262 lb-ft | — |
| Fuel Economy | ||
| MPG (city) | 19 mpg | — |
| MPG (combined) | 22 mpg | — |
| MPG (highway) | 28 mpg | — |
| Transmission | ||
| Final drive ratio | 3.25 | — |
| Transmission speeds | 9 | — |
| Transmission type | automatic hybrid | — |
| Dimensions Exterior | ||
| Ground clearance | 5.1 in | — |
| Overall height | 69.9 in | — |
| Overall length | 204 in | — |
| Overall width | 79.6 in | — |
| Wheelbase | 122 in | — |
| Cargo | ||
| Cargo volume behind 1st row | 141 cu-ft | — |
| Cargo volume behind 2nd row | 87.5 cu-ft | — |
| Cargo volume behind 3rd row | 32.3 cu-ft | — |
| Total interior volume | 197 cu-ft | — |
| Seating | ||
| Passenger seating capacity | 7 | — |
| Headroom | ||
| Front headroom | 40.1 in | — |
| Second-row headroom | 39.6 in | — |
| Third-row headroom | 38.7 in | — |
| Legroom | ||
| Front legroom | 41.1 in | — |
| Second-row legroom | 39 in | — |
| Third-row legroom | 36.5 in | — |
| Weights | ||
| Curb weight (maximum) | 4,521 lbs | — |
| Curb weight (minimum) | 4,521 lbs | — |
| Gross vehicle weight rating | 6,055 lbs | — |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with coil-over gas-charged shock absorbers and stabilizer bar | — |
| Rear suspension type | Independent twist-blade with coil springs and twin-tube shock absorbers | — |
| Steering | ||
| Steering type | Electric rack and pinion | — |
| Turning radius (curb-to-curb) | 19.9 ft | — |
| Brakes | ||
| Front brake diameter | 330 mm | — |
| Front brake type | vented rotor, twin-piston floating caliper | — |
| Parking brake type | Electric | — |
| Rear brake diameter | 330 mm | — |
| Rear brake type | solid rotor, single-piston floating caliper | — |
| Wheels | ||
| Wheel diameter | 17 in | — |
| Wheel material | Cast aluminum | — |
| Wheel width | 7 in | — |
| Tires | ||
| Tire size | 235/65R17 | — |
| Fuel System | ||
| Fuel tank capacity | 19 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | Chrysler Connect | — |
| Shoulder Room | ||
| Front shoulder room | 63.8 in | — |
| Second-row shoulder room | 63 in | — |
| Third-row shoulder room | 61.2 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
103 features · differences first, then sharedSafety23 differ · 23 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Adaptive Cruise Control with Stop and Go | std | — |
| Pedestrian AEB | std | — |
| 360-degree surround view camera system | opt | — |
| Pedestrian AEB | std | — |
| Advanced multistage driver and front passenger; includes low-risk deployment | std | — |
| Front seat-mounted side | std | — |
| Lane Departure Warning-Plus | std | — |
| Side-curtain for outboard passengers in all three rows | std | — |
| Auto high-beam headlamp control | std | — |
| Blind-spot Monitoring with Rear Cross Path detection system | std | — |
| Child Seat Anchor System (LATCH) | std | — |
| Driver and front passenger inflatable knee blocker | std | — |
| Electric parking brake with Safe Hold | std | — |
| Electronic stability control (ESC) | std | — |
| Electronic stability control (ESC) | std | — |
| Four-wheel discs with anti-lock | std | — |
| ParkSense front and rear park assist with stop | opt | — |
| ParkSense rear park assist system with stop — assists while parking | std | — |
| ParkView rear backup camera (not available with 360-degree surround view camera system) | std | — |
| Safety Sphere Group — includes ParkSense front park assist with stop, 360-degree surround view camera system | opt | — |
| Security alarm | std | — |
| Third-row lockout | std | — |
| Tire-pressure monitoring system | std | — |
Infotainment8 differ · 8 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Mounted audio controls | std | — |
| SiriusXM Radio | std | — |
| Sound system — Alpine, 13 speakers (packaged with Uconnect Theater Family Group) | opt | — |
| Sound system — six speakers | std | — |
| Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, Integrated Voice Command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, Chrysler Connect, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, SiriusXM 360L with Pandora, Maps OTA, Firmware OTA and dual phone connectivity (packaged with Uconnect Theater Family Group) | opt | — |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, Amazon Alexa compatibility, SiriusXM 360L with Pandora, Firmware OTA and dual phone connectivity | std | — |
| Uconnect Theater Family Group II — includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 115-volt auxiliary power outlet, video remote controls, HDMI inputs, third-row USB charge port, USB ports, 220-amp alternator*, auto advance/return front passenger seat, power passenger seat, Alpine 13-speaker audio (Select/Plug-in Hybrid Select), Uconnect 5 NAV with 10.1-in. display | opt | — |
| Uconnect Theater with wireless streaming — includes 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player (only on Limited/Pinnacle models) and 220-amp alternator* (packaged with Uconnect Theater Family Group) | opt | — |
Convenience10 differ · 10 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Remote start system | std | — |
| Auxiliary power outlet — 115-volt (included with Uconnect Theater with wireless streaming) | opt | — |
| Auxiliary power outlet — 12-volt in instrument panel | std | — |
| Liftgate — power | std | — |
| Power-sliding doors | std | — |
| Remote keyless/illuminated entry system | std | — |
| Remote proximity (all doors) | std | — |
| Universal garage door opener — programmable, three function | std | — |
| Windows — power front and rear one-touch up/down | std | — |
| Windows — power second row | std | — |
Climate2 differ · 2 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Three-zone automatic temperature control | std | — |
| Chrysler clean air filtration system | std | — |
Seating8 differ · 8 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Heated front seats | std | — |
| Caprice leatherette trim | std | — |
| Driver seat memory | std | — |
| Eight-passenger seating (not available with AWD) | opt | — |
| Eight-way power driver seat with four-way power lumbar support (includes Stow 'n Assist on driver side) | std | — |
| Eight-way power front passenger seat (includes Stow 'n Assist on passenger side; packaged with Uconnect Theater Family Group) | opt | — |
| Second-row Stow 'n Go bucket seats with in-floor storage bins | std | — |
| Third-row Stow 'n Go bench seat | std | — |
Interior17 differ · 17 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Heated | std | — |
| Auto-dimming rearview | std | — |
| Glove box, locking | std | — |
| Grocery bag hooks on third-row seatbacks | std | — |
| Lighting — cargo compartment lamp | std | — |
| Lighting — front and rear LED lamps | std | — |
| Lighting — front, courtesy lamp | std | — |
| Lighting — overhead, ambient surround | std | — |
| Lighting — rear reading/courtesy lamps | std | — |
| Lower instrument panel cubby | std | — |
| Shades — second-row retractable | std | — |
| Steering column — tilt/telescoping | std | — |
| Steering wheel — techno leather-wrapped | std | — |
| Storage — floor tray | std | — |
| Storage — Super Console | std | — |
| Illuminated visor vanity | std | — |
| Trip computer — Electronic Vehicle Information Center (EVIC) 7-in. configurable digital display instrument cluster with controls mounted on steering wheel | std | — |
Exterior24 differ · 24 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| Acoustic windshield | std | — |
| Door handles — body color | std | — |
| Fog lamps — LED | std | — |
| Front, rain-sensing | std | — |
| Glass — sunscreen | std | — |
| Glass — tempered, first row | std | — |
| Grille — Black with Bright surround | std | — |
| Grille — Black with Gloss Black surround | opt | — |
| Inflator kit with sealant | opt | — |
| LED daytime running lamps | std | — |
| LED headlamps — automatic | std | — |
| Mirrors — foldaway, power, heated Gloss Black color, supplemental turn indicator | std | — |
| Roof rack — Stow 'n Place, black | opt | — |
| S Appearance — includes Anodized Ink exterior badging/accents, 18-in**/20-in* Foreshadow wheels, black seats with "S" logo, black Stow 'n Place roof rack | opt | — |
| Sunroof — dual-pane panoramic | opt | — |
| Tires — 235/60R18 BSW all-season | opt | — |
| Tires — 235/65R17 BSW all-season (FWD) | std | — |
| Tires — 245/50R20 BSW all-season self-sealing | opt | — |
| Tires — 245/60R18 BSW all-season self-sealing | std | — |
| Wheels — 17-in. Tech Silver (FWD) | std | — |
| Wheels — 18-in. Full Polish (Select AWD/Limited) | std | — |
| Wheels — 18-in. Polished | opt | — |
| Wheels — 20-in. Foreshadow | opt | — |
| Defroster — rear | std | — |
Powertrain9 differ · 9 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| AWD | opt | — |
| FWD | std | — |
| 19-gallon fuel tank | std | — |
| 3.6-liter Pentastar V-6 variable-valve timing (VVT) with engine stop-start (ESS) and nine-speed automatic transmission | std | — |
| 650-amp, maintenance free battery | std | — |
| Auxiliary battery | std | — |
| Engine block heater | opt | — |
| High-efficiency 180 amp alternator | std | — |
| High-efficiency 220 amp alternator (included with Uconnect Theater with wireless streaming) | opt | — |
Chassis2 differ · 2 listed
| Feature | Chrysler PacificaPacifica Select FWD | Honda Odyssey |
|---|---|---|
| AWD suspension (when equipped with AWD Driveline) | opt | — |
| Touring-tuned suspension | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPChrysler Pacifica
Top recalls
- highElectronic Stability Control (Esc)26V561000 · 2,017 vehicles
- highAir Bags26V358000 · 141 vehicles
- highEquipment Adaptive/Mobility26V296000 · 476 vehicles
- highAir Bags26V189000 · 293,264 vehicles
- minorBack Over Prevention26V531000 · 844,027 vehicles
Honda Odyssey
Top recalls
- highAir Bags26V332000 · 98,892 vehicles
- highEquipment Adaptive/Mobility25V877000 · 1,019 vehicles
Ownership
EPA, manufacturer warranty| Chrysler PacificaPacifica Select FWD | Honda Odyssey | |
|---|---|---|
| Price | $42,465 (base trim) | — |
| Price range across trims | $42,465 – $51,070 8 trims | — |
| Powertrains | PHEV, GAS | GAS |
| EPA configuration compared | Pacifica Hybrid | Odyssey |
| Combined mpg / MPGe | 30 | 22 |
| EPA annual fuel cost | $2,100 | $2,850 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Chrysler Pacifica or the 2026 Honda Odyssey?
The Chrysler Pacifica wins clearly, 93.3 to 83.6, on fuel & range, performance, safety. On WhichTrim's default weights the 2026 Chrysler Pacifica scores 93.3 and the 2026 Honda Odyssey 83.6. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Chrysler Pacifica or the 2026 Honda Odyssey?
2026 Chrysler Pacifica: 5 NHTSA stars, grade D, 5 recalls. 2026 Honda Odyssey: 5 NHTSA stars, grade B, 2 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Chrysler Pacifica and the 2026 Honda Odyssey?
This page puts 53 specifications and 103 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.