2026 Cadillac Celestiq vs 2026 Toyota Crown Signia
The Cadillac Celestiq wins clearly, 100 to 79.3, on fuel & range.
2026 Cadillac Celestiq
The 2026 Cadillac Celestiq is sold in the U.S. as an electric unclassified. Its longest-range version, the CELESTIQ, is EPA-rated at 303 miles with 81 MPGe comb…
2026 Toyota Crown Signia
The 2026 Toyota Crown Signia is sold in the U.S. as a hybrid compact SUV. The most efficient version, the Crown Signia AWD, is EPA-rated at 38 mpg combined. NHT…
2026 Cadillac Celestiq
Clear winThe Cadillac Celestiq wins clearly, 100 to 79.3, on fuel & range.
| Category · weight | 2026 Cadillac Celestiqoverall 100 | 2026 Toyota Crown Signiaoverall 79.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | |||||||||
| Fuel & rangew 3 | 100 | 51.8 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 100 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargonot compared | Specs not available | Specs not available | |||||||||
| Performancenot compared | Specs not available | Specs not available | |||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | |||||||||
| Warrantynot compared | Specs not available | Specs not available | |||||||||
| Overall | 100 | 79.3 | |||||||||
Safety-only comparison · 2 of 7 categories compared · specs not available for Cadillac Celestiq
Cadillac Celestiq: safety only (EPA and NHTSA record; specs not available) · Toyota Crown Signia: base trim XLE AWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Cadillac Celestiq wins
- It is rated 81 combined against 38 (EPA mpg or MPGe).
- It costs $800 a year less to fuel on the EPA's estimate ($950 against $1,750).
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $44,490 |
| Engine Basics | ||
| Cylinder count | — | 4 |
| Engine displacement | — | 2,487 cc |
| Engine type (full description) | — | 2.5-Liter Dynamic Force 4-Cylinder with EV Mode |
| Fuel injection system | — | D-4S |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | — | 188 hp |
| Torque | — | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 39 mpg |
| MPG (combined) | — | 38 mpg |
| MPG (highway) | — | 37 mpg |
| Transmission | ||
| Final drive ratio | — | Front: 3.412 / Rear: 10.781 |
| Transmission type | — | Electronically controlled Continuously Variable Transmission (ECVT) |
| Dimensions Exterior | ||
| Ground clearance | — | 6.7 in |
| Overall height | — | 64 in |
| Overall length | — | 194 in |
| Overall width | — | 74 in |
| Wheelbase | — | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | — | 68.8 cu-ft |
| Cargo volume behind 2nd row | — | 25.8 cu-ft |
| Total interior volume | — | 96.5 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | — | 37.7 in |
| Second-row headroom | — | 38.1 in |
| Legroom | ||
| Front legroom | — | 42.1 in |
| Second-row legroom | — | 37.1 in |
| Weights | ||
| Curb weight (maximum) | — | 4,210 lbs |
| Curb weight (minimum) | — | 4,210 lbs |
| Gross vehicle weight rating | — | 5,180 lbs |
| Suspension | ||
| Front suspension type | — | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | — | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | — | Electric Power Steering (EPS) rack parallel-type |
| Turning radius (curb-to-curb) | — | 19.8 ft |
| Brakes | ||
| Front brake diameter | — | 328 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | — | 318 mm |
| Rear brake type | — | ventilated disc |
| Wheels | ||
| Wheel diameter | — | 19 in |
| Wheel material | — | forged alloy |
| Tires | ||
| Tire size | — | 225/55R19 |
| Fuel System | ||
| Fuel tank capacity | — | 14.5 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | — | Toyota Connected Services |
| Connected services trial (premium tier) | — | 120 months |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | — | 57 in |
| Second-row shoulder room | — | 55 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
79 features · differences first, then sharedSafety26 differ · 26 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Full-Speed Range Dynamic Radar Cruise Control (DRCC) | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Backup camera with dynamic gridlines | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | — | std |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| Safe Exit Alert (SEA) | — | std |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| Anti-lock Brake System (ABS) | — | std |
| Brake Hold function | — | std |
| Collision sensors: deactivate high-voltage battery | — | std |
| Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | — | std |
| Electric Parking Brake (EPB) | — | std |
| Energy-absorbing collapsible steering column | — | std |
| Front and rear energy-absorbing crumple zones | — | std |
| Hill Start Assist Control (HAC) | — | std |
| Rear-Seat Reminder | — | std |
| Side-impact door beams | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Toyota Safety Sense™ 3.0 (TSS 3.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | — | std |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Anti-theft system with alarm and engine immobilizer | — | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | — | std |
Infotainment13 differ · 13 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Wi-Fi Connect — Includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility. Subscription required after trial. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| 12.3-in. Toyota Audio Multimedia with 6-speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| 12.3-in. Toyota Audio Multimedia with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| Drive Connect — Includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | — | std |
| Five USB-C charge ports — two front/two rear/one in console | — | std |
| Qi-compatible vertical wireless smartphone charging with full-charge indicator light | — | std |
| Service Connect — Receive personalized maintenance updates and vehicle health reports. Subscription required. 4G network dependent. | — | std |
Convenience4 differ · 4 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Height-adjustable hands-free power liftgate with jam protection | — | std |
| Smart Key System on all doors and liftgate with Push Button Start, remote keyless entry system with lock, unlock and panic functions, and remote illuminated entry | — | std |
| One 12V/120W auxiliary power outlet in front console | — | std |
| Power window with auto up/down and jam protection | — | std |
Climate1 differ · 1 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | — | std |
Seating7 differ · 7 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| 60/40 split fold-flat rear seats with extension board and adjustable headrest and center armrest with cup holders | — | std |
| Heated and ventilated front seats | — | std |
| Heated and ventilated front seats | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Heated rear seats | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
Interior12 differ · 12 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| Auto-dimming rearview mirror with HomeLink® universal transceiver | — | std |
| 12.3-in. digital gauge cluster with selectable gauges | — | std |
| Covered center console, armrest and storage | — | std |
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| Leather-trimmed shift knob | — | std |
| Two front and two rear cup holders; two front-door and one rear bottle holder | — | std |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| LED front and rear reading lights and cargo area light | — | std |
| Overhead console with map lights and Safety Connect® button | — | std |
Exterior14 differ · 14 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| 19-in. multi-spoke machine-finished two-tone alloy wheels | — | std |
| Acoustic noise-reducing windshield and driver and front passenger side windows | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| High Solar Energy-Absorbing (HSEA) glass | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED taillights and stop lights | — | std |
| Low-profile roof rails | — | std |
| Spare Tire/Wheel: Tire Repair Kit | — | std |
| Washer-linked variable intermittent windshield wiper | — | std |
| Rear liftgate window defogger | — | std |
Powertrain1 differ · 1 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive | — | std |
Cargo1 differ · 1 listed
| Feature | Cadillac Celestiq | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Cargo area tonneau cover | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPCadillac Celestiq
Top recalls
No recalls on file.
Toyota Crown Signia
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Cadillac Celestiq | Toyota Crown SigniaXLE AWD | |
|---|---|---|
| Price | — | $44,490 (base trim) |
| Price range across trims | — | $44,490 – $48,890 2 trims |
| Powertrains | BEV | HEV |
| EPA configuration compared | CELESTIQ | Crown Signia AWD |
| Combined mpg / MPGe | 81 | 38 |
| EPA annual fuel cost | $950 | $1,750 |
| EV range | 303 mi | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Cadillac Celestiq or the 2026 Toyota Crown Signia?
The Cadillac Celestiq wins clearly, 100 to 79.3, on fuel & range. On WhichTrim's default weights the 2026 Cadillac Celestiq scores 100 and the 2026 Toyota Crown Signia 79.3. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Cadillac Celestiq or the 2026 Toyota Crown Signia?
2026 Cadillac Celestiq: no NHTSA rating yet, grade A, 0 recalls. 2026 Toyota Crown Signia: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Cadillac Celestiq and the 2026 Toyota Crown Signia?
Where the 2026 Cadillac Celestiq wins: it is rated 81 combined against 38 (EPA mpg or MPGe) and costs $800 a year less to fuel on the EPA's estimate ($950 against $1,750). What they share: a Safety Signal of 100.