2026 Buick Envista vs 2026 Toyota Crown Signia
The Toyota Crown Signia wins clearly, 100 to 83.2, on fuel & range, space & cargo, safety.
2026 Buick Envista
The 2026 Buick Envista is sold in the U.S. as a gas compact SUV with 2 EPA-rated configurations. The most efficient version, the Envista, is EPA-rated at 30 mpg…
2026 Toyota Crown Signia
The 2026 Toyota Crown Signia is sold in the U.S. as a hybrid compact SUV. The most efficient version, the Crown Signia AWD, is EPA-rated at 38 mpg combined. NHT…
2026 Toyota Crown Signia
Clear winThe Toyota Crown Signia wins clearly, 100 to 83.2, on fuel & range, space & cargo, safety.
| Category · weight | 2026 Buick Envistaoverall 83.2 | 2026 Toyota Crown Signiaoverall 100 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | ||||||||||||
| Fuel & rangew 3 | 78.2 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 91.4 | 100 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 73.8 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 83.7 | 100 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortnot compared | No data | No data | ||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 83.2 | 100 | ||||||||||||
Trim vs trim · 4 of 7 categories compared
Buick Envista: base trim Preferred FWD · Toyota Crown Signia: base trim XLE AWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Toyota Crown Signia wins
- It lists 26 standard driver-assist features against 17.
- It opens up to 68.8 cu ft of cargo against 42.
- It costs $500 a year less to fuel on the EPA's estimate ($1,750 against $2,250).
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
53 specs · manufacturer press kits| Spec | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $44,490 |
| Engine Basics | ||
| Aspiration | twin turbo | — |
| Cylinder count | 3 | 4 |
| Engine displacement | 1,200 cc | 2,487 cc |
| Engine type (full description) | ECOTEC 1.2L Turbo | 2.5-Liter Dynamic Force 4-Cylinder with EV Mode |
| Fuel injection system | gdi mpi | D-4S |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 137 hp | 188 hp |
| Torque | 162 lb-ft | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | 28 mpg | 39 mpg |
| MPG (combined) | 30 mpg | 38 mpg |
| MPG (highway) | 32 mpg | 37 mpg |
| Transmission | ||
| Final drive ratio | 3.5 | Front: 3.412 / Rear: 10.781 |
| Transmission speeds | 6 | — |
| Transmission type | automatic | Electronically controlled Continuously Variable Transmission (ECVT) |
| Dimensions Exterior | ||
| Ground clearance | — | 6.7 in |
| Overall height | 61.2 in | 64 in |
| Overall length | 183 in | 194 in |
| Overall width | 71.5 in | 74 in |
| Wheelbase | 106 in | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | 42 cu-ft | 68.8 cu-ft |
| Cargo volume behind 2nd row | 20.7 cu-ft | 25.8 cu-ft |
| Total interior volume | — | 96.5 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | 39.4 in | 37.7 in |
| Second-row headroom | — | 38.1 in |
| Third-row headroom | 37.3 in | — |
| Legroom | ||
| Front legroom | 41.9 in | 42.1 in |
| Second-row legroom | — | 37.1 in |
| Third-row legroom | 38.7 in | — |
| Weights | ||
| Curb weight (maximum) | 3,137 lbs | 4,210 lbs |
| Curb weight (minimum) | 3,137 lbs | 4,210 lbs |
| Gross vehicle weight rating | — | 5,180 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | Compound Crank | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | Electric power-assisted column / rack-and-pinion | Electric Power Steering (EPS) rack parallel-type |
| Turning radius (curb-to-curb) | 5.7 ft | 19.8 ft |
| Brakes | ||
| Front brake diameter | — | 328 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | — | 318 mm |
| Rear brake type | solid disc | ventilated disc |
| Wheels | ||
| Wheel diameter | 17 in | 19 in |
| Wheel material | aluminum | forged alloy |
| Tires | ||
| Tire size | 225/60R17 | 225/55R19 |
| Fuel System | ||
| Fuel tank capacity | 13.2 gal | 14.5 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | — | Toyota Connected Services |
| Connected services trial (premium tier) | — | 120 months |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | 56 in | 57 in |
| Second-row shoulder room | — | 55 in |
| Third-row shoulder room | 54.5 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
100 features · differences first, then sharedSafety34 differ · 39 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Front Pedestrian Braking | std | — |
| Full-Speed Range Dynamic Radar Cruise Control (DRCC) | opt | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | opt | std |
| Forward Collision Alert | std | — |
| Backup camera with dynamic gridlines | — | std |
| Lane Departure Warning | std | — |
| Lane Keep Assist | std | — |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| Safe Exit Alert (SEA) | — | std |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| Automatic Emergency Braking | std | — |
| Brake Hold function | — | std |
| Buckle to Drive | std | — |
| Buick Driver Confidence package (Lane Keep Assist with Lane Departure Warning, Automatic Emergency Braking, Front Pedestrian Braking, Forward Collision Alert, Following Distance Indicator, IntelliBeam auto high beams, Rear Park Assist) | std | — |
| Collision sensors: deactivate high-voltage battery | — | std |
| Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | — | std |
| Electric Parking Brake (EPB) | — | std |
| Energy-absorbing collapsible steering column | — | std |
| Following Distance Indicator | std | — |
| Front and rear energy-absorbing crumple zones | — | std |
| HD Rear Vision Camera | std | — |
| Hill Start Assist Control (HAC) | — | std |
| IntelliBeam auto high beams | std | — |
| Lane Change Alert with Side Blind Zone Alert | opt | — |
| Passenger Sensing System for front passenger | std | — |
| Rear Park Assist | std | — |
| Rear-Seat Reminder | — | std |
| Side-impact door beams | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Toyota Safety Sense™ 3.0 (TSS 3.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | — | std |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Anti-theft system with alarm and engine immobilizer | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | std | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | std | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver and front passenger knee airbags, and front and rear curtain shield airbags | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | std | std |
Infotainment13 differ · 13 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Wi-Fi Connect — Includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility. Subscription required after trial. 4G network dependent. | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Depending on grade, allows you to lock/unlock doors, start and stop the vehicle, locate your last parked location, check vehicle status and monitor guest drivers. Subscription required after trial. 4G network dependent. | — | std |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| 12.3-in. Toyota Audio Multimedia with 6-speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| 12.3-in. Toyota Audio Multimedia with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| Drive Connect — Includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | — | std |
| Five USB-C charge ports — two front/two rear/one in console | — | std |
| Qi-compatible vertical wireless smartphone charging with full-charge indicator light | — | std |
| Service Connect — Receive personalized maintenance updates and vehicle health reports. Subscription required. 4G network dependent. | — | std |
Convenience4 differ · 4 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Height-adjustable hands-free power liftgate with jam protection | — | std |
| Smart Key System on all doors and liftgate with Push Button Start, remote keyless entry system with lock, unlock and panic functions, and remote illuminated entry | — | std |
| One 12V/120W auxiliary power outlet in front console | — | std |
| Power window with auto up/down and jam protection | — | std |
Climate1 differ · 1 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | — | std |
Seating7 differ · 7 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| 60/40 split fold-flat rear seats with extension board and adjustable headrest and center armrest with cup holders | — | std |
| Heated and ventilated front seats | — | std |
| Heated and ventilated front seats | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Heated rear seats | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
Interior12 differ · 12 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| Auto-dimming rearview mirror with HomeLink® universal transceiver | — | std |
| 12.3-in. digital gauge cluster with selectable gauges | — | std |
| Covered center console, armrest and storage | — | std |
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| Leather-trimmed shift knob | — | std |
| Two front and two rear cup holders; two front-door and one rear bottle holder | — | std |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| LED front and rear reading lights and cargo area light | — | std |
| Overhead console with map lights and Safety Connect® button | — | std |
Exterior16 differ · 16 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| 17-inch aluminum wheels | std | — |
| 19-in. multi-spoke machine-finished two-tone alloy wheels | — | std |
| Acoustic noise-reducing windshield and driver and front passenger side windows | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| High Solar Energy-Absorbing (HSEA) glass | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED taillights and stop lights | — | std |
| Low-profile roof rails | — | std |
| Rain-sensing variable intermittent windshield wipers | opt | — |
| Spare Tire/Wheel: Tire Repair Kit | — | std |
| Washer-linked variable intermittent windshield wiper | — | std |
| Rear liftgate window defogger | — | std |
Powertrain4 differ · 4 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive | — | std |
| Front Wheel Drive (FWD) | std | — |
| 6-Speed Automatic Transmission | std | — |
| ECOTEC 1.2L Turbo engine (137 hp / 102 kW @ 5000 rpm; 162 lb-ft / 219 Nm @ 2500 rpm) | std | — |
Chassis3 differ · 3 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Compound Crank rear suspension; Watts link (19" wheels) | std | — |
| Electric power-assisted column / rack-and-pinion steering | std | — |
| MacPherson Strut front suspension | std | — |
Cargo1 differ · 1 listed
| Feature | Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Cargo area tonneau cover | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPBuick Envista
Top recalls
No recalls on file.
Toyota Crown Signia
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Buick EnvistaPreferred FWD | Toyota Crown SigniaXLE AWD | |
|---|---|---|
| Price | — (base trim) | $44,490 (base trim) |
| Price range across trims | — 3 trims | $44,490 – $48,890 2 trims |
| Powertrains | GAS | HEV |
| EPA configuration compared | Envista | Crown Signia AWD |
| Combined mpg / MPGe | 30 | 38 |
| EPA annual fuel cost | $2,250 | $1,750 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Buick Envista or the 2026 Toyota Crown Signia?
The Toyota Crown Signia wins clearly, 100 to 83.2, on fuel & range, space & cargo, safety. On WhichTrim's default weights the 2026 Toyota Crown Signia scores 100 and the 2026 Buick Envista 83.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Buick Envista or the 2026 Toyota Crown Signia?
2026 Buick Envista: no NHTSA rating yet, grade A, 0 recalls. 2026 Toyota Crown Signia: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Buick Envista and the 2026 Toyota Crown Signia?
Where the 2026 Toyota Crown Signia wins: it lists 26 standard driver-assist features against 17, opens up to 68.8 cu ft of cargo against 42, and costs $500 a year less to fuel on the EPA's estimate ($1,750 against $2,250). What they share: a Safety Signal of 100.