2025 Honda Odyssey vs 2025 Volkswagen ID. Buzz
The Volkswagen ID. Buzz wins clearly, 87.5 to 77.4, on fuel & range, safety, performance. The Honda Odyssey is ahead on tech & comfort and space & cargo.
2025 Honda Odyssey
The 2025 Honda Odyssey is sold in the U.S. as a gas minivan. The most efficient version, the Odyssey, is EPA-rated at 22 mpg combined. NHTSA lists 2 recall camp…
2025 Volkswagen ID. Buzz
The 2025 Volkswagen ID. Buzz is sold in the U.S. as an electric minivan with 2 EPA-rated configurations. Its longest-range version, the ID. Buzz, is EPA-rated a…
2025 Volkswagen ID. Buzz
Clear winThe Volkswagen ID. Buzz wins clearly, 87.5 to 77.4, on fuel & range, safety, performance. The Honda Odyssey is ahead on tech & comfort and space & cargo.
| Category · weight | 2025 Honda Odysseyoverall 77.4 | 2025 Volkswagen ID. Buzzoverall 87.5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 28.5 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 82.3 | 93.6 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 97.3 | 92.4 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 87.3 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 55.2 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 77.4 | 87.5 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Honda Odyssey: base trim EX-L FWD · Volkswagen ID. Buzz: base trim Pro S RWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Volkswagen ID. Buzz wins
- It has drawn fewer owner complaints (16 against 451 filed with NHTSA).
- It is rated 83 combined against 22 (EPA mpg or MPGe).
- It costs $2,150 a year less to fuel on the EPA's estimate ($900 against $3,050).
Where the 2025 Honda Odyssey answers
- It lists more comfort and tech equipment (58 points against 32 on the press-kit count, standard = 1, optional = ½).
- It lists 29 standard driver-assist features against 22.
What they share
- 5 NHTSA stars.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
51 specs · manufacturer press kits| Spec | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $59,995 |
| Engine Basics | ||
| Cylinder count | 6 | — |
| Engine displacement | 3,471 cc | — |
| Engine type (full description) | V6 | Permanent magnet synchronous electric motor (APP550), rear-mounted |
| Fuel injection system | direct injection | — |
| Valve configuration | SOHC | — |
| Engine Output | ||
| Horsepower | 280 hp | 282 hp |
| Torque | 262 lb-ft | 413 lb-ft |
| Fuel Economy | ||
| MPG (city) | 19 mpg | 90 mpg |
| MPG (combined) | 22 mpg | 83 mpg |
| MPG (highway) | 28 mpg | 75 mpg |
| Transmission | ||
| Final drive ratio | 3.610 | — |
| Transmission speeds | 10 | 1 |
| Transmission type | automatic | single-speed gearbox |
| Dimensions Exterior | ||
| Overall height | 69.6 in | 76.2 in |
| Overall length | 205 in | 195 in |
| Overall width | 78.5 in | 78.1 in |
| Wheelbase | 118 in | 128 in |
| Cargo | ||
| Cargo volume behind 1st row | 141 cu-ft | 146 cu-ft |
| Cargo volume behind 2nd row | 86.6 cu-ft | 75.5 cu-ft |
| Cargo volume behind 3rd row | 32.8 cu-ft | 18.6 cu-ft |
| Total interior volume | 160 cu-ft | 164 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 7 |
| Headroom | ||
| Front headroom | 38.7 in | — |
| Second-row headroom | 39.2 in | — |
| Third-row headroom | 38.3 in | — |
| Legroom | ||
| Front legroom | 40.9 in | 37.5 in |
| Second-row legroom | 40.9 in | 39.9 in |
| Third-row legroom | 38.1 in | 42.4 in |
| Weights | ||
| Curb weight (maximum) | 4,526 lbs | — |
| Curb weight (minimum) | 4,526 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson Strut | strut with lower control arms, coil springs, telescopic dampers, anti-roll bar |
| Rear suspension type | Compact Multi-Link with Trailing Arms | multi-link with coil springs, telescopic dampers, anti-roll bar |
| Steering | ||
| Steering type | Dual-Pinion Electric Power-Assisted Rack-and-Pinion | — |
| Turning radius (curb-to-curb) | 19.8 ft | 37.4 ft |
| Brakes | ||
| Front brake diameter | 320 mm | 381 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electric | — |
| Rear brake diameter | 330 mm | 330 mm |
| Rear brake type | solid disc | drum |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | forged alloy | alloy |
| Tires | ||
| Tire size | 235/60R18 103H | 235/50 R20 front, 265/45 R20 rear |
| Fuel System | ||
| Fuel tank capacity | 19.5 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | HondaLink | Volkswagen Car-Net |
| Connected services trial (premium tier) | — | 36 months |
| Connected services trial (standard tier) | 12 months | 60 months |
| Shoulder Room | ||
| Front shoulder room | 63.1 in | — |
| Second-row shoulder room | 61.6 in | — |
| Third-row shoulder room | 60 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
169 features · differences first, then sharedSafety33 differ · 42 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Active Side Assist (Blind Spot Monitor) | — | std |
| Front Assist (Forward Collision Warning and Automatic Emergency Braking with Pedestrian Monitoring) | — | std |
| Rear Traffic Alert | — | std |
| Lane Departure Warning (LDW) | std | — |
| Rearview camera | — | std |
| LATCH anchors and tethers on all second and third row seats | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Automatic Post-Collision Braking System | — | std |
| Blind Spot Information System (BSI) | std | — |
| Brake Assist | std | — |
| Child-Proof Rear Door Locks | std | — |
| Collision Mitigation Braking System (CMBS) with Advanced Pedestrian Detection | std | — |
| Cross Traffic Monitor | std | — |
| Driver's and Front Passenger's Knee Airbags | std | — |
| Dynamic Road Sign Display | — | std |
| Electronic Brake Distribution (EBD) | std | — |
| Emergency Assist (semi-automated vehicle assistance in a medical emergency) | — | std |
| Exit Warning system | — | std |
| Hill Start Assist | std | — |
| Intelligent Crash Response System (unlocks doors and activates hazard lights in certain collisions) | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-row all, 3rd-row outboard) Tether Anchors (2nd-row all, 3rd-row all) | std | — |
| Multi-Angle Rearview Camera with Dynamic Guidelines | std | — |
| Park Assist Plus with Memory Parking (auto parallel and perpendicular parking; up to 5 learned maneuvers) | — | std |
| Park Distance Control (front and rear ultrasonic sensors, with Maneuver Braking) | — | std |
| Rear Seat Reminder (RSR) | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Security System | std | — |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Travel Assist (semi-automated driving assistance, 0–95 mph) | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | — |
| Direct Ignition System with Immobilizer | std | — |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | — |
| Adaptive Cruise Control (ACC) Stop and Go | std | std |
| Forward Collision Warning | std | std |
| Dual front seat-mounted side airbags | std | std |
| Lane Assist (Lane Keeping System) | std | std |
| Side curtain airbags for outboard seating positions | std | std |
| Six airbags standard (front and side airbags for front passengers and side curtain airbags for outboard seating positions) | std | std |
| Anti-lock Braking System (ABS) | std | std |
| Electronic Stability Control (ESC) | std | std |
| Light Assist (High Beam Control for headlights) | std | std |
Infotainment31 differ · 32 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Automatic Crash Notification | — | std |
| SOS Emergency Assistance button | — | std |
| Remote climate controls via myVW app | — | std |
| Plus Nav EV (online map updates, traffic reports, charging information, parking information) | — | std |
| Remote lock and unlock via myVW app | — | std |
| Wi-Fi Hotspot (4G LTE, up to 4 devices) | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| 12.9-inch central infotainment touchscreen display | — | std |
| 160-Watt Audio System with 7 Speakers, Including Subwoofer | std | — |
| 2025 ID. Buzz Charging Plan: 500 kWh at Electrify America + 3 years Pass+ membership | — | std |
| 9-Inch Color Touchscreen Display | std | — |
| Bluetooth® HandsFreeLink® | std | — |
| Bluetooth® Streaming Audio | std | — |
| CabinTalk® In-Car PA System | std | — |
| Charging Port, 1st-Row USB-C 3.0A (1) | std | — |
| Charging Ports, 2nd-Row: USB-C 3.0A (x2) | std | — |
| Eight USB-C ports throughout the vehicle (two in dashboard 45W shared, one 15W in rearview mirror housing, one 45W in passenger door, two 45W in second row, two 45W in third row) | — | std |
| HD Radio™ | std | — |
| HondaLink® | std | — |
| Nine-speaker audio system | — | std |
| Radio Data System (RDS) | std | — |
| SiriusXM with 360L (three-month trial subscription included) | — | std |
| SiriusXM® | std | — |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| USB-A 2.5A Smartphone/Audio Interface | std | — |
| Volkswagen Car-Net® Plus Speech with AI (3 years included) — natural language voice assistant with ChatGPT functionality | — | std |
| Volkswagen Car-Net® Remote Access EV (5 years at no additional charge) - remote battery stop/start charging, remote lock/unlock, remote climate controls, charging station search | — | std |
| Volkswagen Car-Net® Safe & Secure EV (5 years at no additional charge) - Emergency Assistance, Automatic Crash Notifications, Information Assistance | — | std |
| Wireless Android Auto™ Compatibility | std | — |
| Wireless App-Connect (Apple CarPlay / Android Auto wireless) | — | std |
| Wireless Apple CarPlay® Compatibility | std | — |
| 15W ventilated Qi wireless charging | std | std |
Convenience15 differ · 15 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Easy Open & Close (foot movement activation for tailgate or sliding doors) | — | std |
| Push Button Start | std | — |
| Remote Engine Start | std | — |
| 110V/150W outlet under the passenger seat | — | std |
| 12-Volt Power Outlet (3rd Row) | std | — |
| 12-Volt Power Outlet (Front and Cargo) | std | — |
| Cruise Control | std | — |
| Electric Parking Brake with Automatic Brake Hold | std | — |
| HomeLink® Remote System | std | — |
| Honda Maintenance Program 1yr / 12k miles | std | — |
| KESSY® advanced keyless access with proximity lock and unlock and power tailgate | — | std |
| One-Touch Turn Indicators | std | — |
| Power Tailgate with Programmable Height | std | — |
| Power Windows with Auto-Up/Down Front and 2nd-Row Windows | std | — |
| Smart Entry with Walk Away Auto Lock® | std | — |
Climate1 differ · 2 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Rear-Seat Heater Ducts | std | — |
| Three-zone Climatronic® automatic climate control | std | std |
Seating13 differ · 14 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Ventilated front seats (12-way power driver and passenger seats with ventilation) | — | std |
| Heated second-row outboard seats | — | std |
| 12-way power driver and passenger seats with dual armrests, thigh extensions, ventilation, massage, and memory functions | — | std |
| 8-Person Seating Capacity | std | — |
| Driver's Seat with 12-Way Power Adjustment, Including 4-Way Power Lumbar Support and Two-Position memory | std | — |
| Front Passenger's Seat with 8-Way Power Adjustment, Including 4-Way Power Lumbar Support | std | — |
| Full perforated leatherette seating | — | std |
| Head Restraints at all Seating Positions | std | — |
| Leather-Trimmed Seats | std | — |
| Magic Slide® 2nd-Row Seats with Armrests and Walk-in Feature | std | — |
| Multi-Function 2nd-Row Center Seat | std | — |
| One-Motion 60/40 Split 3rd-Row Magic Seat® | std | — |
| Second-row bench seat (60:40 split, 16-degree rake, 7.9-inch fore/aft adjustment, 4.7-inch one-touch forward for third-row egress) — standard on all RWD models | — | std |
| Heated front seats | std | std |
Interior22 differ · 23 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Heated steering wheel | — | std |
| 2nd-Row Integrated Sunshades | std | — |
| 30-color ambient lighting system | — | std |
| 7-Inch TFT Meter | std | — |
| Active Noise Cancellation™ (ANC) | std | — |
| Beverage Holders (all rows) | std | — |
| Blue Ambient Light | std | — |
| Buzz Box removable configurable center console | — | std |
| Cargo Area Light | std | — |
| Conversation Mirror with Sunglasses Holder | std | — |
| Front-Row Bag Hook | std | — |
| ID. Cockpit 5.3-inch digital instrument cluster (steering column-mounted) | — | std |
| ID. Light system (light strip below windshield for intuitive driver feedback) | — | std |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Leather-Wrapped Steering Wheel | std | — |
| Lockable Glove Compartment | std | — |
| Lower Seatback Pockets (2nd-row) | std | — |
| Lower Seatback Pockets (front row) | std | — |
| Map Lights (all rows) | std | — |
| Tilt and Telescopic Steering Column | std | — |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | std | — |
| Floor Mats (all rows) | std | — |
| Auto-dimming rearview mirror | std | std |
Exterior23 differ · 24 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| One-Touch Power Moonroof with Tilt Feature | std | — |
| Premium LED projector headlights | — | std |
| 20-inch aluminum-alloy wheels in retro-inspired disc design | — | std |
| Acoustic Laminate Windshield | std | — |
| Active Shutter Grille | std | — |
| Capless Fuel Filler | std | — |
| Dual power-sliding rear doors with powered sliding windows | — | std |
| Fin-Type Roof-Mounted Antenna | std | — |
| Heated Power Side Mirrors with Integrated Turn Indicators, Memory and Reverse Gear Tilt-Down | std | — |
| Heated Power Side Mirrors with Integrated Turn Indicators, Memory and Reverse Gear Tilt-Down | std | — |
| Heated windshield washer nozzles | — | std |
| Intermittent Rear Window Wiper/Washer | std | — |
| LED Fog Lights | std | — |
| LED Headlights with Auto-On/Off | std | — |
| LED taillights with horizontal light strip | — | std |
| Power Sliding Doors | std | — |
| Rain-sensing wipers | — | std |
| Roofline Spoiler with Integrated Brake Light | std | — |
| Tailgate Spoiler | std | — |
| Taillights with Integrated LED Light Bars | std | — |
| Variable Intermittent Windshield Wipers | std | — |
| Rear Privacy Glass | std | — |
| Compact Spare Tire | std | — |
| Signature LED Daytime Running Lights (DRL) with Volkswagen's Adaptive Front-lighting System (AFS) | std | std |
Powertrain11 differ · 11 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Front-Wheel Drive | std | — |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| 91-kWh battery with up to 200 kW DC fast charging (10–80% in ~26 minutes) | — | std |
| Active Control Engine Mount System (ACM) | std | — |
| APP550 rear-mounted permanent magnet synchronous motor, 282 hp / 413 lb-ft torque (RWD) | — | std |
| Battery preconditioning for DC fast charging (automatic via navigation or manual) | — | std |
| Driving Mode Selection: Eco, Comfort, Sport, Custom (plus Traction on 4Motion models) | — | std |
| Eco Assist™ System | std | — |
| Idle Stop | std | — |
| Intelligent Traction Management (Snow Mode) | std | — |
| Variable Cylinder Management™ (VCM®) | std | — |
Chassis4 differ · 4 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Compact Multi-Link Rear Suspension with Trailing Arms | std | — |
| Dual-Pinion Electric Power-Assisted Rack-and-Pinion Steering (EPS) | std | — |
| MacPherson Strut Front Suspension | std | — |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (in.) | std | — |
Cargo2 differ · 2 listed
| Feature | Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD |
|---|---|---|
| Cargo Area Bag Hooks | std | — |
| Rear Storage Well | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Odyssey
Top recalls
- high Air Bags 26V332000 · 98,892 vehicles
- high Equipment Adaptive/Mobility 25V877000 · 1,019 vehicles
Volkswagen ID. Buzz
Top recalls
- moderate Seats 25V269000 · 5,644 vehicles
- minor Electrical System 25V233000 · 5,637 vehicles
Ownership
EPA, manufacturer warranty| Honda OdysseyEX-L FWD | Volkswagen ID. BuzzPro S RWD | |
|---|---|---|
| Price | — (base trim) | $59,995 (base trim) |
| Price range across trims | — 4 trims | $59,995 – $65,495 5 trims |
| Powertrains | GAS | BEV |
| EPA configuration compared | Odyssey | ID. Buzz |
| Combined mpg / MPGe | 22 | 83 |
| EPA annual fuel cost | $3,050 | $900 |
| EV range | — | 234 mi |
| Basic warranty | — | 4 yr / 50,000 mi |
| Powertrain warranty | — | — |
| Roadside assistance | — | 3 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Honda Odyssey or the 2025 Volkswagen ID. Buzz?
The Volkswagen ID. Buzz wins clearly, 87.5 to 77.4, on fuel & range, safety, performance. The Honda Odyssey is ahead on tech & comfort and space & cargo. On WhichTrim's default weights the 2025 Volkswagen ID. Buzz scores 87.5 and the 2025 Honda Odyssey 77.4. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Honda Odyssey or the 2025 Volkswagen ID. Buzz?
2025 Honda Odyssey: 5 NHTSA stars, grade B, 2 recalls. 2025 Volkswagen ID. Buzz: 5 NHTSA stars, grade A, 2 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Honda Odyssey and the 2025 Volkswagen ID. Buzz?
Where the 2025 Volkswagen ID. Buzz wins: it has drawn fewer owner complaints (16 against 451 filed with NHTSA), is rated 83 combined against 22 (EPA mpg or MPGe), and costs $2,150 a year less to fuel on the EPA's estimate ($900 against $3,050). Where the 2025 Honda Odyssey answers: it lists more comfort and tech equipment (58 points against 32 on the press-kit count, standard = 1, optional = ½) and lists 29 standard driver-assist features against 22. What they share: 5 NHTSA stars.