2025 Honda Civic vs 2025 Toyota Crown
The Honda Civic edges it, 92.6 to 89.2, on tech & comfort, fuel & range. The Toyota Crown is ahead on safety and performance.
2025 Honda Civic
The 2025 Honda Civic is sold in the U.S. as a hybrid and gas midsize sedan with 7 EPA-rated configurations. The most efficient version, the Civic 4Dr, is EPA-ra…
2025 Toyota Crown
The 2025 Toyota Crown is sold in the U.S. as a hybrid midsize sedan with 2 EPA-rated configurations. The most efficient version, the Crown AWD, is EPA-rated at …
2025 Honda Civic
Slight edgeThe Honda Civic edges it, 92.6 to 89.2, on tech & comfort, fuel & range. The Toyota Crown is ahead on safety and performance.
| Category · weight | 2025 Toyota Crownoverall 89.2 | 2025 Honda Civicoverall 92.6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 82.4 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 95.1 | 82 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 98.3 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 97.2 | 86.2 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 75.7 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 89.2 | 92.6 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Toyota Crown: base trim XLE AWD · Honda Civic: base trim LX FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Honda Civic wins
- It lists more comfort and tech equipment (37 points against 28 on the press-kit count, standard = 1, optional = ½).
- It costs $300 a year less to fuel on the EPA's estimate ($1,350 against $1,650).
- It is rated 49 combined against 41 (EPA mpg or MPGe).
Where the 2025 Toyota Crown answers
- It has drawn fewer owner complaints (5 against 108 filed with NHTSA).
- It makes 184 hp against 150.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $41,440 | — |
| Engine Basics | ||
| Aspiration | naturally aspirated | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 2,487 cc | 1,993 cc |
| Engine type (full description) | 2.5-liter Dynamic Force 4-cylinder | Atkinson In-Line 4-cylinder |
| Fuel injection system | D-4S | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 184 hp | 150 hp |
| Torque | 163 lb-ft | 133 lb-ft |
| Fuel Economy | ||
| MPG (city) | 42 mpg | 32 mpg |
| MPG (combined) | 41 mpg | 36 mpg |
| MPG (highway) | 41 mpg | 41 mpg |
| Transmission | ||
| Final drive ratio | — | 3.941 |
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | Continuously Variable Transmission |
| Dimensions Exterior | ||
| Ground clearance | 5.8 in | — |
| Overall height | 60.6 in | 55.7 in |
| Overall length | 196 in | 185 in |
| Overall width | 72.4 in | 70.9 in |
| Wheelbase | 112 in | 108 in |
| Cargo | ||
| Cargo volume behind 2nd row | 15.2 cu-ft | 14.8 cu-ft |
| Total interior volume | — | 99 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 38.2 in | 39.3 in |
| Second-row headroom | 37.5 in | 37.1 in |
| Legroom | ||
| Front legroom | 42.1 in | 42.3 in |
| Second-row legroom | 38.9 in | 37.4 in |
| Weights | ||
| Curb weight (maximum) | 3,980 lbs | 2,877 lbs |
| Curb weight (minimum) | 3,980 lbs | 2,877 lbs |
| Gross vehicle weight rating | 5,020 lbs | — |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | MacPherson Strut |
| Rear suspension type | Multi-link with stabilizer bar | Multi-Link |
| Steering | ||
| Steering type | Electric Power Steering (EPS) rack parallel-type | Variable Ratio Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | 38 ft | 36.1 ft |
| Brakes | ||
| Front brake diameter | 328 mm | 282 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | Electric |
| Rear brake diameter | 318 mm | 259 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 19 in | 16 in |
| Wheel material | forged alloy | steel |
| Tires | ||
| Tire size | 225/55R19 | 215/55R16 93H |
| Fuel System | ||
| Fuel tank capacity | 14.5 gal | 12.4 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Toyota Connected Services | — |
| Connected services trial (premium tier) | 12 months | — |
| Connected services trial (standard tier) | 120 months | — |
| Shoulder Room | ||
| Front shoulder room | 57.1 in | 57 in |
| Second-row shoulder room | 55.1 in | 56 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
173 features · differences first, then sharedSafety41 differ · 50 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Forward Collision Warning (FCW) | — | std |
| Lane Departure Warning (LDW) | — | std |
| Lane Keeping Assist System (LKAS) | — | std |
| Rear Outboard Passenger's Side Airbags | — | std |
| Safe Exit Assist | std | — |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor and Automatic/Emergency Locking Retractor on all passenger seatbelts | std | — |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| Auto High Beams | std | — |
| Auto High-Beam Headlights | — | std |
| Backup camera with dynamic gridlines | std | — |
| Blind Spot Monitor with Rear Cross-Traffic Alert | std | — |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Collision sensors: deactivate high-voltage battery | std | — |
| Direct Ignition System with Immobilizer | — | std |
| Driver and front passenger Whiplash-Injury-Lessening seats | std | — |
| Electric Parking Brake with Brake Hold function | std | — |
| Electronic Brake Distribution (EBD) | — | std |
| Energy-absorbing collapsible steering column | std | — |
| Front and rear energy-absorbing crumple zones | std | — |
| Lane Departure Alert with Steering Assist | std | — |
| Lane Tracing Assist | std | — |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | — | std |
| Multi-Angle Rearview Camera with Dynamic Guidelines | — | std |
| Pre-Collision System with Pedestrian Detection | std | — |
| Proactive Driving Assist | std | — |
| Rear Seat Reminder (RSR) | — | std |
| Rear-Seat Reminder | std | — |
| Road Departure Mitigation System (RDM) | — | std |
| Road Sign Assist | std | — |
| Seat-Belt Reminder for all Seating Positions | — | std |
| Side Curtain Airbags with Rollover Sensor | — | std |
| Side-impact door beams | std | — |
| Toyota Safety Sense™ 3.0 | std | — |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle Proximity Notification System | std | — |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| Anti-theft system with alarm and engine immobilizer | std | — |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | std |
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | std | std |
| Driver's and Front Passenger's Front Side Airbags | std | std |
| Side Curtain Airbags with Rollover Sensor | std | std |
| Anti-Lock Braking System (ABS) | std | std |
| Driver's and Front Passenger's Knee Airbags (SRS) | std | std |
| Hill Start Assist | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Tire Pressure Monitoring System (TPMS) | std | std |
Infotainment20 differ · 20 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| 12.3-in. Toyota Audio Multimedia, six speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 3-month trial subscription. (XLE) / 12.3-in. Toyota Audio Multimedia with 11-speaker JBL® Premium Audio including subwoofer and amplifier, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription. (Limited/Nightshade/Platinum) | std | — |
| 160-watt Audio System with 4 Speakers | — | std |
| 7-Inch Color Touchscreen | — | std |
| 7-Inch TFT Meter | — | std |
| Alexa Built-In | — | std |
| Android Auto™ Compatibility | — | std |
| Apple CarPlay® Compatibility | — | std |
| Bluetooth® HandsFreeLink® | — | std |
| Bluetooth® Streaming Audio | — | std |
| Drive Connect — includes Cloud Navigation with Google Points of Interest data, Intelligent Assistant with Hey, Toyota, and Destination Assist (1-year trial subscription) | std | — |
| Four USB-C charge ports — two front/two rear | std | — |
| HondaLink® | — | std |
| Radio Data System (RDS) | — | std |
| Remote Connect — remotely interact with your vehicle through the Toyota app (1-year trial subscription) | std | — |
| Safety Connect® — includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator (up to 10-year trial subscription) | std | — |
| Service Connect — receive personalized maintenance updates and vehicle health reports (up to 10-year trial subscription) | std | — |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| USB-C 3.0A Smartphone/Audio Interface (x2) - Front Seats | — | std |
| Wi-Fi Connect — includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility (up to 30-day/3 GB trial subscription) | std | — |
| Wireless Phone Charger (Qi) | std | — |
Convenience10 differ · 11 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| 12-Volt Power Outlet (Front) | — | std |
| Cruise Control | — | std |
| Electric Parking Brake with Automatic Brake Hold | — | std |
| Honda Maintenance Program 1yr / 12k miles | — | std |
| One 12V/120W auxiliary power outlet in front console | std | — |
| One-Touch Turn Indicators | — | std |
| Power Door Locks | — | std |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | — | std |
| Security System with Remote Entry and Trunk Release | — | std |
| Power window with auto up/down and jam protection | std | — |
| Push Button Start | std | std |
Climate2 differ · 2 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Automatic Climate Control System | — | std |
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | std | — |
Seating7 differ · 7 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| 60/40 split fold-down rear seats with adjustable headrest, and center armrest with cup holders | std | — |
| Heated and ventilated front seats | std | — |
| Heated Front Seats | std | — |
| Heated rear seats | std | — |
| 5-Person Seating Capacity | — | std |
| One Piece Fold-Down Rear Seatback | — | std |
| 60/40 split fold-down rear seats with adjustable headrest, and center armrest with cup holders | std | — |
Interior24 differ · 24 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Heated, leather-trimmed tilt/telescopic steering wheel, with audio, infotainment and driver-assist controls | std | — |
| Auto-dimming rearview mirror with HomeLink® universal transceiver | std | — |
| 12.3-in. digital gauge cluster with selectable gauges | std | — |
| Cargo Area Light | — | std |
| Center Console with Sliding Armrest and Storage Compartment | — | std |
| Covered center console, armrest and storage | std | — |
| Front Beverage Holders | — | std |
| Headroom (in.) (front/rear): 39.3 / 37.1 | — | std |
| Heated, leather-trimmed tilt/telescopic steering wheel, with audio, infotainment and driver-assist controls | std | — |
| Hiproom (in.) (front/rear): 54.3 / 48.9 | — | std |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Leather-trimmed shift knob | std | — |
| LED front and rear reading lights and cargo area light | std | — |
| Legroom (in.) (front/rear): 42.3 / 37.4 | — | std |
| Map Lights | — | std |
| Overhead console with maplights and Safety Connect® button | std | — |
| Passenger Volume (cu ft.): 99.0 | — | std |
| Shoulder Room (in.) (front/rear): 57.0 / 56.0 | — | std |
| Sliding Sunvisors | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Two front and two rear cup holders; two front-door and one rear bottle holder | std | — |
| Dual extendable sun visors and illuminated vanity mirrors | std | — |
| Dual extendable sun visors and illuminated vanity mirrors | std | — |
| Floor Mats | — | std |
Exterior28 differ · 29 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and power-folding feature | std | — |
| 19-in. multi-spoke machined-finish two-tone alloy wheels | std | — |
| Acoustic Laminate Windshield | std | — |
| All-Season Tires: 215/55R16 93H / 235/40R18 91W | — | std |
| Bi-LED projector low- and high-beam headlights, Automatic High Beams and auto on/off | std | — |
| Capless Fuel Filler | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | std | — |
| Compact Spare Tire: T125/80D16 97M / T125/85R16 99M | — | std |
| Curb Weight (lbs.): 2,877 / 2,935 / 3,208 / 3,252 | — | std |
| Fin-Type Roof-Mounted Antenna | — | std |
| Heated Side Mirrors | std | — |
| Height (in.): 55.7 | — | std |
| High Solar Energy-Absorbing glass | std | — |
| LED Brake, Side Marker and Taillights | — | std |
| LED Headlights with Auto-On/Off | — | std |
| LED taillights and stop lights | std | — |
| Length (in.): 184.8 | — | std |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Track (in.) (front/rear): 60.9/62.0 / 60.5/61.6 | — | std |
| Two-Speed Intermittent Windshield Wipers | — | std |
| Washer-linked variable intermittent windshield wiper | std | — |
| Weight Distribution (%) (front/rear): 61/39 / 64/36 | — | std |
| Wheelbase (in.): 107.7 | — | std |
| Wheels: 16 in with Full Covers / 18 in Gloss Black Alloys / 18 in Alloys with Matte Shark Gray Inserts | — | std |
| Width (in.): 70.9 | — | std |
| Rear window defogger | std | — |
| Spare Tire/Wheel - Temporary | std | — |
| LED Daytime Running Lights (DRL) | std | std |
Powertrain21 differ · 21 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive (HYBRID) / Full-Time Electronic All-Wheel Drive (HYBRID MAX) | std | — |
| Front-Wheel Drive | — | std |
| Bore and Stroke (mm): 81 × 96.7 | — | std |
| CARB Emissions Rating: LEV3-SULEV30 / LEV4-SULEV30 | — | std |
| Compression Ratio: 13:1 / 13.9:1 | — | std |
| Continuously Variable Transmission | — | std |
| Direct Fuel Injection | — | std |
| Displacement (cc): 1,993 | — | std |
| Dynamic Drive Modes: 2-Mode Econ/Normal / 3-Mode Econ/Normal/Sport / 4-Mode Econ/Normal/Sport/Individual | — | std |
| Eco Assist™ System | — | std |
| Engine Type: Atkinson In-Line 4-cylinder | — | std |
| Fuel Tank Capacity (U.S. gal.): 12.4 / 10.6 | — | std |
| Horsepower (SAE net @ rpm): 150 @ 6,400 / 141 @ 6,000 | — | std |
| Idle-Stop | — | std |
| MPG Ratings (City/Hwy/Combined): 32/41/36 / 31/39/34 / 50/47/49 | — | std |
| Ratio Range: 2.526 ~ 0.408 / Electric Motor : 2.231 Lock-up : 0.805 | — | std |
| Redline (rpm): 6,700 / 6,250 | — | std |
| Required Fuel: Regular Unleaded | — | std |
| Torque (lb.-ft. @rpm): 133 @ 4,000-5,000 / 134 @ 4,500 | — | std |
| Tune-up Interval: 100k +/- Miles / No Scheduled Tune-Ups | — | std |
| Valve Train: 16-Valve DOHC Dual-VTC | — | std |
Chassis8 differ · 8 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| MacPherson Strut Front Suspension | — | std |
| Multi-Link Rear Suspension | — | std |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) (front/rear): 11.1 / 10.2 | — | std |
| Stabilizer Bar (mm) (front/rear): 26.5 x 4.5 (tubular) / 17.0 (solid) / 17.5 (solid) | — | std |
| Steering Ratio: 11.3:1 / 11.5:1 | — | std |
| Steering Wheel Turns, Lock-to-Lock: 2.30 / 2.20 | — | std |
| Turning Diameter, Curb-to-Curb (ft.): 36.1 / 38.1 | — | std |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | — | std |
Cargo1 differ · 1 listed
| Feature | Toyota CrownXLE AWD | Honda CivicLX FWD |
|---|---|---|
| Cargo Volume (cu ft.): 14.8 | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Crown
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Electrical System 25V595000 · 591,377 vehicles
- minor Equipment 24V548000 · 33,848 vehicles
Honda Civic
Top recalls
- high Fuel System, Gasoline 24V763000 · 720,810 vehicles
- high Steering 24V744000 · 1,693,199 vehicles
Ownership
EPA, manufacturer warranty| Toyota CrownXLE AWD | Honda CivicLX FWD | |
|---|---|---|
| Price | $41,440 (base trim) | — (base trim) |
| Price range across trims | $41,440 – $54,990 4 trims | — 4 trims |
| Powertrains | HEV | HEV, GAS |
| EPA configuration compared | Crown AWD | Civic 4Dr |
| Combined mpg / MPGe | 41 | 49 |
| EPA annual fuel cost | $1,650 | $1,350 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Toyota Crown or the 2025 Honda Civic?
The Honda Civic edges it, 92.6 to 89.2, on tech & comfort, fuel & range. The Toyota Crown is ahead on safety and performance. On WhichTrim's default weights the 2025 Honda Civic scores 92.6 and the 2025 Toyota Crown 89.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Toyota Crown or the 2025 Honda Civic?
2025 Toyota Crown: 5 NHTSA stars, grade B, 3 recalls. 2025 Honda Civic: 5 NHTSA stars, grade B, 2 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Toyota Crown and the 2025 Honda Civic?
Where the 2025 Honda Civic wins: it lists more comfort and tech equipment (37 points against 28 on the press-kit count, standard = 1, optional = ½), costs $300 a year less to fuel on the EPA's estimate ($1,350 against $1,650), and is rated 49 combined against 41 (EPA mpg or MPGe). Where the 2025 Toyota Crown answers: it has drawn fewer owner complaints (5 against 108 filed with NHTSA) and makes 184 hp against 150. What they share: 5 NHTSA stars and 5 seats.