2025 Acura ADX vs 2025 Toyota Crown Signia
The Acura ADX edges it, 90.9 to 87.8, on safety, tech & comfort, performance. The Toyota Crown Signia is ahead on fuel & range and space & cargo. Raise the fuel & range weight from 3 to 4.2 and it flips.
2025 Acura ADX
The 2025 Acura ADX is sold in the U.S. as a gas compact SUV with 2 EPA-rated configurations. The most efficient version, the ADX FWD, is EPA-rated at 28 mpg com…
2025 Toyota Crown Signia
The 2025 Toyota Crown Signia is sold in the U.S. as a hybrid compact SUV. The most efficient version, the Crown Signia AWD, is EPA-rated at 38 mpg combined. NHT…
2025 Acura ADX
Slight edgeThe Acura ADX edges it, 90.9 to 87.8, on safety, tech & comfort, performance. The Toyota Crown Signia is ahead on fuel & range and space & cargo. Raise the fuel & range weight from 3 to 4.2 and it flips.
| Category · weight | 2025 Acura ADXoverall 90.9 | 2025 Toyota Crown Signiaoverall 87.8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | ||||||||||||
| Fuel & rangew 3 | 64.1 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 100 | 76.6 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 89.8 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 100 | 94.1 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 78.4 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 90.9 | 87.8 | ||||||||||||
Trim vs trim · 5 of 7 categories compared
Acura ADX: base trim ADX FWD · Toyota Crown Signia: base trim XLE AWD. Pick a trim in the tool to compare any other trim.
Raise the fuel & range weight from 3 to 4.2 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Acura ADX wins
- It has drawn fewer owner complaints (5 against 14 filed with NHTSA).
- It lists more comfort and tech equipment (37 points against 29 on the press-kit count, standard = 1, optional = ½).
- It lists 29 standard driver-assist features against 25.
Where the 2025 Toyota Crown Signia answers
- It costs $1,200 a year less to fuel on the EPA's estimate ($1,750 against $2,950).
- It is rated 38 combined against 28 (EPA mpg or MPGe).
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $43,590 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,500 cc | 2,487 cc |
| Engine type (full description) | In-Line 4 Cylinder with Turbocharger | 2.5-Liter Dynamic Force 4-Cylinder with EV Mode |
| Fuel injection system | direct injection | D-4S |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 190 hp | 188 hp |
| Torque | 179 lb-ft | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | 26 mpg | 39 mpg |
| MPG (combined) | 28 mpg | 38 mpg |
| MPG (highway) | 31 mpg | 37 mpg |
| Transmission | ||
| Final drive ratio | 5.641 | Front: 3.412 / Rear: 10.781 |
| Transmission type | cvt | Electronically controlled Continuously Variable Transmission (ECVT) |
| Dimensions Exterior | ||
| Ground clearance | 7.3 in | 6.7 in |
| Overall height | 63.8 in | 64 in |
| Overall length | 186 in | 194 in |
| Overall width | 72.5 in | 74 in |
| Wheelbase | 105 in | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | 55.1 cu-ft | 68.8 cu-ft |
| Cargo volume behind 2nd row | 24.4 cu-ft | 25.8 cu-ft |
| Total interior volume | 97.3 cu-ft | 99.3 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | 38.4 in | 39.1 in |
| Second-row headroom | 38 in | 38.9 in |
| Legroom | ||
| Front legroom | 41.9 in | 42.1 in |
| Second-row legroom | 37.7 in | 37.1 in |
| Weights | ||
| Curb weight (maximum) | 3,369 lbs | 4,210 lbs |
| Curb weight (minimum) | 3,369 lbs | 4,210 lbs |
| Gross vehicle weight rating | — | 5,180 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | Multi-Link | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | Dual Pinion Assist Electric Power Steering (EPS) | Electric Power Steering (EPS); rack parallel-type |
| Turning radius (curb-to-curb) | 18.5 ft | 19.8 ft |
| Brakes | ||
| Front brake diameter | 312 mm | 328 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic | epb |
| Rear brake diameter | 310 mm | 318 mm |
| Rear brake type | solid disc | ventilated disc |
| Wheels | ||
| Wheel diameter | 18 in | 19 in |
| Wheel material | alloy | forged alloy |
| Wheel width | 7 in | — |
| Tires | ||
| Tire size | 225/55R18 98H | 225/55R19 |
| Fuel System | ||
| Fuel tank capacity | 14 gal | 14.5 gal |
| Minimum recommended octane | 91 | 87 |
| Connected Services | ||
| Connected services brand | AcuraLink | Toyota Connected Services |
| Connected services trial (premium tier) | — | 120 months |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | 56.6 in | 57 in |
| Second-row shoulder room | 55.2 in | 55 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
139 features · differences first, then sharedSafety40 differ · 47 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Full-Speed Range Dynamic Radar Cruise Control (DRCC) | — | std |
| Pedestrian Detection | std | — |
| Forward Collision Warning (FCW) | std | — |
| Backup camera with dynamic gridlines | — | std |
| Driver and front passenger seat-mounted side airbags | — | std |
| Lane Departure Warning (LDW) | std | — |
| Lane Keeping Assist System (LKAS) | std | — |
| Advanced Rear Side Airbags | std | — |
| Safe Exit Alert (SEA) | — | std |
| 3-Point Seat Belts At All Seating Positions | std | — |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | — |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Auto High Beam Headlights | std | — |
| Blind Spot Information System (BSI) | std | — |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Brake Hold function | — | std |
| Child-Proof Rear Door Locks | std | — |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Collision sensors: deactivate high-voltage battery | — | std |
| Cross Traffic Monitor (CTM) | std | — |
| Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | — | std |
| Electric Parking Brake (EPB) | — | std |
| Energy-absorbing collapsible steering column | — | std |
| Front and Outboard Rear 3-Point Seat Belts with Automatic Tensioning System | std | — |
| Front and rear energy-absorbing crumple zones | — | std |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | std | — |
| Rear Outboard Passenger's Side Airbags | std | — |
| Rear Seat Reminder (RSR) | std | — |
| Rear-Seat Reminder | — | std |
| Rearview Camera | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Seat-Belt Reminder for All Seating Positions | std | — |
| Side-impact door beams | — | std |
| Toyota Safety Sense™ 3.0 (TSS 3.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | — | std |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Anti-theft system with alarm and engine immobilizer | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System | std | std |
| Front and rear curtain shield airbags | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Driver and front passenger knee airbags | std | std |
| Hill Start Assist Control (HAC) | std | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | std | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | std | std |
Infotainment18 differ · 20 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| 12.3-in. Toyota Audio Multimedia with 6-speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| 3.0-Amp USB-C Charging Ports - Front Seat (1) | std | — |
| 3.0-Amp USB-C Smartphone/Audio Interface - Front Seat (1) | std | — |
| 9-inch Color Touchscreen | std | — |
| Acura Premium Sound System with 8 Speakers | std | — |
| AcuraLink® | std | — |
| Bluetooth® HandsFreeLink® | std | — |
| Bluetooth® Streaming Audio | std | — |
| Continuously Variable Transmission (CVT) with Paddle Shifters | std | — |
| Drive Connect — Includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | — | std |
| Five USB-C charge ports — two front/two rear/one in console | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Subscription required after trial. 4G network dependent. | — | std |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Service Connect — Receive personalized maintenance updates and vehicle health reports. Subscription required. 4G network dependent. | — | std |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| Steering Wheel-Mounted Controls | std | — |
| Wireless Android Auto™ Compatibility | std | — |
| Wireless Apple CarPlay® Compatibility | std | — |
| Wi-Fi Connect — Includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility | std | std |
| Qi-compatible vertical wireless smartphone charging with full-charge indicator light | std | std |
Convenience12 differ · 12 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Height-adjustable hands-free power liftgate with jam protection | — | std |
| Smart Key System on all doors and liftgate with Push Button Start, remote keyless entry system with lock, unlock and panic functions, and remote illuminated entry | — | std |
| 12-Volt Power Outlet (Front & Cargo Area) | std | — |
| Acura Maintenance Program 1yr / 12k miles | std | — |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | std | — |
| One 12V/120W auxiliary power outlet in front console | — | std |
| One-Touch Turn Indicators | std | — |
| Power Tailgate with Walk Away Close | std | — |
| Power window with auto up/down and jam protection | — | std |
| Power Windows with Auto Up/Down Driver's Window | std | — |
| Security System with Remote Entry | std | — |
| Smart Entry with Walk Away Auto Lock® | std | — |
Climate3 differ · 3 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | — | std |
| Dual-Zone Automatic Climate Control | std | — |
| Rear AC Vents | std | — |
Seating8 differ · 10 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Heated and ventilated front seats | — | std |
| Heated rear seats | — | std |
| 60/40 Split 2nd-Row Seat | std | — |
| 60/40 split fold-flat rear seats with extension board and adjustable headrest and center armrest with cup holders | — | std |
| 8-way power-adjustable front passenger seat | — | std |
| Leather-trimmed front seats with seatback pockets | — | std |
| Leatherette-Trimmed Seats | std | — |
| Passenger Seat with Manual Adjustment | std | — |
| 8-way power-adjustable driver's seat with memory function and lumbar support | std | std |
| Heated and ventilated front seats | std | std |
Interior15 differ · 16 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| 10.2-inch Digital Instrument Cluster | std | — |
| 12.3-in. digital gauge cluster with selectable gauges | — | std |
| Active Noise Cancellation™ (ANC) | std | — |
| Ambient LED Lighting | std | — |
| Covered center console, armrest and storage | — | std |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Leather-trimmed shift knob | — | std |
| Leather-Wrapped Steering Wheel | std | — |
| LED front and rear reading lights and cargo area light | — | std |
| Overhead console with map lights and Safety Connect® button | — | std |
| Tilt and Telescopic Steering Column | std | — |
| Two front and two rear cup holders; two front-door and one rear bottle holder | — | std |
| Illuminated Sunvisor Vanity (Driver & Passenger) | std | — |
| Sunglass Holder | std | — |
| Auto-dimming rearview mirror with HomeLink® universal transceiver | std | std |
Exterior23 differ · 26 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| One-Touch Power Moonroof with Tilt and Slide Function | std | — |
| LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| 19-in. multi-spoke machine-finished two-tone alloy wheels | — | std |
| Acoustic noise-reducing windshield and driver and front passenger side windows | — | std |
| Auto-On/Off Headlight | std | — |
| Body-Colored Door Handles | std | — |
| Capless Fuel Filler | std | — |
| Chicane™ LED Taillights | std | — |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | — | std |
| Fin-Type Roof-Mounted Antenna | std | — |
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and power-folding with reverse tilt-down feature | std | — |
| High Solar Energy-Absorbing (HSEA) glass | — | std |
| LED Front Turn Indicators | std | — |
| LED Headlights with Auto-On/Off | std | — |
| LED taillights and stop lights | — | std |
| Low-profile roof rails | — | std |
| Push-to-Release Fuel Filler Door | std | — |
| Smart Windshield Wiper System | std | — |
| Spare Tire/Wheel — Tire Repair Kit | — | std |
| Washer-linked variable intermittent windshield wiper | — | std |
| Rear liftgate window defogger | — | std |
| Rear Privacy Glass | std | — |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | std | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | std | std |
| LED Daytime Running Lights (DRL) | std | std |
Powertrain4 differ · 4 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive | opt | std |
| Front-Wheel Drive | std | — |
| Idle Stop | std | — |
| Integrated Dynamics System | std | — |
Cargo1 differ · 1 listed
| Feature | Acura ADXADX FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Cargo area tonneau cover | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPAcura ADX
Top recalls
No recalls on file.
Toyota Crown Signia
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Electrical System 25V595000 · 591,377 vehicles
- minor Equipment 26V179000 · 8,230 vehicles
Ownership
EPA, manufacturer warranty| Acura ADXADX FWD | Toyota Crown SigniaXLE AWD | |
|---|---|---|
| Price | — (base trim) | $43,590 (base trim) |
| Price range across trims | — 6 trims | $43,590 – $47,990 2 trims |
| Powertrains | GAS | HEV |
| EPA configuration compared | ADX FWD | Crown Signia AWD |
| Combined mpg / MPGe | 28 | 38 |
| EPA annual fuel cost | $2,950 | $1,750 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Acura ADX or the 2025 Toyota Crown Signia?
The Acura ADX edges it, 90.9 to 87.8, on safety, tech & comfort, performance. The Toyota Crown Signia is ahead on fuel & range and space & cargo. Raise the fuel & range weight from 3 to 4.2 and it flips. On WhichTrim's default weights the 2025 Acura ADX scores 90.9 and the 2025 Toyota Crown Signia 87.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Acura ADX or the 2025 Toyota Crown Signia?
2025 Acura ADX: 5 NHTSA stars, grade A, 0 recalls. 2025 Toyota Crown Signia: no NHTSA rating yet, grade B, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Acura ADX and the 2025 Toyota Crown Signia?
Where the 2025 Acura ADX wins: it has drawn fewer owner complaints (5 against 14 filed with NHTSA), lists more comfort and tech equipment (37 points against 29 on the press-kit count, standard = 1, optional = ½), and lists 29 standard driver-assist features against 25. Where the 2025 Toyota Crown Signia answers: it costs $1,200 a year less to fuel on the EPA's estimate ($1,750 against $2,950) and is rated 38 combined against 28 (EPA mpg or MPGe).