2024 Tesla Model Y vs 2024 Toyota bZ4X
The Toyota bZ4X wins clearly, 95.7 to 89.7, on safety. The Tesla Model Y is ahead on fuel & range.
2024 Tesla Model Y
The 2024 Tesla Model Y is sold in the U.S. as an electric compact SUV with 5 EPA-rated configurations. Its longest-range version, the Model Y Long Range RWD, is…
2024 Toyota bZ4X
The 2024 Toyota bZ4X is sold in the U.S. as an electric compact SUV with 4 EPA-rated configurations. Its longest-range version, the bZ4X, is EPA-rated at 252 mi…
2024 Toyota bZ4X
Clear winThe Toyota bZ4X wins clearly, 95.7 to 89.7, on safety. The Tesla Model Y is ahead on fuel & range.
| Category · weight | 2024 Tesla Model Yoverall 89.7 | 2024 Toyota bZ4Xoverall 95.7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | ||||||||||||
| Fuel & rangew 3 | 100 | 94.5 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 76.9 | 94.4 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 100 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancenot compared | Specs not available | Specs not available | ||||||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | ||||||||||||
| Warrantynot compared | Specs not available | Specs not available | ||||||||||||
| Overall | 89.7 | 95.7 | ||||||||||||
Safety-only comparison · 3 of 7 categories compared · specs not available for Tesla Model Y
Tesla Model Y: safety only (EPA and NHTSA record; specs not available) · Toyota bZ4X: base trim XLE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2024 Toyota bZ4X wins
- It has drawn fewer owner complaints (24 against 336 filed with NHTSA).
- It has the cleaner recall record (Safety Signal 87 against 77).
Where the 2024 Tesla Model Y answers
- It goes 68 miles further on a charge (320 against 252 miles of EPA range).
- It is rated 120 combined against 119 (EPA mpg or MPGe).
What they share
- 5 NHTSA stars.
- The same EPA fuel cost ($650 a year).
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
37 specs · manufacturer press kits| Spec | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Engine Basics | ||
| Engine type (full description) | — | Electric Motor (FWD) |
| Engine Output | ||
| Horsepower | — | 201 hp |
| Torque | — | 196 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 131 mpg |
| MPG (combined) | — | 119 mpg |
| MPG (highway) | — | 107 mpg |
| Transmission | ||
| Transmission type | — | Single-speed (electric) |
| Dimensions Exterior | ||
| Ground clearance | — | 8.1 in |
| Overall height | — | 65 in |
| Overall length | — | 185 in |
| Overall width | — | 73.2 in |
| Wheelbase | — | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | — | 27.7 cu-ft |
| Total interior volume | — | 94.4 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | — | 38.6 in |
| Second-row headroom | — | 37.1 in |
| Legroom | ||
| Front legroom | — | 42.1 in |
| Second-row legroom | — | 35.3 in |
| Weights | ||
| Curb weight (maximum) | — | 4,266 lbs |
| Curb weight (minimum) | — | 4,266 lbs |
| Gross vehicle weight rating | — | 5,435 lbs |
| Suspension | ||
| Front suspension type | — | Independent MacPherson strut-type with stabilizer bar |
| Rear suspension type | — | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | — | Electric Power Steering (EPS); electric power-assisted rack-and-pinion |
| Turning radius (curb-to-curb) | — | 20 ft |
| Brakes | ||
| Front brake diameter | — | 328 mm |
| Front brake type | — | ventilated disc |
| Rear brake diameter | — | 318 mm |
| Rear brake type | — | ventilated disc |
| Wheels | ||
| Wheel diameter | — | 18 in |
| Wheel material | — | forged alloy |
| Connected Services | ||
| Connected services brand | — | Toyota Safety Connect / Drive Connect / Remote Connect / Wi-Fi Connect |
| Connected services trial (premium tier) | — | 36 months |
| Connected services trial (standard tier) | — | 120 months |
| Shoulder Room | ||
| Front shoulder room | — | 57.8 in |
| Second-row shoulder room | — | 56 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
80 features · differences first, then sharedSafety23 differ · 23 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Toyota Safety Sense™ — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Proactive Driving Assist, and Road Sign Assist (RSA) | — | std |
| Toyota Safety Sense™ — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Proactive Driving Assist, and Road Sign Assist (RSA) | — | std |
| Backup camera with projected path | — | std |
| Eight airbags— includes driver and front passenger airbags, driver and front passenger seat-mounted side airbags, driver and passenger seat knee airbags, and front and rear curtain shield airbags | — | std |
| Eight airbags— includes driver and front passenger airbags, driver and front passenger seat-mounted side airbags, driver and passenger seat knee airbags, and front and rear curtain shield airbags | — | std |
| Eight airbags— includes driver and front passenger airbags, driver and front passenger seat-mounted side airbags, driver and passenger seat knee airbags, and front and rear curtain shield airbags | — | std |
| Toyota Safety Sense™ — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Proactive Driving Assist, and Road Sign Assist (RSA) | — | std |
| Toyota Safety Sense™ — Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Proactive Driving Assist, and Road Sign Assist (RSA) | — | std |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| Safe Exit Assist (SEA) | — | std |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| Adjustable front shoulder anchors | — | std |
| Anti-lock Brake System (ABS) | — | std |
| Automatic High Beams (AHB) | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Child-protector rear door locks and power window lockout control | — | std |
| Eight airbags— includes driver and front passenger airbags, driver and front passenger seat-mounted side airbags, driver and passenger seat knee airbags, and front and rear curtain shield airbags | — | std |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | — | std |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Anti-theft system with engine immobilizer | — | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | — | std |
Infotainment14 differ · 14 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | — | std |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | — | std |
| Remote Connect with 3-year trial subscription — remotely interact with your vehicle through the Toyota app via your smartwatch, allowing you to lock/unlock doors, start and stop the vehicle, use Remote Climate features, use Remote Charging features, locate your last parked location, check vehicle status, and monitor guest drivers. Subscription required. | — | std |
| Drive Connect with 3-year trial subscription— includes Cloud Navigation with Google points-of-interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required. | — | std |
| Remote Connect with 3-year trial subscription — remotely interact with your vehicle through the Toyota app via your smartwatch, allowing you to lock/unlock doors, start and stop the vehicle, use Remote Climate features, use Remote Charging features, locate your last parked location, check vehicle status, and monitor guest drivers. Subscription required. | — | std |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | — | std |
| Wi-Fi Connect — with 30-day or up to 3 GB trial subscription. With AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music™ compatibility). Subscription required. | — | std |
| Remote Connect with 3-year trial subscription — remotely interact with your vehicle through the Toyota app via your smartwatch, allowing you to lock/unlock doors, start and stop the vehicle, use Remote Climate features, use Remote Charging features, locate your last parked location, check vehicle status, and monitor guest drivers. Subscription required. | — | std |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | — | std |
| 12.3-in. Toyota Audio Multimedia with six speakers, wireless Apple CarPlay® & Android Auto™ compatible, SiriusXM® with 3-month trial subscription. | — | std |
| Covered Qi-compatible wireless smartphone charging with charge indicator light | — | std |
| Four USB-C charge ports — two front/two rear | — | std |
| One USB-A media port— front | — | std |
| Service Connect with up to 10-year trial subscription — receive personalized maintenance updates and vehicle health reports. Subscription required. | — | std |
Convenience4 differ · 4 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Height-adjustable power liftgate with jam protection | — | std |
| One 12V/120W auxiliary power outlet in bottom storage tray | — | std |
| Power door locks with shift-linked automatic lock/unlock feature | — | std |
| Power windows with auto up/down and jam protection in all positions | — | std |
Climate1 differ · 1 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter and rear-seat vents | — | std |
Seating4 differ · 4 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| 8-way power-adjustable driver's seat with lumbar support | — | std |
| Heated front seats | — | opt |
| 8-way power-adjustable driver's seat with lumbar support | — | std |
| Fabric/SofTex®-trimmed seats with embossed polygonal-design seat inserts; 8-way power-adjustable driver's seat with lumbar support; 6-way adjustable front passenger seat; driver and front passenger seatback pockets | — | std |
Interior12 differ · 12 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Heated leather-trimmed manual tilt/telescopic 3-spoke steering wheel | — | opt |
| Black interior door handles | — | std |
| Dial-type shift knob | — | std |
| Leather-trimmed manual tilt/telescopic 3-spoke steering wheel | — | std |
| Overhead console with map lights, Safety Connect® button and power sunshade controls | — | std |
| Soft-touch armrests and center console with piano-black accents | — | std |
| Soft-touch fabric dashboard | — | std |
| Top-Mount Multi-Information Display (MID) with Indicators and 7-in. LCD display with speedometer, range meter, state of charge gauge, power output meter, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer, charging information and settings, and warning messages | — | std |
| Turn signal stalk with headlight controls and one-touch 3-blink lane change turn signals; wiper | — | std |
| Leather-trimmed manual tilt/telescopic 3-spoke steering wheel | — | std |
| Sun visors with illuminated vanity mirrors | — | std |
| Driver and front passenger seatback pockets | — | std |
Exterior20 differ · 20 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and folding feature | — | std |
| 18-in. alloy wheels with covers | — | std |
| Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | — | std |
| Black window trim | — | std |
| Black-painted overfenders with front air curtains | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature on front doors | — | std |
| Ducktail rear spoiler | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and folding feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and folding feature | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED tailights and stop lights | — | std |
| Panoramic fixed glass roof with power sunshade | — | std |
| Rain-sensing variable intermittent windshield wipers with de-icer function | — | std |
| Rear lower diffuser | — | std |
| Roof-mounted shark-fin antenna | — | std |
| Tire Repair Kit | — | std |
| Unique color-keyed center bumper, thin lower grille | — | std |
| Unique hammerhead hood with black-painted accent | — | std |
| Privacy glass on all rear side, quarter and liftgate windows | — | std |
| Rear liftgate window defogger | — | std |
Powertrain2 differ · 2 listed
| Feature | Tesla Model Y | Toyota bZ4XXLE FWD |
|---|---|---|
| Front-Wheel Drive (FWD) | — | std |
| SAE J1772/CCS1 charging port compatibility | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPTesla Model Y
Top recalls
- high Seats 24V886000 · 27 vehicles
- high Latches/Locks/Linkages 24V554000 · 1,849,638 vehicles
- moderate Electrical System 25V002000 · 239,382 vehicles
- minor Tires 24V935000 · 696,281 vehicles
- minor Electrical System 24V051000 · 2,193,869 vehicles
Toyota bZ4X
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Visibility 25V577000 · 94,320 vehicles
- minor Equipment 24V548000 · 33,848 vehicles
Ownership
EPA, manufacturer warranty| Tesla Model Y | Toyota bZ4XXLE FWD | |
|---|---|---|
| Price | — | — (base trim) |
| Price range across trims | — | — 4 trims |
| Powertrains | BEV | BEV |
| EPA configuration compared | Model Y Long Range RWD | bZ4X |
| Combined mpg / MPGe | 120 | 119 |
| EPA annual fuel cost | $650 | $650 |
| EV range | 320 mi | 252 mi |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2024 Tesla Model Y or the 2024 Toyota bZ4X?
The Toyota bZ4X wins clearly, 95.7 to 89.7, on safety. The Tesla Model Y is ahead on fuel & range. On WhichTrim's default weights the 2024 Toyota bZ4X scores 95.7 and the 2024 Tesla Model Y 89.7. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2024 Tesla Model Y or the 2024 Toyota bZ4X?
2024 Tesla Model Y: 5 NHTSA stars, grade C, 5 recalls. 2024 Toyota bZ4X: 5 NHTSA stars, grade B, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2024 Tesla Model Y and the 2024 Toyota bZ4X?
Where the 2024 Toyota bZ4X wins: it has drawn fewer owner complaints (24 against 336 filed with NHTSA) and has the cleaner recall record (Safety Signal 87 against 77). Where the 2024 Tesla Model Y answers: it goes 68 miles further on a charge (320 against 252 miles of EPA range) and is rated 120 combined against 119 (EPA mpg or MPGe). What they share: 5 NHTSA stars, the same EPA fuel cost ($650 a year), and 5 seats.