Recalls
June 2019 vehicle recalls
Every NHTSA safety recall campaign reported in June 2019, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in June 2019
Source: NHTSA, by report dateJune 201932
campaigns filed
Across 16 manufacturers, covering 2,048,579 vehicles by the counts filed with them. 3 read as critical.
Largest: 19V435000 — 2016–2017 Ford Explorer suspension, 1,194,173 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jun 10, 2019 | 19V4350002016–2017 Ford Explorer | Suspension | high | 1,194,173 |
| Jun 27, 2019 | 19V4970002018–2019 Mazda CX-5 and 2 other Mazda models | Power Train | high | 262,220 |
| Jun 19, 2019 | 19V4740002016–2019 Audi A3 and 3 other Audi models | Air Bags | high | 138,896 |
| Jun 5, 2019 | 19V4160002018–2019 Audi Q5 and 1 other Audi model | Wheels | high | 126,161 |
| Jun 12, 2019 | 19V4460002016 Porsche Panamera | Power Train | high | 99,665 |
| Jun 26, 2019 | 19V4950002017–2019 Nissan Titan | Electrical System | critical | 91,319 |
| Jun 6, 2019 | 19V4240002016–2019 Acura ILX | Power Train | high | 49,898 |
| Jun 13, 2019 | 19V4490002019 Jeep Cherokee | Air Bags | high | 41,169 |
| Jun 7, 2019 | 19V4250002019 Mazda Mazda3 | Wheels | high | 25,003 |
| Jun 10, 2019 | 19V4320002016 Ford E-Series | Power Train | high | 3,868 |
| Jun 27, 2019 | 19V4960002016 Mazda MX-5 | Structure | high | 2,476 |
| Jun 6, 2019 | 19V4210002020 Land Rover Range Rover | Visibility | high | 2,200 |
| Jun 26, 2019 | 19V4930002019 Subaru Legacy and 1 other Subaru model | Structure | high | 2,107 |
| Jun 10, 2019 | 19V4340002019 Audi e-tron | Electrical System | critical | 1,646 |
| Jun 28, 2019 | 19V5030002017–2019 Toyota Camry and 4 other Toyota models | Equipment | minor | 1,325 |
| Jun 14, 2019 | 19V4570002016–2017 Mercedes-Benz AMG GT | Power Train | high | 1,002 |
| Jun 4, 2019 | 19V4110002016–2018 Ferrari 488 GTB and 5 other Ferrari models | Air Bags | high | 893 |
| Jun 11, 2019 | 19V4380002019 Jeep Renegade | Air Bags | high | 869 |
| Jun 14, 2019 | 19V4590002020 Mercedes-Benz GLE-Class | Structure | high | 753 |
| Jun 14, 2019 | 19V4610002016–2018 Maserati GranTurismo | Air Bags | high | 739 |
| Jun 4, 2019 | 19V4100002016–2019 Toyota Sienna | Service Brakes, Hydraulic | high | 705 |
| Jun 27, 2019 | 19V4980002019 Ram 2500 and 1 other Ram model | Fuel System, Diesel | critical | 499 |
| Jun 26, 2019 | 19V4910002018–2019 Toyota Prius c | Hybrid Propulsion System | high | 464 |
| Jun 11, 2019 | 19V4280002017–2019 Chevrolet, Ford, GMC and Ram | Equipment | high | 325 |
| Jun 5, 2019 | 19V4150002019 Audi A8 | Seats | high | 66 |
| Jun 18, 2019 | 19V4660002017–2018 Ford E-Series | Equipment | high | 52 |
| Jun 19, 2019 | 19V4730002019 Audi Q5 and 1 other Audi model | Electrical System | high | 28 |
| Jun 13, 2019 | 19V4480002019 Ram 1500 | Tires | high | 27 |
| Jun 11, 2019 | 19V4390002018–2019 Ford Transit | Structure | high | 15 |
| Jun 14, 2019 | 19V4580002020 Mercedes-Benz GLE-Class | Air Bags | high | 11 |
| Jun 12, 2019 | 19V4450002019–2020 Porsche 911 | Power Train | high | 3 |
| Jun 25, 2019 | 19V4890002018–2019 Mercedes-Benz Metris | Steering | high | 2 |
The most serious
Source: critical severity or a standing advisoryAdvertisement