Recalls
July 2019 vehicle recalls
Every NHTSA safety recall campaign reported in July 2019, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in July 2019
Source: NHTSA, by report dateJuly 201922
campaigns filed
Across 15 manufacturers, covering 330,971 vehicles by the counts filed with them. 2 read as critical.
Largest: 19V547000 — 2017–2019 Audi A4 and 6 other Audi models air bags, 145,337 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 24, 2019 | 19V5470002017–2019 Audi A4 and 6 other Audi models | Air Bags | high | 145,337 |
| Jul 5, 2019 | 19V5150002017 Ford Focus | Fuel System, Gasoline | high | 57,488 |
| Jul 17, 2019 | 19V5350002016 Volkswagen CC and 1 other Volkswagen model | Air Bags | high | 27,822 |
| Jul 29, 2019 | 19V5580002019 Mazda Mazda3 | Visibility | high | 22,571 |
| Jul 25, 2019 | 19V5510002018–2019 Alfa Romeo Giulia and 1 other Alfa Romeo model | Electrical System | high | 21,914 |
| Jul 19, 2019 | 19V5390002019 Kia Optima | Forward Collision Avoidance | high | 11,423 |
| Jul 5, 2019 | 19V5140002019 Mazda Mazda3 | Seats | high | 9,430 |
| Jul 19, 2019 | 19V5380002017–2018 Genesis G80 and 1 other Genesis model | Engine And Engine Cooling | critical | 8,059 |
| Jul 10, 2019 | 19V5180002019 Ford Ranger | Seat Belts | high | 7,579 |
| Jul 17, 2019 | 19V5330002016–2017 Porsche 911 and 1 other Porsche model | Air Bags | high | 7,517 |
| Jul 24, 2019 | 19V5440002019–2020 Lexus and Toyota | Electronic Stability Control (Esc) | high | 6,925 |
| Jul 19, 2019 | 19V5400002019–2020 Mercedes-Benz AMG GT and 6 other Mercedes-Benz models | Forward Collision Avoidance | high | 1,957 |
| Jul 2, 2019 | 19V5070002018–2019 Mercedes-Benz Sprinter | Visibility | high | 1,079 |
| Jul 16, 2019 | 19V5320002017–2020 Toyota Sienna | Steering | high | 595 |
| Jul 11, 2019 | 19V5210002019 Maserati Levante | Exterior Lighting | high | 427 |
| Jul 25, 2019 | 19V5530002016–2018 Toyota Sienna | Service Brakes, Hydraulic | high | 303 |
| Jul 26, 2019 | 19V5560002019 Ram 1500 | Electrical System | high | 237 |
| Jul 10, 2019 | 19V5190002019 Subaru Ascent | Power Train | high | 166 |
| Jul 3, 2019 | 19V5130002019–2020 BMW 7 Series and 4 other BMW models | Fuel System, Other | critical | 115 |
| Jul 31, 2019 | 19V5630002018–2019 BMW X3 and 1 other BMW model | Seats | high | 20 |
| Jul 23, 2019 | 19V5410002019 BMW X5 and 1 other BMW model | Wheels | high | 5 |
| Jul 24, 2019 | 19V5450002019 Mercedes-Benz Metris | Equipment | high | 2 |
The most serious
Source: critical severity or a standing advisoryAdvertisement