Recalls
July 2020 vehicle recalls
Every NHTSA safety recall campaign reported in July 2020, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in July 2020
Source: NHTSA, by report dateJuly 202025
campaigns filed
Across 16 manufacturers, covering 2,154,512 vehicles by the counts filed with them. 3 read as critical.
Largest: 20V439000 — 2018–2021 Honda Odyssey and 2 other Honda models electrical system, 607,786 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 28, 2020 | 20V4390002018–2021 Honda Odyssey and 2 other Honda models | Electrical System | minor | 607,786 |
| Jul 28, 2020 | 20V4400002019–2021 Honda Odyssey and 2 other Honda models | Electrical System | minor | 499,344 |
| Jul 28, 2020 | 20V4370002018–2020 Honda Odyssey | Latches/Locks/Linkages | moderate | 324,196 |
| Jul 28, 2020 | 20V4380002019–2020 Honda Odyssey | Back Over Prevention | high | 212,070 |
| Jul 15, 2020 | 20V4100002018–2020 Toyota Tundra | Electrical System | high | 183,397 |
| Jul 13, 2020 | 20V4030002016–2019 Mitsubishi Outlander | Seat Belts | high | 177,000 |
| Jul 28, 2020 | 20V4360002020 Kia Telluride | Electrical System | high | 86,921 |
| Jul 17, 2020 | 20V4140002016–2020 Lincoln MKX and 1 other Lincoln model | Electrical System | high | 19,299 |
| Jul 7, 2020 | 20V3970002016–2018 Audi A8 and 1 other Audi model | Structure | critical | 12,964 |
| Jul 2, 2020 | 20V3870002016 Land Rover Range Rover | Latches/Locks/Linkages | high | 6,211 |
| Jul 17, 2020 | 20V4120002020 Nissan Leaf | Back Over Prevention | minor | 6,157 |
| Jul 6, 2020 | 20V3950002019–2020 Mercedes-Benz AMG GT and 2 other Mercedes-Benz models | Electrical System | minor | 5,399 |
| Jul 8, 2020 | 20V3990002020 Kia Sedona | Electrical System | critical | 5,385 |
| Jul 2, 2020 | 20V3890002016 Kia Soul | Power Train | high | 3,714 |
| Jul 17, 2020 | 20V4160002019 Mercedes-Benz A-Class | Electrical System | high | 3,615 |
| Jul 30, 2020 | 20V4460002020 Buick, Cadillac, Chevrolet and GMC | Air Bags | high | 769 |
| Jul 22, 2020 | 20V4220002020 Kia Stinger | Steering | high | 104 |
| Jul 17, 2020 | 20V4150002020 Ford Escape and 1 other Ford model | Air Bags | high | 68 |
| Jul 31, 2020 | 20V4490002017–2019 Mercedes-Benz C-Class and 3 other Mercedes-Benz models | Seat Belts | minor | 56 |
| Jul 27, 2020 | 20V4260002019 Mercedes-Benz Sprinter | Suspension | high | 26 |
| Jul 1, 2020 | 20V3810002020 Porsche 911 | Power Train | critical | 14 |
| Jul 28, 2020 | 20V4340002019–2020 BMW X5 and 1 other BMW model | Steering | high | 7 |
| Jul 29, 2020 | 20V4430002020 BMW X3 | Electrical System | minor | 5 |
| Jul 27, 2020 | 20V4270002019 Mercedes-Benz Sprinter | Suspension | high | 4 |
| Jul 24, 2020 | 20V4300002020 Mercedes-Benz GLE-Class | Seats | high | 1 |
The most serious
Source: critical severity or a standing advisoryAdvertisement