Recalls
March 2020 vehicle recalls
Every NHTSA safety recall campaign reported in March 2020, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in March 2020
Source: NHTSA, by report dateMarch 202028
campaigns filed
Across 18 manufacturers, covering 846,931 vehicles by the counts filed with them. 3 read as critical.
Largest: 20V177000 — 2016 Ford and Lincoln latches/locks/linkages, 288,110 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Mar 23, 2020 | 20V1770002016 Ford and Lincoln | Latches/Locks/Linkages | moderate | 288,110 |
| Mar 30, 2020 | 20V1880002016–2017 Nissan NV | Air Bags | high | 216,678 |
| Mar 12, 2020 | 20V1440002019–2020 Volvo S60 and 6 other Volvo models | Forward Collision Avoidance | minor | 121,605 |
| Mar 26, 2020 | 20V1800002019 Mercedes-Benz Sprinter | Equipment | high | 52,127 |
| Mar 25, 2020 | 20V1810002019 Mercedes-Benz Sprinter | Service Brakes, Air | high | 48,791 |
| Mar 19, 2020 | 20V1620002020 Toyota Highlander | Fuel System, Gasoline | high | 38,810 |
| Mar 3, 2020 | 20V1240002018–2020 Jeep Gladiator and 1 other Jeep model | Power Train | critical | 33,237 |
| Mar 20, 2020 | 20V1730002018–2019 Mercedes-Benz S-Class | Engine | high | 9,791 |
| Mar 26, 2020 | 20V1850002016 BMW 3 Series | Power Train | high | 8,536 |
| Mar 19, 2020 | 20V1530002019–2020 Audi A6 | Electrical System | critical | 5,471 |
| Mar 9, 2020 | 20V1370002019 Ford Ranger | Visibility | critical | 5,384 |
| Mar 31, 2020 | 20V1890002019 Subaru Crosstrek | Seat Belts | high | 4,862 |
| Mar 19, 2020 | 20V1640002020 BMW 3 Series and 4 other BMW models | Air Bags | high | 3,316 |
| Mar 23, 2020 | 20V1750002021 Ford E-Series | Service Brakes, Hydraulic | high | 2,871 |
| Mar 12, 2020 | 20V1420002020 Chevrolet and GMC | Latches/Locks/Linkages | high | 1,909 |
| Mar 12, 2020 | 20V1430002017–2018 Land Rover Discovery | Exterior Lighting | minor | 1,553 |
| Mar 26, 2020 | 20V1840002019–2020 Chevrolet Bolt EV | Latches/Locks/Linkages | moderate | 897 |
| Mar 6, 2020 | 20V1350002019 Volkswagen Arteon | Service Brakes | high | 732 |
| Mar 26, 2020 | 20V1830002019 Dodge and Jeep | Power Train | high | 515 |
| Mar 18, 2020 | 20V1560002018–2019 Mercedes-Benz Sprinter | Equipment | minor | 332 |
| Mar 18, 2020 | 20V1550002018–2019 Mercedes-Benz Sprinter | Equipment | minor | 289 |
| Mar 18, 2020 | 20V1540002018–2020 Bentley Bentayga | Seat Belts | high | 281 |
| Mar 13, 2020 | 20V1450002020 Infiniti Q60 | Seat Belts | high | 275 |
| Mar 16, 2020 | 20V1490002017–2019 Audi Q7 and 1 other Audi model | Steering | high | 229 |
| Mar 20, 2020 | 20V1720002020 Mercedes-Benz GLE-Class and 1 other Mercedes-Benz model | Structure | high | 224 |
| Mar 18, 2020 | 20V1570002019 Mercedes-Benz Sprinter | Tires | high | 65 |
| Mar 18, 2020 | 20V1510002020 Lamborghini Aventador | Structure | high | 26 |
| Mar 18, 2020 | 20V1520002018–2020 BMW X3 and 1 other BMW model | Electrical System | high | 15 |
The most serious
Source: critical severity or a standing advisoryAdvertisement