Recalls
December 2019 vehicle recalls
Every NHTSA safety recall campaign reported in December 2019, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in December 2019
Source: NHTSA, by report dateDecember 201928
campaigns filed
Across 18 manufacturers, covering 1,771,131 vehicles by the counts filed with them. 5 read as critical, 1 carries a park-outside or do-not-drive advisory.
Largest: 19V880000 — 2017–2019 Ford F-250 Super Duty and 2 other Ford models structure, 490,574 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Dec 11, 2019 | 19V8800002017–2019 Ford F-250 Super Duty and 2 other Ford models | Structure | critical | 490,574 |
| Dec 12, 2019 | 19V8890002019 Cadillac, Chevrolet and GMC | Service Brakes, Hydraulic | high | 463,995 |
| Dec 12, 2019 | 19V8880002019–2020 Chevrolet and GMC | Electrical System | critical | 350,371 |
| Dec 4, 2019 | 19V8640002017–2019 Ford F-250 Super Duty and 2 other Ford models | Latches/Locks/Linkages | high | 231,664 |
| Dec 2, 2019 | 19V8550002019 Subaru Ascent | Power Train | high | 76,842 |
| Dec 2, 2019 | 19V8560002019 Subaru Ascent and 2 other Subaru models | Engine And Engine Cooling | high | 51,613 |
| Dec 19, 2019 | 19V9070002019–2020 Mazda Mazda3 | Forward Collision Avoidance | high | 35,390 |
| Dec 12, 2019 | 19V8860002018–2019 Chrysler Pacifica | Equipment | minor | 20,441 |
| Dec 11, 2019 | 19V8750002016–2019 Porsche 911 | Equipment | high | 15,501 |
| Dec 20, 2019 | 19V9140002019 Mercedes-Benz GLC-Class | Equipment | high | 10,041 |
| Dec 11, 2019 | 19V8770002019–2020 Toyota C-HR and 1 other Toyota model | Seat Belts | high | 9,468 |
| Dec 4, 2019 | 19V8590002020 Ford and Lincoln | Fuel System, Gasoline | critical | 3,857 |
| Dec 11, 2019 | 19V8760002019 Toyota Prius | Electrical System | high | 3,751 |
| Dec 11, 2019 | 19V8830002019–2020 BMW M | Power Train | high | 3,012 |
| Dec 11, 2019 | 19V8780002020 Porsche 911 | Exterior Lighting | high | 1,928 |
| Dec 19, 2019 | 19V9090002020 Fiat and Jeep | Service Brakes, Hydraulic | high | 1,353 |
| Dec 5, 2019 | 19V8650002019–2020 Honda CR-V | Structure | high | 358 |
| Dec 4, 2019 | 19V8630002017–2018 Bentley Continental | Steering | critical | 229 |
| Dec 19, 2019 | 19V9080002019 Mercedes-Benz Sprinter | Equipment | high | 183 |
| Dec 20, 2019 | 19V9120002019–2020 BMW 3 Series | Seat Belts | high | 135 |
| Dec 16, 2019 | 19V8920002016–2018 Mercedes-Benz CLA-Class | Air Bags | high | 129 |
| Dec 6, 2019 | 19V8680002019 Mercedes-Benz E-Class | Air Bags | high | 99 |
| Dec 20, 2019 | 19V9150002018 Mercedes-Benz S-Class | Service Brakes, Hydraulic | high | 75 |
| Dec 19, 2019 | 19V9100002016–2017 Subaru Legacy/Outback | Air Bags | high | 46 |
| Dec 12, 2019 | 19V8870002019 Ram 1500 | Tires | high | 34 |
| Dec 18, 2019 | 19V9030002020 Ford F-150 | Tires | high | 33 |
| Dec 11, 2019 | 19V8790002019 Volkswagen Golf / GTI and 1 other Volkswagen model | Wheels | critical | 8 |
| Dec 6, 2019 | 19V8670002020 Mercedes-Benz GLE-Class | Seats | high | 1 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Dec 11, 2019 | 19V8790002019 Volkswagen Golf / GTI and 1 other Volkswagen model | Wheels | critical | 8 |
| Dec 11, 2019 | 19V8800002017–2019 Ford F-250 Super Duty and 2 other Ford models | Structure | critical | 490,574 |
| Dec 12, 2019 | 19V8880002019–2020 Chevrolet and GMC | Electrical System | critical | 350,371 |
| Dec 4, 2019 | 19V8590002020 Ford and Lincoln | Fuel System, Gasoline | critical | 3,857 |
| Dec 4, 2019 | 19V8630002017–2018 Bentley Continental | Steering | critical | 229 |
Advertisement