Recalls
August 2018 vehicle recalls
Every NHTSA safety recall campaign reported in August 2018, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in August 2018
Source: NHTSA, by report dateAugust 201821
campaigns filed
Across 18 manufacturers, covering 2,234,499 vehicles by the counts filed with them. 4 read as critical, 1 carries a park-outside or do-not-drive advisory.
Largest: 18V568000 — 2016–2018 Ford F-150 structure, 1,619,112 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 31, 2018 | 18V5680002016–2018 Ford F-150 | Structure | critical | 1,619,112 |
| Aug 30, 2018 | 18V5760002018–2019 Buick, Cadillac, Chevrolet and GMC | Service Brakes, Hydraulic | high | 210,628 |
| Aug 9, 2018 | 18V5230002018–2019 Dodge and Jeep | Service Brakes, Hydraulic | high | 154,335 |
| Aug 21, 2018 | 18V5510002017–2018 Chevrolet and Nissan | Electrical System | high | 153,047 |
| Aug 30, 2018 | 18V5780002016 Chevrolet and GMC | Service Brakes, Hydraulic | high | 42,280 |
| Aug 9, 2018 | 18V5240002017–2019 Chrysler, Dodge, Fiat, Jeep and Ram | Electrical System | high | 12,779 |
| Aug 23, 2018 | 18V5570002017–2019 MINI Countryman | Fuel System, Gasoline | critical | 9,953 |
| Aug 20, 2018 | 18V5370002018 Volkswagen Atlas | Air Bags | high | 9,685 |
| Aug 16, 2018 | 18V5390002018 Mercedes-Benz GLE-Class and 1 other Mercedes-Benz model | Service Brakes, Hydraulic | high | 9,044 |
| Aug 15, 2018 | 18V5360002017–2018 Volkswagen Atlas and 1 other Volkswagen model | Service Brakes, Hydraulic | high | 8,416 |
| Aug 23, 2018 | 18V5560002018–2019 Ram 1500 | Power Train | high | 4,171 |
| Aug 3, 2018 | 18V5150002018–2019 Mercedes-Benz CLS-Class and 1 other Mercedes-Benz model | Air Bags | high | 345 |
| Aug 2, 2018 | 18V5080002019 Subaru Ascent | Structure | high | 293 |
| Aug 2, 2018 | 18V5090002018 Chevrolet and GMC | Tires | high | 94 |
| Aug 20, 2018 | 18V5480002018–2019 Ford and Lincoln | Electrical System | critical | 87 |
| Aug 3, 2018 | 18V5140002018 Mercedes-Benz CLA-Class | Air Bags | high | 86 |
| Aug 22, 2018 | 18V5540002019 Volvo XC40 | Service Brakes, Hydraulic | critical | 71 |
| Aug 3, 2018 | 18V5130002018 Mercedes-Benz E-Class | Child Seat | high | 39 |
| Aug 15, 2018 | 18V5350002019 Volvo XC40 | Seats | high | 27 |
| Aug 3, 2018 | 18V5120002018 Mercedes-Benz GLE-Class | Visibility | high | 4 |
| Aug 15, 2018 | 18V5330002019 BMW 4 Series | Air Bags | high | 3 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 22, 2018 | 18V5540002019 Volvo XC40 | Service Brakes, Hydraulic | critical | 71 |
| Aug 31, 2018 | 18V5680002016–2018 Ford F-150 | Structure | critical | 1,619,112 |
| Aug 23, 2018 | 18V5570002017–2019 MINI Countryman | Fuel System, Gasoline | critical | 9,953 |
| Aug 20, 2018 | 18V5480002018–2019 Ford and Lincoln | Electrical System | critical | 87 |
Advertisement