Safest 2027 large cars by NHTSA recall record
Highest Safety Signal among 13 large car model-years, ties broken by fewest owner complaints.
| # | Vehicle | Safety | Recalls | Complaints | Value |
|---|---|---|---|---|---|
| 1 | 2027 Hyundai Sonata | A | 0 | 0 | 100 / 100 |
| 2 | 2027 Kia K5 | A | 0 | 0 | 100 / 100 |
| 3 | 2027 Audi A6 e-tron | A | 0 | 0 | 100 / 100 |
| 4 | 2027 Audi A8 | A | 0 | 0 | 100 / 100 |
| 5 | 2027 Audi S6 e-tron | A | 0 | 0 | 100 / 100 |
| 6 | 2027 Audi S8 | A | 0 | 0 | 100 / 100 |
| 7 | 2027 BMW 7 Series | A | 0 | 0 | 100 / 100 |
| 8 | 2027 BMW i7 | A | 0 | 0 | 100 / 100 |
| 9 | 2027 Mercedes-Benz S-Class | A | 0 | 0 | 100 / 100 |
| 10 | 2027 Rolls-Royce Ghost | A | 0 | 0 | 100 / 100 |
| 11 | 2027 Rolls-Royce Phantom | A | 0 | 0 | 100 / 100 |
| 12 | 2027 Dodge Charger | A | 1 | 0 | 97 / 100 |
| 13 | 2027 Genesis G80 | B | 1 | 0 | 85 / 100 |
Safety Signal starts every model-year at 100 and subtracts points per open NHTSA recall campaign by severity: critical 15 (fire risk, park-outside or do-not-drive advisories), high 8 (brakes, steering, airbags, loss of drive power, structure, battery), moderate 6, minor 3 (software, labels, lighting fixed by an update). Floor 35. A ≥ 90, B ≥ 80, C ≥ 70, D ≥ 60, otherwise F. Complaint counts and NHTSA crash ratings are shown separately and are not blended into the grade.